2003-04 National Women's Under-22 Team

Roster United States - Series vs. Can

Player S/C Ht. Wt. Birthdate Hometown 2002-2003 Team
Joueur L/C T. P. Naissance Ville d'origine Équipe 2002-2003
Goaltenders/Gardiennes de but
30 Roxanne Gaudiel L 5-6 (169) 145 (65.5) 8/29/83 Venice, Fla. Princeton University
1 Jody Horak L 5-7 (171) 170 (76) 11/19/82 Blaine, Minn. University of Minnesota
Defence/Defense
4 Molly Engstrom R 5-9 (177) 170 (76) 3/1/83 Siren, Wis. Univ. of Wisconsin
6 Amy McLaughlin R 5-9 (177) 158 (72) 7/17/83 Berlin, Mass. Brown Univ.
3 Helen Resor L 5-9 (177) 148 (67.5) 10/18/85 Greenwich, Conn. Noble and Greenough
11 Meredith Roth R 5-8 (174) 147 (67) 5/30/82 Dubuque, Iowa Providence College
15 Kristen Thomas R 5-5 (166) 160 72.5) 1/12/82 Wilmington, Mass. Univ. of New Hampshire
10 Julianne Vasichek L 5-10 (179) 175 (79.5) 2/9/83 Great Falls, Mont. Univ. of Minn-Dul.
5 Lyndsay Wall L 5-8 (174) 142 (64.5) 5/12/85 Churchville, N.Y. Rochester Edge (Girls’)
Forwards/Avants
7 Gretchen Anderson L 5-7 (171) 145 (65.5) 8/6/82 Newton, Mass. Princeton University
13 Julie Chu "C" R 5-8 (174) 155 (70.5) 3/13/82 Fairfield, Conn. Harvard University
22 Natalie Darwitz "A" R 5-2 (157) 130 (59) 10/13/83 Eagan, Minn. University of Minn.
8 Katie Guay L 5-5 (166) 150 (68) 9/27/82 Westfield, Mass. Brown University
19 Tiffany Hagge R 5-9 (177) 165 (75) 5/3/84 Blaine, Minn. Dartmouth College
12 Jessica Link R 5-3 (160) 135 (61) 1/16/83 Clifton Park, N.Y. Brown University
17 Larissa Luther L 5-7 (171) 150 (68) 6/2/83 Bloomington, Minn. Univ. of Minn-Dul
21 Sara McDonald R 5-3 (160) 139 (63) 9/21/82 Menominee, Mich. Mercyhurst College
20 Sarah Parsons R 5-8 (174) 140 (63.5) 7/27/87 Dover, Mass. Noble and Greenough
18 Kelly Stephens R 5-6 (169) 130 (59) 6/4/83 Seattle, Wash. Univ. of Minnesota
16 Karen Thatcher L 5-8 (174) 145 (65.5) 2/29/84 Douglas, Mass. Brown University
14 Rush Zimmerman L 5-11 (182) 170 (76) 11/7/82 Grosse Pointe Farms, Mich.  

Staff/Personnel

Head Coach

Ben Smith

Gloucester, MA

Assistant Coach

Jackie Barto

Columbus, OH

Assistant Coach

Tim Gerrish

Saranac, NY

Assistant Coach

Jeff Kampersal

Princeton, NJ

Team Leader

Gavin Regan

Potsdam, NY

Assistant Team Leader

Emily Tonniges

Colorado Springs, CO

Athletic Trainer

Kevin Moody

Lake Placid, NY

Team Physician

Catherine O'Connor

Westfield, MA

Equipment Manager

Paul Hickman

Madison, WI

President, USA Hockey

Ron DeGregorio

Salem, NH

Executive Director, USA Hockey

Doug Palazzari

Colorado Springs, CO

VP and Int'l Council Chairperson, USA Hockey

Tony Rossi

Chicago, IL

SR Dir. of Intl. Admin, USA Hockey Art Berglund Colorado Springs, CO
Dir. Media/Public Relations, USA Hockey Chuck Menke Colorado Springs, CO
For more information:
Kalli Quinn Director, Female National Teams | Équipes nationales féminines