2013-14 National Junior Team

Under-20 Summer Camp Roster
# Name S/C Ht. Wt. Born Hometown Club Team NHL Draft
Goaltenders
1 Eric Comrie L/G 6’1” 168 07/06/95 Edmonton, Alta./Alb. Tri-City (WHL) WPG '13 (2, 59)
30 Jake Paterson L/G 6’0” 185 05/03/94 Mississauga, Ont. Saginaw (OHL) DET ’12 (3, 80)
31 Zachary Fucale L/G 6’1” 176 05/28/95 Rosemère, Que./Qc Halifax (QMJHL) MTL '13 (2, 36)
Defence
2 Ryan Pulock R/D 6’0.5” 211 10/06/94 Grandview, Man. Brandon (WHL) NYI '13 (1, 15)
3 Dillon Heatherington L/G 6’3” 196 05/09/95 Calgary, Alta./Alb. Swift Current (WHL) CBJ '13 (2, 50)
4 Matt Finn L/G 6’0” 207 02/24/94 Toronto, Ont. Guelph (OHL) TOR ’12 (2, 35)
5 Michael Matheson L/G 6’1.5” 178 02/27/94 Pointe-Claire, Que./Qc Boston College (HE) FLA ’12 (1, 23)
6 Damon Severson R/D 6’2” 198 08/08/94 Melville, Sask. Kelowna (WHL) NJ ’12 (2, 60)
7 Josh Morrissey L/G 6’0” 184 03/28/95 Calgary, Alta./Alb. Prince Albert (WHL) WPG '13 (1, 13)
15 Derrick Pouliot L/G 6’0” 192 01/16/94 Weyburn, Sask. Portland (WHL) PIT ’12 (1, 8)
24 Mathew Dumba R/D 6’0” 183 07/25/94 Calgary, Alta./Alb. Red Deer (WHL) MIN ’12 (1, 7)
25 Darnell Nurse L/G 6’4” 189 02/04/95 Hamilton, Ont. Sault Ste. Marie (OHL) EDM '13 (1, 7)
27 Slater Koekkoek L/G 6’2” 185 02/18/94 Inkerman, Ont. Windsor (OHL) TB ’12 (1, 10)
Forwards
8 Anthony Mantha L/G 6’4” 190 09/16/94 Longueuil, Que./Qc Val-d’Or (QMJHL) DET '13 (1, 20)
9 Hunter Shinkaruk L/G 5’10” 181 10/13/94 Calgary, Alta./Alb. Medicine Hat (WHL) VAN '13 (1, 24)
10 Charles Hudon L/G 5’10.5” 175 06/23/94 Boisbriand, Que./Qc Chicoutimi (QMJHL) MTL ’12 (5, 122)
11 Brendan Gaunce L/G 6’2” 215 03/25/94 Markham, Ont. Belleville (OHL) VAN ’12 (1, 26)
12 Tom Wilson R/D 6’3.5” 212 03/29/94 Toronto, Ont. Plymouth (OHL) WSH ’12 (1, 16)
14 Max Domi L/G 5’9” 194 03/02/95 Toronto, Ont. London (OHL) PHX '13 (1, 12)
16 Kerby Rychel L/G 6’1” 205 10/07/94 Tecumseh, Ont. Windsor (OHL) CBJ '13 (1, 19)
17 Connor McDavid L/G 5’11” 175 01/13/97 Newmarket, Ont. Erie (OHL) 2015 Dft/Rep
18 Félix Girard R/D 5’11” 190 05/09/94 Lévis, Que./Qc Baie-Comeau (QMJHL) NSH '13 (4, 95)
19 Nic Petan L/G 5’9” 166 03/22/95 Delta, B.C./C.-B. Portland (WHL) WPG '13 (2, 43)
20 Sean Monahan L/G 6’2” 193 10/12/94 Brampton, Ont. Ottawa (OHL) CGY '13 (1, 6)
21 Scott Laughton L/G 6’1” 190 05/20/94 Oakville, Ont. Oshawa (OHL) PHI ’12 (1, 20)
22 Frédérik Gauthier L/G 6’4” 215 04/26/95 Mascouche, Que./Qc Rimouski (QMJHL) TOR '13 (1, 21)
23 Sam Reinhart R/D 6’1” 177 11/06/95 West Vancouver, B.C./C.-B. Kootenay (WHL) 2014 Dft/Rep.
26 Curtis Lazar R/D 6’0” 198 02/02/95 Vernon, B.C./C.-B. Edmonton (WHL) OTT '13 (1, 17)
28 Brendan Leipsic L/G 5'9" 175 05/19/94 Winnipeg, Man. Portland (WHL) NSH '12 (3, 89)
29 Bo Horvat L/G 6’0” 203 04/05/95 Rodney, Ont. London (OHL) VAN '13 (1, 9)
32 Émile Poirier L/G 6’1” 183 12/14/94 Montreal, Que./Qc Gatineau (QMJHL) CGY '13 (1, 22)
33 Ryan Rupert L/G 5’8.5” 191 06/02/94 Grand Bend, Ont. London (OHL) TOR ’12 (6, 157)
34 Mark Jankowski
L/G 6'3" 183 09/13/94 Dundas, Ont.
Providence College (HE)
CGY '12 (1, 21)
Will not travel to Lake Placid
- Jonathan Drouin L/G 5’11” 185 03/27/95 Huberdeau, Que./Qc Halifax (QMJHL) TB '13 (1, 3)
- Nathan MacKinnon R/D 6’0” 182 09/01/95 Cole Harbour, N.S./N.-É. Halifax (QMJHL) COL '13 (1, 1)
- Griffin Reinhart L/G 6’3.5” 212 01/24/94 West Vancouver, B.C./C.-B. Edmonton (WHL) NYI ’12 (1, 4)
- Morgan Rielly L/G 6’0.5” 205 03/09/94 West Vancouver, B.C./C.-B. Moose Jaw (WHL) TOR ’12 (1, 5)
Injured, will not participate
- Adam Pelech L/G 6’2” 215 08/16/94 Toronto, Ont. Erie (OHL) NYI ’12 (3, 65)

 

Staff/Personnel
Vice President, Hockey Operations/National Teams /Vice président, activités hockey et équipes nationales Brad Pascall Coquitlam, B.C./C.-B. Hockey Canada
Senior Director, Hockey Operations/National Teams / Premier directeur, activités hockey et équipes nationales Scott Salmond Creston, B.C./C.-B. Hockey Canada
Management group / Groupe de gestion Sean Burke Windsor, Ont. Phoenix (NHL)
Management group / Groupe de gestion Bruce Hamilton Saskatoon, Sask. Kelowna (WHL)
Head Scout, Men's National Teams / Dépisteur en chef, équipes nationales masculines Ryan Jankowski Calgary, Alta./Alb. Hockey Canada
Head Coach / Entraîneur-chef Brent Sutter Viking, Alta./Alb. Red Deer (WHL)
Assistant Coach / Entraîneur adjoint Benoît Groulx Hull, Que./Qc Gatineau (QMJHL)
Assistant Coach / Entraîneur adjoint Ryan McGill Sherwood Park, Alta/Alb. Kootenay (WHL)
Goaltending Consultant / Consultant des gardiens
Fred Brathwaite
Ottawa, Ont.
Hockey Canada
Video Manager / Responsable, vidéo Andrew Brewer Fredericton, N.B./N.-B. Hockey Canada
Coordinator, Men's National Teams / Coordinateur équipes nationales masculines Bayne Pettinger Victoria, B.C./C.-B. Hockey Canada
Equipment Manager / Responsable de l'équipement Steve Hildebrand Morden, Man. Saskatoon (WHL)
Equipment Manager / Responsable de l'équipement Chris MacDonald Sydney Mines, N.S./N.-É. Halifax (QMJHL)
Team Physician / Médecin de l'équipe Dr. Ian Auld Victoria, B.C./C.-B. Hockey Canada
Therapist / Thérapeute Kent Kobelka Revelstoke, B.C./C.-B. Hockey Canada
Therapist / Thérapeute Joey Garland Carbonear, N.L./T.-N.-L. Windsor (OHL)
Media Relations/ Relations médias Keegan Goodrich Coquitlam, B.C./C.-B. Hockey Canada