Check out player statistics for the 2018 Hlinka Gretzky Cup. Check out the leaders among skaters (goals, assists, points, penalty minutes, power-play goals) and goaltenders (goals-against average, save percentages, saves, shutouts) from the international under-18 hockey tournament.

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Vasili Podkolzin Russia 5 11 8 3 8 2
2 Alexis Lafreniere Canada 5 11 5 6 2 1
3 Ryan Suzuki Canada 5 8 1 7 4 1
4 Lucas Raymond Sweden 5 7 5 2 2 2
5 Yaroslav Likhachyov Russia 5 7 3 4 4 1
6 Kirby Dach Canada 5 7 2 5 0 0
7 Alexander Holtz Sweden 5 7 2 5 2 0
8 Mikhail Abramov Russia 5 7 1 6 2 0
9 Ilya Nikolayev Russia 5 7 1 6 6 0
10 Josh Nodler United States 5 7 1 6 2 0
11 Kasper Simontaival Finland 4 7 0 7 0 0
12 Josh Williams Canada 5 6 5 1 2 1
13 Patrik Puistola Finland 4 6 4 2 14 1
14 Marcel Barinka Czech Republic 4 6 3 3 0 1
15 Daniil Gushchin Russia 5 6 3 3 0 0
16 Michal Mrazik Slovakia 4 6 3 3 2 0
17 Arthur Kaliyev United States 5 6 3 3 0 2
18 Henri Nikkanen Finland 4 6 2 4 4 0
19 Luke Toporowski United States 5 5 4 1 10 0
20 Nicholas Robertson United States 5 5 4 1 2 2
21 Robert Mastrosimone United States 5 5 3 2 10 1
22 Peyton Krebs Canada 5 5 2 3 2 0
23 Dylan Cozens Canada 5 5 2 3 0 1
24 John Farinacci United States 5 5 2 3 0 1
25 Grant Silianoff United States 5 5 1 4 2 0
26 Justin Barron Canada 5 5 0 5 0 0
27 Mitchell Miller United States 5 5 0 5 2 0
28 Philip Broberg Sweden 5 4 3 1 4 1
29 Matthew Robertson Canada 5 4 2 2 2 0
30 Sasha Mutala Canada 5 4 2 2 6 0
31 Ilya Mironov Russia 5 4 2 2 2 1
32 Maxim Cajkovic Slovakia 4 4 2 2 4 1
33 Martin Chromiak Slovakia 4 4 2 2 0 0
34 Jamieson Rees Canada 5 4 1 3 4 0
35 Bowen Byram Canada 5 4 1 3 8 1
36 Roman Pucek Czech Republic 4 4 1 3 4 1
37 Daniil Gutik Russia 5 4 0 4 4 0
38 Graeme Clarke Canada 5 3 2 1 0 1
39 Xavier Parent Canada 5 3 2 1 0 1
40 Aku Räty Finland 3 3 2 1 0 0
41 Mikko Kokkonen Finland 4 3 2 1 6 0
42 Veeti Miettinen Finland 4 3 2 1 2 1
43 Arseni Gritsyuk Russia 5 3 2 1 0 1
44 Jackson Jutting United States 5 3 2 1 2 0
45 Dylan Holloway Canada 5 3 1 2 2 0
46 Michael Gaspar Czech Republic 4 3 1 2 2 0
47 Yegor Chinakhov Russia 5 3 1 2 0 1
48 Oliver Turan Slovakia 4 3 1 2 6 1
49 Elmer Söderblom Sweden 5 3 1 2 0 1
50 Kaedan Korczak Canada 5 3 0 3 8 0
51 Adam Raska Czech Republic 4 3 0 3 16 0
52 Kalle Loponen Finland 4 3 0 3 6 0
53 Oscar Bjerselius Sweden 5 3 0 3 2 0
54 Michael Mancinelli United States 5 3 0 3 0 0
55 Adam Najman Czech Republic 4 2 2 0 0 1
56 Karl Henriksson Sweden 5 2 2 0 4 1
57 Simon Knak Switzerland 4 2 2 0 0 1
58 Sam Colangelo United States 5 2 2 0 4 1
59 Aaron Huglen United States 5 2 2 0 0 0
60 Maxence Guenette Canada 5 2 1 1 2 0
61 Jakob Pelletier Canada 3 2 1 1 0 0
62 Jonas Peterek Czech Republic 4 2 1 1 0 0
63 Filip Prikryl Czech Republic 4 2 1 1 0 0
64 Anton Lundell Finland 4 2 1 1 16 1
65 Artur Turansky Slovakia 4 2 1 1 2 1
66 Andrej Golian Slovakia 4 2 1 1 2 0
67 Albin Grewe Sweden 3 2 1 1 12 1
68 Victor Söderström Sweden 3 2 1 1 0 0
69 Yves Stoffel Switzerland 4 2 1 1 4 0
70 Jaromir Pytlik Czech Republic 4 2 0 2 0 0
71 Leevi Aaltonen Finland 4 2 0 2 2 0
72 Ville Heinola Finland 4 2 0 2 0 0
73 Rodion Amirov Russia 5 2 0 2 0 0
74 Matej Ilencik Slovakia 4 2 0 2 2 0
75 Dominik Sojka Slovakia 4 2 0 2 0 0
76 Samuel Knazko Slovakia 4 2 0 2 4 0
77 Théo Rochette Switzerland 4 2 0 2 0 0
78 Luke Reid United States 5 2 0 2 4 0
79 Cade Webber United States 5 2 0 2 4 0
80 Josh Groll United States 5 2 0 2 14 0
81 Mike Koster United States 5 2 0 2 2 0
82 Martin Beranek Czech Republic 4 1 1 0 0 0
83 Radek Muzik Czech Republic 4 1 1 0 10 1
84 Martin Lang Czech Republic 4 1 1 0 0 0
85 Aarne Intonen Finland 4 1 1 0 2 0
86 Juuso Pärssinen Finland 4 1 1 0 2 0
87 Roman Bychkov Russia 5 1 1 0 0 1
88 Nikita Vashchenko Russia 5 1 1 0 0 0
89 Oleg Zaitsev Russia 4 1 1 0 4 1
90 Dominik Jendek Slovakia 4 1 1 0 0 0
91 Adrian Valigura Slovakia 4 1 1 0 0 0
92 Ludvig Hedström Sweden 5 1 1 0 4 0
93 Cédric Fiedler Switzerland 4 1 1 0 4 0
94 Johan Andersson Switzerland 4 1 1 0 0 0
95 Samuel Poulin Canada 5 1 0 1 0 0
96 David Homola Czech Republic 4 1 0 1 0 0
97 Filip Koffer Czech Republic 4 1 0 1 4 0
98 Jan Mlcak Czech Republic 4 1 0 1 2 0
99 Pavel Novak Czech Republic 4 1 0 1 0 0
100 Kari Piiroinen Finland 2 1 0 1 2 0
101 Rasmus Lahnaviik Finland 4 1 0 1 0 0
102 Sergei Alkhimov Russia 5 1 0 1 12 0
103 Nikolai Burenov Russia 5 1 0 1 0 0
104 Nikita Sedov Russia 5 1 0 1 4 0
105 Yegor Spiridonov Russia 5 1 0 1 0 0
106 Juraj Elias Slovakia 4 1 0 1 2 0
107 Filiph Åström Sweden 5 1 0 1 4 0
108 Tobias Björnfot Sweden 5 1 0 1 2 0
109 Arvid Costmar Sweden 5 1 0 1 2 0
110 Iñaki Baragano Switzerland 4 1 0 1 2 0
111 Dean Schwenninger Switzerland 4 1 0 1 2 0
112 Sebastian Bardh Switzerland 4 1 0 1 0 0
113 Dustin Wolf United States 3 1 0 1 0 0
114 Michael Feenstra United States 5 1 0 1 6 0
115 Taylor Gauthier Canada 2 0 0 0 0 0
116 Nolan Maier Canada 4 0 0 0 0 0
117 Braden Schneider Canada 5 0 0 0 4 0
118 Michael Vukojevic Canada 5 0 0 0 2 0
119 Jan Skorpik Czech Republic 2 0 0 0 2 0
120 Martin Has Czech Republic 4 0 0 0 16 0
121 Nick Malik Czech Republic 3 0 0 0 0 0
122 Jiri Suhrada Czech Republic 4 0 0 0 0 0
123 Matej Toman Czech Republic 4 0 0 0 0 0
124 David Turecek Czech Republic 4 0 0 0 2 0
125 Jakub Zurek Czech Republic 4 0 0 0 0 0
126 Antti Saarela Finland 3 0 0 0 2 0
127 Roope Taponen Finland 2 0 0 0 0 0
128 Aapo Holtinkoski Finland 4 0 0 0 0 0
129 Samu Koskenkorva Finland 4 0 0 0 2 0
130 Mikko Petman Finland 4 0 0 0 6 0
131 Iivari Räsänen Finland 4 0 0 0 0 0
132 Christoffer Sedoff Finland 4 0 0 0 0 0
133 Arttu Tuomaala Finland 4 0 0 0 0 0
134 Vladimir Sartakov Russia 1 0 0 0 0 0
135 Yaroslav Askarov Russia 4 0 0 0 0 0
136 Semyon Chistyakov Russia 5 0 0 0 6 0
137 Artemi Knyazev Russia 5 0 0 0 0 0
138 Dmitri Tyuvilin Russia 5 0 0 0 4 0
139 Dominik Antala Slovakia 0 0 0 0 0 0
140 David Borak Slovakia 2 0 0 0 0 0
141 Damian Hudik Slovakia 3 0 0 0 0 0
142 Patrik Kozel Slovakia 2 0 0 0 0 0
143 Andrej Skultety Slovakia 3 0 0 0 0 0
144 Michal Beno Slovakia 4 0 0 0 0 0
145 Frantisek Gajdos Slovakia 4 0 0 0 0 0
146 Jozef Hascak Slovakia 4 0 0 0 6 0
147 Viktor Hatina Slovakia 4 0 0 0 0 0
148 Adam Kormuth Slovakia 4 0 0 0 2 0
149 Martin Volko Slovakia 4 0 0 0 0 0
150 Hugo Alnefelt Sweden 3 0 0 0 0 0
151 Jesper Wallstedt Sweden 2 0 0 0 0 0
152 Isac Andersson Sweden 5 0 0 0 2 0
153 Jacob Grönhagen Sweden 5 0 0 0 0 0
154 Albert Johansson Sweden 5 0 0 0 2 0
155 Alexander Lundqvist Sweden 5 0 0 0 0 0
156 Albert Lyckasen Sweden 5 0 0 0 6 0
157 Carl Sjöberg Sweden 5 0 0 0 2 0
158 Joel Wahlgren Sweden 5 0 0 0 4 0
159 Max Wahlgren Sweden 5 0 0 0 2 0
160 Thibault Fatton Switzerland 3 0 0 0 0 0
161 Sascha Ruppelt Switzerland 3 0 0 0 0 0
162 Karim Bouchareb Switzerland 4 0 0 0 0 0
163 Ronny Däehler Switzerland 4 0 0 0 2 0
164 Noah Delemont Switzerland 4 0 0 0 2 0
165 Finn Fuchs Switzerland 4 0 0 0 0 0
166 Nicolas Hasler Switzerland 4 0 0 0 2 0
167 Sascha Huber Switzerland 4 0 0 0 0 0
168 Silvan Landolt Switzerland 4 0 0 0 2 0
169 Lionel Marchand Switzerland 4 0 0 0 12 0
170 Elvis Schläpfer Switzerland 4 0 0 0 0 0
171 Maxime Schweizer Switzerland 4 0 0 0 0 0
172 Alessandro Villa Switzerland 4 0 0 0 0 0
173 Aron Welter Switzerland 3 0 0 0 2 0
174 Derek Mullahy United States 2 0 0 0 0 0
175 Dylan Davies United States 5 0 0 0 4 0
176 Jackson LaCombe United States 5 0 0 0 0 0
177 Tyler Paquette United States 5 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Nolan Maier Canada 4 193 78 68 10 1 3.11 0.872
2 Yaroslav Askarov Russia 4 240 103 94 9 1 2.25 0.913
3 Nick Malik Czech Republic 3 157 80 70 10 0 3.82 0.875
4 Hugo Alnefelt Sweden 3 180 90 83 7 1 2.33 0.922
5 Sascha Ruppelt Switzerland 3 117 71 61 10 0 5.13 0.859
6 Thibault Fatton Switzerland 3 121 90 73 17 0 8.43 0.811
7 Dustin Wolf United States 3 182 88 80 8 1 2.64 0.909
8 Taylor Gauthier Canada 2 108 35 33 2 0 1.11 0.943
9 Jan Skorpik Czech Republic 2 84 43 38 5 0 3.57 0.884
10 Kari Piiroinen Finland 2 121 64 58 6 0 2.98 0.906
11 Roope Taponen Finland 2 120 99 86 13 0 6.50 0.869
12 Patrik Kozel Slovakia 2 120 73 66 7 0 3.50 0.904
13 David Borak Slovakia 2 120 116 104 12 0 6.00 0.897
14 Jesper Wallstedt Sweden 2 119 56 50 6 0 3.03 0.893
15 Derek Mullahy United States 2 119 90 77 13 0 6.55 0.856
16 Vladimir Sartakov Russia 1 60 26 24 2 0 2.00 0.923
17 Dominik Antala Slovakia 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2023 Hlinka Gretzky Cup: CAN 3 – CZE 2 (Gold Medal)
Spence scored overtime winner to lead Canada to gold.
2023 Hlinka Gretzky Cup: CAN 7 – USA 2 (Semifinal)
Canada scored five straight to advance to the gold medal game.
2023 Hlinka Gretzky Cup: CAN 5 – SUI 0 (Preliminary)
Catton scored twice as Canada finished atop Group B.
2023 Hlinka Gretzky Cup: CAN 14 – SVK 4 (Preliminary)
Ritchie finished with four three to lead Canada to its first win.
Close
Credit