Forwards | ||||||||||
No. | Player | Position | Shoots | Ht | Wt | DOB | Hometown | |||
14 | Vanessa Emond | F | L | May. 30, 1989 | Levis, QC | |||||
15 | Lori Miller | F | L | Mar. 25, 1989 | Gaspe, QC | |||||
17 | Audrey Belanger-Cournoyer | F | L | Sep. 10, 1990 | Montreal, QC | |||||
19 | Myriam Croussette | F | L | May. 13, 1989 | Baie-Comeau, QC | |||||
21 | Stephanie Savoie | F | L | Sep. 11, 1989 | La Pocatiere, QC | |||||
22 | Camille Dumais | F | L | Aug. 15, 1990 | Beaconsfield, QC | |||||
23 | Karell Emard | F | L | Apr. 18, 1988 | Richelieu, QC | |||||
26 | Marie-Andree Leclerc-Auger | F | R | Mar. 3, 1988 | Sherbrook, QC | |||||
38 | Jessica Gagne | F | R | Feb. 21, 1989 | Rock Forest, QC | |||||
46 | Marie-Philip Poulin | F | L | Mar. 28, 1991 | Beauceville, QC | |||||
99 | Juana Baribeau-Rondeau | F | L | Apr. 22, 1989 | Amos, QC | |||||
Defensemen | ||||||||||
No. | Player | Position | Shoots | Ht | Wt | DOB | Hometown | |||
3 | Lauriane Rougeau | D | L | Apr. 12, 1990 | Beaconsfield, QC | |||||
8 | Stacie Tardif | D | L | Jul. 13, 1989 | Ste-Anne-de-Bellevue, QC | |||||
9 | Melissa Gagnon | D | L | Jan. 1, 1989 | St-Gilles, QC | |||||
11 | Marie-Helene Suc | D | L | Mar. 21, 1989 | Charlesbourg, QC | |||||
12 | Genevieve David | D | L | Mar. 16, 1988 | Acton Vale, QC | |||||
20 | Jessica Bond | D | L | Jun. 8, 1988 | Namur, QC | |||||
44 | Lisa-Marie L'Heureux | D | R | Apr. 27, 1988 | Beauport, QC | |||||
Goalies | ||||||||||
No. | Player | Position | Catches | Ht | Wt | DOB | Hometown | |||
30 | Alexandra Garcia | G | R | Jun. 13, 1989 | Pointe-Claire, QC | |||||
31 | Majorie Lessard | G | R | Apr. 25, 1990 | Nicolet, QC | |||||
Coaches | ||||||||||
Dave Pronovost | ||||||||||
Isabelle Leclaire | ||||||||||
Pierre Alain |
For more information: Ryan Robins Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux |