Forwards | ||||||||||
No. | Player | Position | Shoots | Ht | Wt | DOB | Hometown | |||
3 | Ashley Getzlaf | F | R | Jun. 28, 1988 | Avonlea, SK | |||||
5 | Alyssa Wiebe | F | L | Jun. 24, 1990 | Saskatoon, SK | |||||
8 | Jodi Prokopchuk | F | L | Jan. 13, 1988 | Norquay, SK | |||||
10 | Kylie Rossler | F | R | Mar. 3, 1989 | Regina, SK | |||||
11 | Jocelyn Kratchmer | F | L | Dec. 11, 1988 | Watrous, SK | |||||
12 | Rae-Lynn Somogyi | F | L | Feb. 19, 1988 | Willowbrook, SK | |||||
15 | Kelcie McCutcheon | F | R | Oct. 14, 1988 | Ceylon, SK | |||||
16 | Kristin Stott | F | L | May. 1, 1988 | Radisson, SK | |||||
17 | Mandi Schawrtz | F | L | Feb. 3, 1988 | Wilcox, SK | |||||
18 | Nicole Brown | F | L | Feb. 14, 1988 | Swift Current, SK | |||||
20 | Tiara Schoenroth | F | L | Nov. 6, 1990 | Shaunavon, SK | |||||
22 | Breanne George | F | L | Jun. 28, 1989 | Saskatoon, SK | |||||
Defensemen | ||||||||||
No. | Player | Position | Shoots | Ht | Wt | DOB | Hometown | |||
2 | Paige Pyett | D | L | Apr. 29, 1990 | Balgonie, SK | |||||
4 | Emily Henry | D | L | Dec. 9, 1988 | Lumsden, SK | |||||
6 | Jayme-Lee Green | D | L | May. 4, 1988 | Regina, SK | |||||
7 | Katelyn Ptolemy | D | R | Sep. 12, 1990 | Dinsmore, SK | |||||
9 | Tegan Schroeder | D | R | Apr. 25, 1988 | Lumsden, SK | |||||
14 | Jocelyn Campbell | D | R | Jun. 30, 1988 | Moose Jaw, SK | |||||
Goalies | ||||||||||
No. | Player | Position | Catches | Ht | Wt | DOB | Hometown | |||
30 | Alyssa MacDougall | G | R | Nov. 23, 1988 | Regina, SK | |||||
31 | Kayley Herman | G | Oct. 25, 1989 | Weyburn, SK | ||||||
Coaches | ||||||||||
Bruce Smith | ||||||||||
Deana Gelinas | ||||||||||
Sarah Howald |
For more information: Ryan Robins Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux |