# | Name | S | HT | WT | Birthdate | Hometown | Club team |
---|---|---|---|---|---|---|---|
No. | Nom | L | T | P | Naissance | Ville d’origine | Équipe |
Goaltenders/Gardiens de but | |||||||
1 | Roberto Luongo | L/G | 6'3" | 205 | 04/04/79 | Montreal, Que./QC | Vancouver Canucks (NHL) |
29 | Marc-André Fleury | L/G | 6'2" | 180 | 11/28/84 | Sorel, Que./QC | Pittsburgh Penguins (NHL) |
30 | Martin Brodeur | L/G | 6'2" | 210 | 05/06/72 | Montreal, Que./QC | New Jersey Devils (NHL) |
Defence/Défense | |||||||
2 | Duncan Keith | L/G | 6'1" | 194 | 07/16/83 | Penticton, B.C./C.-B. | Chicago Blackhawks (NHL) |
6 | Shea Weber | R/D | 6'4" | 230 | 08/14/85 | Sicamous, B.C./C.-B. | Nashville Predators (NHL) |
7 | Brent Seabrook | R/D | 6'3" | 220 | 04/20/85 | Tsawwassen, B.C./C.-B. | Chicago Blackhawks (NHL) |
8 | Drew Doughty | R/D | 6'1" | 203 | 12/08/89 | London, Ont. | Los Angeles Kings (NHL) |
20 | Chris Pronger | L/G | 6'6" | 213 | 10/10/74 | Dryden, Ont. | Philadelphia Flyers (NHL) |
22 | Dan Boyle | R/D | 5'11" | 190 | 07/12/76 | Ottawa, Ont. | San Jose Sharks (NHL) |
27 | Scott Niedermayer | L/G | 6'1" | 200 | 08/31/73 | Cranbrook, B.C./C.-B. | Anaheim Ducks (NHL) |
Forwards/Avants | |||||||
10 | Brenden Morrow | L/G | 5'11" | 205 | 01/16/79 | Carlyle, Sask. | Dallas Stars (NHL) |
11 | Patrick Marleau | L/G | 6'2" | 220 | 09//15/79 | Aneroid, Sask. | San Jose Sharks (NHL) |
12 | Jarome Iginla | R/D | 6'1" | 203 | 07/01/77 | St. Albert, Alta./Alb. | Calgary Flames (NHL) |
15 | Dany Heatley | L/G | 6'3" | 216 | 01/21/81 | Calgary, Alta./Alb. | San Jose Sharks (NHL) |
16 | Jonathan Toews | L/G | 6'2" | 209 | 04/29/88 | Winnipeg, Man. | Chicago Blackhawks (NHL) |
18 | Michael Richards | L/G | 5'11" | 195 | 02/11/85 | Kenora, Ont. | Philadelphia Flyers (NHL) |
19 | Joe Thornton | L/G | 6'4" | 235 | 07/02/79 | St. Thomas, Ont. | San Jose Sharks (NHL) |
21 | Eric Staal | L/G | 6'4" | 205 | 10/29/84 | Thunder Bay, Ont. | Carolina Hurricanes (NHL) |
24 | Corey Perry | R/D | 6'3" | 209 | 03/16/85 | Peterborough, Ont. | Anaheim Ducks (NHL) |
37 | Patrice Bergeron | R/D | 6'2" | 194 | 07/24/85 | Sillery, Que./QC | Boston Bruins (NHL) |
51 | Ryan Getzlaf | R/D | 6'4" | 221 | 05/10/85 | Regina, Sask. | Anaheim Ducks (NHL) |
61 | Rick Nash | L/G | 6'4" | 218 | 06/16/84 | Brampton, Ont. | Columbus Blue Jackets (NHL) |
87 | Sidney Crosby | L/G | 5'11" | 200 | 08/07/87 | Cole Harbour, N.S./N.-É. | Pittsburgh Penguins (NHL) |
Staff/Personnel | |||
---|---|---|---|
CEO/President, Hockey Canada/ Chef de la direction/Président, Hockey Canada : |
Bob Nicholson | Penticton, B.C./C.-B. | Hockey Canada |
Executive, Vice president, Hockey, Hockey Canada/ Vice-président, directeur, hockey, Hockey Canada : |
Johnny Misley | Vancouver, B.C./C.-B. | Hockey Canada |
Executive director/ Directeur administratif: | Steve Yzerman | Nepean, Ont. | Detroit Red Wings (NHL) |
Associate director/ Directeur associé : | Doug Armstrong | Sarnia, Ont. | St. Louis Blues (NHL) |
Associate director/ Directeur associé : | Ken Holland | Vernon, B.C./C.-B. | Detroit Red Wings (NHL) |
Associate director/ Directeur associé : | Kevin Lowe | Lachute, Que./QC | Edmonton Oilers (NHL) |
Special Advisor/Conseiller spécial : | Wayne Gretzky | Brantford, Ont. | Hockey Canada |
Head coach/ Entraîneur-chef: | Mike Babcock | Saskatoon, Sask. | Detroit Red Wings (NHL) |
Associate coach/ Entraîneur associé: | Jacques Lemaire | LaSalle, Que./QC | New Jersey Devils (NHL) |
Associate coach/ Entraîneur associé: | Lindy Ruff | Warburg, Alta./Alb. | Buffalo Sabres (NHL) |
Associate coach/ Entraîneur associé: | Ken Hitchcock | Edmonton, Alta./Alb. | Columbus Blue Jackets (NHL) |
Sr. Director, Men's National Teams/ Premier directeur, équipes nationales masculines : |
Brad Pascall | Coquitlam, B.C./C.-B. | Hockey Canada |
Director, Men's National Teams/ Directeur, équipes nationales masculines : |
Scott Salmond | Creston, B.C./C.-B. | Hockey Canada |
Video manager/ Responsable vidéo: | Ben Cooper | Vancouver, B.C./C.-B. | Hockey Canada |
Team Doctor/Médecin d'équipe: | Dr. Jim Thorne | Calgary, Alta./Alb. | Calgary Flames (NHL) |
Equipment manager/ Responsable du l'équipement: | Pierre Gervais | Trois-Rivières, Que./QC | Montreal Canadiens (NHL) |
Equipment manager/ Responsable du l'équipement: | Pat O'Neill | Winnipeg, Man. | Vancouver Canucks (NHL) |
Athletic therapist/ Thérapeute du sport: | Mike Burnstein | Hamilton, Ont. | Vancouver Canucks (NHL) |
Athletic therapist/ Thérapeute du sport: | Jim Ramsay | Winnipeg, Man. | New York Rangers (NHL) |
Therapist/ Thérapeute: | Kent Kobelka | Revelstoke, B.C./C.-B. | Hockey Canada |
Media Relations/ Relations médias: | André Brin | Winnipeg, Man. | Hockey Canada |
Media Relations/ Relations médias: | J.J. Hebert | Niagara Falls, Ont. | Edmonton Oilers (NHL) |
Coordinator, Men's National Teams/ Coordonnateur, équipes nationales masculines: |
Mark Black | Regina, Sask. | Hockey Canada |