2012 IIHF Ice Hockey World Championship

Team Profile

Switzerland
Name: Switzerland
Code: SUI
Age Group: Senior
# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
20 Reto Berra L 6'4 190 01/03/1987 SUI EHC Biel
30 Lukas Flueler L 6'4 209 10/22/1988 SUI ZSC Lions Zurich
52 Tobias Stephan L 6'4 187 01/21/1984 SUI HC Geneve Servette
Defense
5 Severin Blindenbacher R 5'11 194 03/15/1983 SUI ZSC Lions Zurich
7 Mark Streit L 5'11 205 12/11/1977 SUI NY Islanders (NHL)
13 Félicien Du Bois R 6'2 185 10/18/1983 SUI Kloten Flyers
31 Mathias Seger L 5'11 190 12/17/1977 SUI ZSC Lions Zurich
47 Luca Sbisa L 6'2 205 01/30/1990 SUI Anaheim Ducks (NHL)
54 Philippe Furrer L 6'1 203 06/16/1985 SUI SC Bern
57 Goran Bezina L 6'2 218 03/21/1980 SUI HC Geneve Servette
72 Patrick Von Gunten L 5'11 183 02/10/1985 SUI Frolunda HC Gothenburg
Forwards
10 Andres Ambuhl R 5'9 181 09/14/1983 SUI ZSC Lions Zurich
11 Benjamin Pluss L 5'9 187 03/03/1979 SUI Fribourg-Gotteron
14 Roman Wick L 6'2 207 12/30/1985 SUI Kloten Flyers
22 Nino Niederreiter L 6'0 207 09/08/1992 SUI NY Islanders (NHL)
25 Thibaut Monnet L 6'0 183 02/02/1982 SUI ZSC Lions Zurich
32 Ivo Ruthemann L 5'8 170 12/12/1976 SUI SC Bern
40 Daniel Rubin L 5'11 185 07/29/1985 SUI HC Geneve Servette
43 Morris Trachsler L 6'0 198 07/15/1984 SUI HC Geneve Servette
48 Matthias Bieber L 5'11 187 03/14/1986 SUI Kloten Flyers
70 Denis Hollenstein L 6'0 194 10/15/1989 SUI Kloten Flyers
82 Simon Moser L 6'2 209 03/10/1989 SUI SCL Tigers Langnau
88 Kevin Romy L 6'0 190 01/31/1985 SUI HC Lugano
96 Damien Brunner R 5'11 187 03/09/1986 SUI EV Zug
Coaches
Sean Simpson CAN
Manuele Celio SUI
Lance Nethery CAN
# League Season GP Wins Losses Ties Otw Otl
1 World Championship 2012 WHC 7 2 5 0 0 0
2 World Championship 2011 WHC 6 2 2 0 1 1
For more information:
Brad Pascall Vice-President, Hockey Operations