2012 IIHF Ice Hockey World Championship

Team Profile

Slovakia
Name: Slovakia
Code: SVK
Age Group: Senior
# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
2 Peter Hamerlik L 6'2 171 01/02/1982 SVK HC Ocelari Trinec
39 Julius Hudacek R 6'0 183 08/09/1988 SVK Sodertalje SK
50 Jan Laco L 5'11 183 12/01/1981 SVK Lev Poprad
Defense
4 Michal Sersen L 6'2 201 12/28/1985 SVK Sparta Prague
7 Ivan Baranka L 6'2 201 05/19/1985 SVK Spartak Moscow
19 Tomas Starosta L 6'0 196 05/20/1981 SVK Yugra Khanty-Mansisk
23 Rene Vydareny L 6'1 203 05/06/1981 SVK HC Ceske Budejovice
33 Zdeno Chara L 6'9 254 03/18/1977 SVK Boston Bruins (NHL)
44 Andrej Sekera L 6'0 192 06/08/1986 SVK Buffalo Sabres (NHL)
51 Dominik Granak L 6'0 172 06/11/1983 SVK Dynamo Moscow
71 Juraj Mikus R 6'2 201 02/22/1987 SVK Lev Poprad
78 Kristian Kudroc R 6'7 225 05/21/1981 SVK Sibir Novosibirsk
Forwards
18 Miroslav Satan L 6'2 192 10/22/1974 SVK Slovan Bratislav
21 Libor Hudacek R 5'9 170 09/07/1990 SVK Slovan Bratislav
25 Marek Hovorka L 5'10 183 10/08/1984 SVK Rytiri Kladno
26 Michal Handzus L 6'4 216 03/11/1977 SVK San Jose Sharks (NHL)
43 Tomas Surovy L 6'0 209 09/24/1981 SVK CSKA Moscow
55 Mario Bliznak L 6'1 198 03/06/1987 SVK Sparta Prague
61 Milan Bartovic L 6'0 192 04/09/1981 SVK HC Bili Tygri Liberec
81 Marcel Hossa L 6'2 220 10/12/1981 SVK Dinamo Riga
82 Tomas Kopecky L 6'3 201 02/05/1982 SVK Florida Panthers (NHL)
87 Marcel Hascak R 6'0 192 02/03/1987 SVK HC Kosice
90 Tomas Tatar L 5'10 176 12/01/1990 SVK Grand Rapids Griffins
91 Michel Miklik R 6'0 198 07/31/1982 SVK HC Kosice
92 Branko Radivojevic R 6'1 198 11/24/1980 SVK Atlanty Mytischi
Coaches
Vladimir Vujtek CZE
Jergus Baca SVK
# League Season GP Wins Losses Ties Otw Otl
1 World Championship 2012 WHC 10 7 3 0 0 0
2 World Championship 2011 WHC 6 2 4 0 0 0
For more information:
Brad Pascall Vice-President, Hockey Operations