2010-11 National Women's Team

Sweden
Name: Sweden
Code: SWE
Age Group: Senior
# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Sara Grahn L 5'7 157 09/25/1988 Orebro, SWE Brynas IF
30 Kim Martin L 5'5 146 02/28/1986 Stockholm, SWE U. Minnesota-Duluth (WCHA)
35 Valentina  Lizana L 5'7 148 03/30/1990 Stockholm, SWE MODO Hockey
Defense
3 Frida Nevalainen L 5'5 141 01/27/1987 Umeå, SWE HC Tornado
4 Linnea Backman L 5'6 143 04/18/1991 Stockholm, SWE AIK IF
5 Johanna Fällman L 5'8 157 06/21/1990 Luleå, SWE MODO Hockey
6 Johanna Malmström L 5'7 159 04/10/1986 Gavle, SWE Brynas IF
7 Emma Agen L 5'9 159 10/12/1991 Stockholm, SWE St. Norbert
10 Emilia Andersson L 5'9 161 08/31/1988 Stockholm, SWE Minnesota State
27 Emma Nordin L 5'6 150 03/22/1991 Örnsköldsvik, SWE MODO Hockey
29 Annie Svedin L 5'4 150 10/12/1991 Sundsvall, SWE Ohio State University (WCHA)
Forwards
2 Elin Holmlov L 5'8 143 08/05/1987 Knivista, SWE Minnesota-Duluth (WCHA)
8 Erika Holst L 5'10 181 04/08/1979 Varo, SWE Segeltorps IF
9 Tina Enström L 5'5 166 02/23/1991 Ornskoldsvik, SWE MODO Hockey
11 Cecilia Ostberg L 5'5 143 01/15/1991 Leksand, SWE Leksands IF
13 Erica Uden Johansson L 5'7 157 07/20/1989 Sundsvall, SWE Quinnipiac University (ECAC)
16 Pernilla Winberg L 5'5 139 02/24/1989 Limhamn, SWE Minnesota-Duluth (WCHA)
17 Lina Wester L 5'7 148 07/11/1992 Rattvik, SWE Leksands IF
19 Klara Myren R 5'8 152 05/25/1991 Borlange, SWE Leksands IF
21 Rebecca Stenberg L 5'5 128 08/09/1992 Piteå, SWE
22 Emma Eliasson L 5'6 154 06/12/1989 Kiruna, SWE Brynäs IF
24 Erika Grahm L 5'9 154 01/26/1991 Kramfors, SWE MODO Hockey
25 Therése Sjolander L 5'8 163 05/04/1981 Solleftea, SWE MODO Hockey
26 Lisa Edman L 5'6 143 05/14/1987 Ornskoldsvik, SWE Minnesota State
28 Danijela Rundqvist L 5'10 165 09/26/1984 Stockholm, SWE Burlington (CWHL)
Coaches
Niclas Hogberg SWE
Henrik  Cedergren SWE
Staff
Anders Palm SWE
Benny Andersson SWE
Asa Elfving SWE
Asa Fomin SWE
Anders Ottosson SWE
# League Season GP Wins Losses Ties Otw Otl
1 4 Nations Cup 2012 4NC 4 1 3 0 0 0
2 4 Nations Cup 2011 4NC 4 0 3 0 1 0
3 4 Nations Cup 2010 4 0 4 0