2014 World Under-17 Hockey Challenge

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Clayton Keller United States 6 13 6 7 4 1
2 Max Jones United States 6 11 7 4 14 4
3 Dmitri Sokolov Russia 6 9 6 3 2 1
4 Vitali Abramov Russia 6 9 3 6 2 2
5 Nick Pastujov United States 6 8 3 5 4 1
6 Alexander Nylander Sweden 6 7 2 5 0 0
7 Chad Krys United States 6 7 0 7 2 0
8 Maxim Bain Russia 6 6 4 2 0 0
9 Otto Somppi Finland 6 6 3 3 2 1
10 Kailer Yamamoto United States 6 6 3 3 2 0
11 Patrick Khodorenko United States 6 6 1 5 16 1
12 Kristian Vesalainen Finland 6 5 3 2 4 0
13 Joey Anderson United States 6 5 3 2 0 1
14 William Bitten Canada Red 5 5 2 3 0 0
15 Janne Kuokkanen Finland 6 5 2 3 6 0
16 Jake Kryski Canada Red 5 5 1 4 0 1
17 German Rubtsov Russia 6 5 1 4 4 0
18 Luke Martin United States 6 5 1 4 6 1
19 Nolan Patrick Canada Red 5 5 0 5 6 0
20 William Fällström Sweden 6 4 4 0 4 1
21 Jonathan Ang Canada White 5 4 3 1 4 2
22 Logan Brown Canada Red 5 4 2 2 2 1
23 Otto Mäkinen Finland 6 4 2 2 4 0
24 Linus Weissbach Sweden 6 4 2 2 2 0
25 Jake Bean Canada Black 5 4 1 3 2 0
26 Sean Day Canada Red 5 4 1 3 4 1
27 Luke Green Canada White 5 4 1 3 0 0
28 Alexander Yakovenko Russia 6 4 1 3 4 0
29 Lias Andersson Sweden 6 4 1 3 2 0
30 Jesper Bratt Sweden 6 4 1 3 2 0
31 Linus Lindström Sweden 6 4 1 3 2 0
32 Pascal Laberge Canada Black 5 4 0 4 6 0
33 Jordan Kyrou Canada White 5 4 0 4 0 0
34 Aapeli Räsänen Finland 6 4 0 4 4 0
35 Zach Poirier Canada Black 5 3 3 0 18 0
36 Nikita A. Popugayev Russia 6 3 3 0 2 1
37 Pierre-Luc Dubois Canada Black 5 3 2 1 2 0
38 Dante Fabbro Canada Red 5 3 2 1 0 2
39 Adam Mascherin Canada Red 5 3 2 1 4 1
40 Brett Howden Canada White 5 3 2 1 4 1
41 Emil Oksanen Finland 6 3 2 1 2 1
42 William Lockwood United States 6 3 2 1 0 1
43 Samuel Girard Canada Black 5 3 1 2 0 0
44 Sam Steel Canada Black 5 3 1 2 4 0
45 Nolan Volcan Canada Black 5 3 1 2 0 0
46 Tyson Jost Canada White 5 3 1 2 0 1
47 David Quenneville Canada White 5 3 1 2 10 0
48 Mikhail Mesheryakov Russia 6 3 1 2 4 1
49 Jacob Moverare Sweden 6 3 0 3 6 0
50 Logan Stanley Canada Red 5 2 2 0 2 0
51 Nicolas Hague Canada White 5 2 2 0 4 0
52 Samuel Solensky Slovakia 5 2 2 0 4 1
53 Tyler Benson Canada Black 5 2 1 1 4 0
54 Victor Mete Canada Red 5 2 1 1 4 0
55 Mathieu Sévigny Canada Red 5 2 1 1 0 0
56 Travis Barron Canada White 5 2 1 1 4 1
57 Jan Kluuskeri Finland 6 2 1 1 8 1
58 Tarmo Reunanen Finland 6 2 1 1 2 1
59 Riku Sihvonen Finland 6 2 1 1 2 0
60 Eetu Tuulola Finland 6 2 1 1 4 0
61 Dmitri Alexeyev Russia 6 2 1 1 4 0
62 Nikita O. Popugayev Russia 6 2 1 1 0 0
63 Marcus Davidsson Sweden 6 2 1 1 0 0
64 Pontus Karlsson Sweden 6 2 1 1 0 0
65 Adam Thilander Sweden 6 2 1 1 2 1
66 Michael Pezzetta Canada White 5 2 0 2 2 0
67 Oliver Felixson Finland 6 2 0 2 2 0
68 Juha Jääskä Finland 6 2 0 2 2 0
69 Nikita Makeyev Russia 6 2 0 2 14 0
70 Alexander Podkorytov Russia 6 2 0 2 2 0
71 Pavel Ryzhenkov Russia 6 2 0 2 10 0
72 Linus Högberg Sweden 6 2 0 2 2 0
73 Oliver Horrsell Sweden 6 2 0 2 4 0
74 Adam Fox United States 6 2 0 2 0 0
75 Kale Clague Canada Black 4 1 1 0 0 1
76 Félix Lauzon Canada Black 5 1 1 0 4 0
77 Cliff Pu Canada Black 5 1 1 0 2 0
78 Miguel Picard Canada Red 4 1 1 0 7 0
79 Tyler Hylland Canada Red 5 1 1 0 2 1
80 Tanner Kaspick Canada White 5 1 1 0 0 0
81 Anthony Salinitri Canada White 5 1 1 0 2 0
82 Joona Koppanen Finland 6 1 1 0 2 0
83 Markus Niemeläinen Finland 6 1 1 0 2 0
84 Pete Niemi Finland 6 1 1 0 4 0
85 Mikhail Sergachyov Russia 6 1 1 0 8 0
86 Vyacheslav Shevchenko Russia 6 1 1 0 0 0
87 Viliam Cacho Slovakia 5 1 1 0 0 0
88 Adam Ruzicka Slovakia 5 1 1 0 2 0
89 Alexander Andersson Sweden 6 1 1 0 2 0
90 Oliver Olsson Sweden 6 1 1 0 6 0
91 Oskar Steen Sweden 6 1 1 0 4 0
92 Tim Wahlgren Sweden 6 1 1 0 0 0
93 Trent Frederic United States 6 1 1 0 4 0
94 Keeghan Howdeshell United States 6 1 1 0 0 0
95 Keenan Suthers United States 6 1 1 0 4 0
96 Beck Malenstyn Canada Black 5 1 0 1 0 0
97 Reagan O’Grady Canada Black 5 1 0 1 0 0
98 Christopher Paquette Canada Black 5 1 0 1 0 0
99 Brandon Saigeon Canada Black 5 1 0 1 4 0
100 Lucas Thierus Canada Black 5 1 0 1 6 0
101 Tye Felhaber Canada Red 5 1 0 1 2 0
102 Thomas Grégoire Canada Red 5 1 0 1 0 0
103 Michael McLeod Canada Red 5 1 0 1 2 0
104 Mason Shaw Canada Red 5 1 0 1 2 0
105 Alexander Katerinakis Canada White 5 1 0 1 0 0
106 Keaton Middleton Canada White 5 1 0 1 2 0
107 Michael O’Leary Canada White 5 1 0 1 18 0
108 Taylor Raddysh Canada White 5 1 0 1 0 0
109 Niclas Almari Finland 6 1 0 1 0 0
110 Urho Vaakanainen Finland 6 1 0 1 2 0
111 Vladimir Kuznetsov Russia 6 1 0 1 0 0
112 Artyom Minulin Russia 6 1 0 1 2 0
113 Kirill Petkov Russia 6 1 0 1 2 0
114 Martin Bodak Slovakia 5 1 0 1 6 0
115 Samuel Bucek Slovakia 5 1 0 1 0 0
116 Marian Studenic Slovakia 5 1 0 1 2 0
117 Simon Krekula Sweden 6 1 0 1 0 0
118 Albin Sethsson Sweden 6 1 0 1 0 0
119 Michael Campoli United States 6 1 0 1 2 0
120 Ryan Lindgren United States 6 1 0 1 4 0
121 James Sanchez United States 6 1 0 1 2 0
122 Riley Tufte United States 6 1 0 1 4 0
123 Reilly Pickard Canada Black 2 0 0 0 0 0
124 Stuart Skinner Canada Black 3 0 0 0 0 0
125 Matthew Hotchkiss Canada Black 5 0 0 0 2 0
126 Ryely McKinstry Canada Black 5 0 0 0 2 0
127 Jacob Neveu Canada Black 5 0 0 0 0 0
128 Tyler Nother Canada Black 5 0 0 0 12 0
129 Evan Fitzpatrick Canada Red 2 0 0 0 2 0
130 Matthew Timms Canada Red 3 0 0 0 0 0
131 Dylan Wells Canada Red 3 0 0 0 0 0
132 Guillaume Beck Canada Red 5 0 0 0 0 0
133 Samuel Guilbault Canada Red 5 0 0 0 0 0
134 Givani Smith Canada Red 5 0 0 0 16 0
135 Jakob Chychrun Canada White 0 0 0 0 0 0
136 Ryan Kubic Canada White 2 0 0 0 0 0
137 Samuel Harvey Canada White 3 0 0 0 0 0
138 Gabriel Bilodeau Canada White 4 0 0 0 2 0
139 Josh Anderson Canada White 5 0 0 0 0 0
140 Mitchell Balmas Canada White 5 0 0 0 0 0
141 Jordan Maher Canada White 5 0 0 0 2 0
142 Kimmo Rautiainen Finland 2 0 0 0 0 0
143 Leevi Laakso Finland 5 0 0 0 0 0
144 Markus Nurmi Finland 6 0 0 0 2 0
145 Jarkko Pynnönen Finland 6 0 0 0 2 0
146 Robin Salo Finland 6 0 0 0 0 0
147 Maxim Kalyayev Russia 4 0 0 0 0 0
148 Vladislav Sukhachev Russia 4 0 0 0 0 0
149 Georgi Ivanov Russia 6 0 0 0 0 0
150 Mikhail Shabanov Russia 6 0 0 0 6 0
151 Yegor Zaitsev Russia 6 0 0 0 4 0
152 Jan Koziak Slovakia 3 0 0 0 0 0
153 David Hrenak Slovakia 4 0 0 0 0 0
154 Peter Bjaloncik Slovakia 5 0 0 0 2 0
155 Matej Galbavy Slovakia 5 0 0 0 2 0
156 Tomas Hedera Slovakia 5 0 0 0 6 0
157 Patrik Hrehorcak Slovakia 5 0 0 0 0 0
158 Matus Juriga Slovakia 5 0 0 0 0 0
159 Martin Krempasky Slovakia 5 0 0 0 6 0
160 Jakub Lacka Slovakia 5 0 0 0 2 0
161 David Matejovic Slovakia 5 0 0 0 6 0
162 Kroni Musliu Slovakia 5 0 0 0 0 0
163 Erik Rajnoha Slovakia 5 0 0 0 0 0
164 Milos Roman Slovakia 5 0 0 0 0 0
165 Samuel Rudy Slovakia 5 0 0 0 4 0
166 Dominik Vitek Slovakia 5 0 0 0 0 0
167 Vojtech Zeleňák Slovakia 5 0 0 0 6 0
168 Gusten Lundh Sweden 1 0 0 0 0 0
169 Filip Gustavsson Sweden 5 0 0 0 0 0
170 Jacob Cederholm Sweden 6 0 0 0 2 0
171 David Deutsch Sweden 6 0 0 0 0 0
172 Jake Oettinger United States 3 0 0 0 0 0
173 Joseph Woll United States 3 0 0 0 0 0
174 Griffin Luce United States 5 0 0 0 8 0
175 James Greenway United States 6 0 0 0 2 0
176 Matthew Hellickson United States 6 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Leevi Laakso Finland 5 250 103 90 13 0 3.12 0.874
2 Filip Gustavsson Sweden 5 299 150 141 9 2 1.81 0.940
3 Vladislav Sukhachev Russia 4 172 72 67 5 0 1.74 0.931
4 Maxim Kalyayev Russia 4 184 90 83 7 0 2.28 0.922
5 David Hrenak Slovakia 4 163 94 77 17 0 6.26 0.819
6 Stuart Skinner Canada Black 3 178 71 59 12 0 4.04 0.831
7 Dylan Wells Canada Red 3 175 68 57 11 1 3.77 0.838
8 Samuel Harvey Canada White 3 180 79 70 9 0 3.00 0.886
9 Jan Koziak Slovakia 3 145 93 82 11 0 4.55 0.882
10 Jake Oettinger United States 3 179 61 57 4 0 1.34 0.934
11 Joseph Woll United States 3 180 74 67 7 0 2.33 0.905
12 Reilly Pickard Canada Black 2 130 47 40 7 0 3.23 0.851
13 Evan Fitzpatrick Canada Red 2 127 55 50 5 0 2.36 0.909
14 Ryan Kubic Canada White 2 128 51 45 6 0 2.81 0.882
15 Kimmo Rautiainen Finland 2 110 41 35 6 0 3.27 0.854
16 Gusten Lundh Sweden 1 60 34 28 6 0 6.00 0.824
Videos
Photos
2016 TELUS Cup - LSL 6 – LLO 2 (Bronze)
The Lions scored five times in the second period to win the bronze.
2016 TELUS Cup - NYR 4 – SNB 1 (Gold)
Aidan Casey scored two to help the Rangers win their first TELUS Cup.
2016 TELUS Cup - NYR 5 – LLO 3 (Semifinal)
Calverley scored twice, and the Rangers advanced to play for gold.
2016 TELUS Cup - SNB 2 – LSL 1 (Semifinal)
MacDonald and Lafreniere scored late to lead the Vito’s into the final.
Close
Credit