2016 World Under-17 Hockey Challenge

Blue Roster

# Name S/C Ht. Wt. Born Hometown 2015-16 Team CHL Draft
Goaltenders
1 Alexis Gravel R 6’1” 196 03/21/00 Asbestos, Que. Mississauga Senators (GTHL) HFX 2016 (2, 20)
31 Carl Stankowski L 5’7” 170 03/09/00 Calgary, Alta. Anaheim (USU16) SEA 2015 (2, 37)
Defence
2 Matthew Leduc L 6’4” 194 01/10/00 Richmond, B.C. Burnaby Winter Club (CSSHL) SPO 2015 (2, 31)
3 Kevin Bahl L 6’4” 210 06/27/00 Mississauga, Ont. Toronto Marlboros (GTHL) OTT 2016 (2, 31)
7 Calen Addison R 5’9” 160 04/11/00 Brandon, Man. Brandon (MMAAAHL) LET 2015 (1, 2)
8 Declan Chisholm L 6’0” 163 01/12/00 Toronto, Ont. Don Mills (GTHL) PBO 2016 (2, 24)
21 Kyle Havlena L 5'10" 190 06/15/00 Kirkland, Que. Lac St-Louis (LHMAAAQ) BLB 2016 (3, 53)
23 Anthony D’Amours L 6’2” 204 03/22/00 Trois-Pistoles, Que. Collège Notre-Dame (LHMAAAQ) RIM 2016 (2, 23)
Forwards
9 Rylan Bettens R 5’11” 150 02/16/00 Winnipeg, Man. Winnipeg Wild (MMAAAHL) BDN 2015 (3, 51)
10 Chad Denault R 6’1” 174 04/17/00 Iroquois Falls, Ont. Sudbury (ONMMAAA) PBO 2016 (3, 49)
11 Eric Florchuk L 5’10” 140 01/10/00 Fort Saskatchewan, Alta. Fort Saskatchewan (AMHL) VIC 2015 (1, 13)
12 Allan McShane L 5’11” 187 02/14/00 Barrie, Ont. Toronto Marlboros (GTHL) ERIE 2016 (1, 19)
14 Andrew Coxhead R 6’1” 180 04/11/00 Bedford, N.S. Dartmouth (NSMMHL) QUE 2016 (1, 14)
15 Nolan Foote L 6’0” 155 11/29/00 Kelowna, B.C. Colorado (USU16) KEL 2015 (2, 43)
16 Mathias Laferrière R 5’11” 151 06/27/00 Outremont, Que. Lac St-Louis (LHMAAAQ) BLB 2016 (1, 7)
17 Tyler Popowich L 6’4” 190 04/29/00 Surrey, B.C. Okanagan Hockey Academy (CSSHL) VAN 2015 (1, 3)
18 Jackson Shepard L 5’8” 155 02/28/00 North Vancouver, B.C. Vancouver NW (BCMML) KAM 2015 (2, 23)
19 Samuel Stevens L 6’0” 171 04/27/00 Montréal, Que. Shattuck-St. Mary’s (USHS) SAR 2016 (5, 97)
24 Chase Wouters R 5’10” 160 02/08/00 Lloydminster, Alta. Lloydminster (AMHL) SAS 2015 (1, 19)
Videos
Photos
2018 U17: SWE 4 – CAN-R 3 SO (Bronze Medal)
Raymond scored the lone goal in the shootout to give Sweden bronze.
2018 U17: RUS 2 – FIN 1 (Gold Medal)
Gushchin and Kokhanin scored to give the Russians a fourth U17 gold.
2018 U17: RUS 6 – SWE 4 (Semifinal)
Ponomaryov had 2G 2A to help the Russians reach the gold medal game.
2018 U17: CAN-B 5, CAN-W 3 (5th Place)
Crnkovic scored a hat trick to help Black beat White for fifth place.
Recent News
Most Popular
Close
Credit