2019 IIHF World Junior Championship

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Joel Farabee United States 7 7 5 2 6 0
2 Grant Mismash United States 7 7 3 4 4 1
3 Quinn Hughes United States 6 7 2 5 30 0
4 Josh Norris United States 7 7 2 5 4 0
5 Jay O’Brien United States White 6 6 4 2 4 0
6 Jason Robertson United States 7 6 3 3 8 0
7 Liam Foudy Canada 4 6 0 6 0 0
8 Sasha Chmelevski United States 7 5 4 1 2 0
9 Michael Rasmussen Canada 4 5 2 3 6 0
10 Ian Mitchell Canada 4 5 2 3 0 0
11 Antoine Morand Canada 4 5 2 3 0 2
12 Jack Hughes United States 7 5 1 4 16 0
13 Matt Anderson United States 7 5 0 5 2 0
14 Noah Dobson Canada 3 4 4 0 0 1
15 Aarne Talvitie Finland 5 4 4 0 2 2
16 Paul Cotter United States 7 4 4 0 20 0
17 Rickard Hugg Sweden 5 4 3 1 0 0
18 Jack Drury United States 7 4 3 1 6 0
19 Mikey Anderson United States 6 4 2 2 6 0
20 Jack Studnicka Canada 4 4 1 3 6 0
21 Lucas Elvenes Sweden 5 4 1 3 2 1
22 Aleksi Klemetti Finland 5 4 0 4 0 0
23 Rasmus Kupari Finland 5 4 0 4 0 0
24 Nick Suzuki Canada 4 3 3 0 2 3
25 Barrett Hayton Canada 4 3 2 1 12 0
26 Sampo Ranta Finland 5 3 2 1 2 1
27 Erkka Seppälä Finland 5 3 2 1 4 1
28 Ivan Lodnia United States White 2 3 2 1 0 0
29 Calen Addison Canada 4 3 1 2 8 0
30 Alex Formenton Canada 3 3 1 2 4 0
31 Joël Teasdale Canada 4 3 1 2 0 0
32 Linus Nyman Finland 5 3 1 2 0 0
33 Marcus Sylvegard Sweden 5 3 1 2 2 0
34 Noah Cates United States 7 3 1 2 4 0
35 Cole Coskey United States White 2 3 1 2 2 0
36 Shane Bowers Canada 4 3 0 3 0 0
37 Raphael Lavoie Canada 4 3 0 3 0 0
38 Anttoni Honka Finland 5 3 0 3 0 0
39 Jonatan Berggren Sweden 5 3 0 3 0 0
40 David Gustafsson Sweden 5 3 0 3 4 0
41 Brady Tkachuk United States 6 3 0 3 23 0
42 Joe Keane United States 7 3 0 3 8 0
43 MacKenzie Entwistle Canada 4 2 2 0 2 0
44 Cody Glass Canada 4 2 2 0 0 2
45 Isaac Ratcliffe Canada 4 2 2 0 0 0
46 Fabian Zetterlund Sweden 5 2 2 0 6 0
47 Ben Mirageas United States 5 2 2 0 0 0
48 Oliver Wahlstrom United States 7 2 2 0 8 0
49 Ty Dellandrea Canada 4 2 1 1 12 0
50 Jared McIsaac Canada 4 2 1 1 2 0
51 Teemu Engberg Finland 5 2 1 1 6 0
52 Kristian Tanus Finland 5 2 1 1 0 0
53 Olle Lycksell Sweden 4 2 1 1 2 0
54 Sebastian Walfridsson Sweden 4 2 1 1 0 0
55 Oskar Bäck Sweden 5 2 1 1 0 0
56 Simon Johansson Sweden 5 2 1 1 6 0
57 Jacob Olofsson Sweden 5 2 1 1 2 0
58 Jaret Anderson-Dolan Canada 4 2 0 2 14 0
59 Ty Smith Canada 4 2 0 2 4 0
60 Evan Bouchard Canada 3 2 0 2 4 0
61 Ryan McLeod Canada 3 2 0 2 0 0
62 Morgan Frost Canada 4 2 0 2 14 0
63 Maxime Comtois Canada 3 1 1 0 2 0
64 Kaapo Kakko Finland 4 1 1 0 0 1
65 Isac Lundestrom Sweden 4 1 1 0 2 0
66 Emil Bemstrom Sweden 5 1 1 0 0 0
67 Adam Ginning Sweden 5 1 1 0 4 0
68 Filip Johansson Sweden 5 1 1 0 4 0
69 Logan Hutsko United States Blue 2 1 1 0 0 0
70 Jacob Bernard-Docker Canada 4 1 0 1 0 0
71 Connor Dewar Canada 4 1 0 1 4 0
72 Jett Woo Canada 4 1 0 1 16 0
73 Janne Jokinen Finland 5 1 0 1 6 0
74 Otto Latvala Finland 5 1 0 1 10 0
75 Joona Riekkinen Finland 5 1 0 1 4 0
76 Samuel Ersson Sweden 1 1 0 1 0 0
77 Linus Karlsson Sweden 3 1 0 1 2 0
78 Adam Boqvist Sweden 4 1 0 1 0 0
79 Nils Lundkvist Sweden 5 1 0 1 2 0
80 Sean Dhooghe United States 5 1 0 1 10 0
81 Logan Cockerill United States 7 1 0 1 0 0
82 Mattias Samuelsson United States 7 1 0 1 0 0
83 Reilly Walsh United States 7 1 0 1 0 0
84 Jake Wise United States Blue 2 1 0 1 2 0
85 Joe Veleno Canada 0 0 0 0 0 0
86 Serron Noel Canada 2 0 0 0 0 0
87 Akil Thomas Canada 2 0 0 0 0 0
88 Kevin Bahl Canada 3 0 0 0 0 0
89 Michael DiPietro Canada 3 0 0 0 0 0
90 Stelio Mattheos Canada 3 0 0 0 0 0
91 Markus Phillips Canada 3 0 0 0 2 0
92 Olivier Rodrigue Canada 3 0 0 0 0 0
93 Nicolas Beaudin Canada 4 0 0 0 0 0
94 Pierre-Olivier Joseph Canada 4 0 0 0 0 0
95 Matthew Villalta Canada 4 0 0 0 0 0
96 Matthew Welsh Canada 4 0 0 0 0 0
97 Ukko-Pekka Luukkonen Finland 1 0 0 0 0 0
98 Lassi Lehtinen Finland 2 0 0 0 0 0
99 Filip Lindberg Finland 2 0 0 0 0 0
100 Saku Vesterainen Finland 2 0 0 0 0 0
101 Olli Maansaari Finland 3 0 0 0 0 0
102 Jesse Koskenkorva Finland 4 0 0 0 2 0
103 Eetu Päkkilä Finland 4 0 0 0 0 0
104 Ville Petman Finland 4 0 0 0 4 0
105 Santeri Salmela Finland 4 0 0 0 0 0
106 Aleksi Anttalainen Finland 5 0 0 0 4 0
107 Oskari Laaksonen Finland 5 0 0 0 12 0
108 Toni Utunen Finland 5 0 0 0 4 0
109 Tom Hedberg Sweden 1 0 0 0 0 0
110 Adam Ahman Sweden 2 0 0 0 0 0
111 Olle Eriksson Ek Sweden 2 0 0 0 0 0
112 Filip Hållander Sweden 3 0 0 0 0 0
113 Erik Aterius Sweden 4 0 0 0 8 0
114 Filip Westerlund Sweden 5 0 0 0 2 0
115 Ryan Poehling United States 0 0 0 0 0 0
116 Kyle Keyser United States 3 0 0 0 0 0
117 Spencer Knight United States 3 0 0 0 0 0
118 Keith Petruzzelli United States 3 0 0 0 0 0
119 Evan Barratt United States 5 0 0 0 6 0
120 Cayden Primeau United States 4 0 0 0 0 0
121 Dylan Samberg United States 5 0 0 0 4 0
122 Phil Kemp United States 7 0 0 0 0 0
123 Josh Ess United States Blue 2 0 0 0 0 0
124 David Farrance United States Blue 2 0 0 0 2 0
125 Max Gildon United States Blue 2 0 0 0 2 0
126 Jon Gruden United States Blue 2 0 0 0 0 0
127 Brandon Kruse United States Blue 2 0 0 0 4 0
128 Jacob McGrew United States Blue 2 0 0 0 0 0
129 Tommy Miller United States Blue 2 0 0 0 0 0
130 Alec Regula United States Blue 2 0 0 0 4 0
131 Curtis Hall United States White 2 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Matthew Villalta Canada 4 118 60 55 5 0 2.54 0.917
2 Matthew Welsh Canada 4 118 50 45 5 0 2.54 0.900
3 Cayden Primeau United States 4 215 68 59 9 0 2.51 0.868
4 Olivier Rodrigue Canada 3 94 31 25 6 0 3.83 0.806
5 Michael DiPietro Canada 3 89 55 44 11 0 7.42 0.800
6 Kyle Keyser United States 3 151 60 55 5 0 1.99 0.917
7 Spencer Knight United States 3 149 65 55 10 0 4.03 0.846
8 Keith Petruzzelli United States 3 143 90 79 11 0 4.62 0.878
9 Filip Lindberg Finland 2 130 67 60 7 0 3.23 0.896
10 Lassi Lehtinen Finland 2 118 80 71 9 0 4.58 0.888
11 Olle Eriksson Ek Sweden 2 119 58 54 4 0 2.02 0.931
12 Adam Ahman Sweden 2 125 54 46 8 0 3.84 0.852
13 Ukko-Pekka Luukkonen Finland 1 59 31 29 2 0 2.03 0.935
14 Samuel Ersson Sweden 1 65 33 30 3 0 2.77 0.909
Videos
Photos
2024 Para Cup: Day 7 (Saturday, December 14)
The U.S. won gold, Canada got silver and China claimed bronze on P.E.I.
2024 NJT Selection Camp: Canada 2, U SPORTS 1
Brayden Yager's two-point performance led Canada past the U SPORTS all-stars.
2024 Para Cup: Day 6 (Friday, December 13)
Canada and the U.S. scored semifinal successes in Charlottetown.
2024 NJT Selection Camp: Canada 5, U SPORTS 2
Carson Rehkopf netted a hat trick in Canada’s first game against the U SPORTS all-stars.