Get the full Team Canada roster for the 2019 IIHF World Junior Championship in Vancouver and Victoria, B.C.. Read up on Canada’s National Men’s Junior Team – heights, weights, birthdates, hometowns, club teams and draft status – plus roster information for competing teams.
No. | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
6 | Jack Hughes | Forward | L | 5'11 | 160 | 11-02-2003 | Westwood, Mass. | National Team Development Program | |
8 | Alexander Chmelevski | Forward | R | 6'0 | 187 | 06-09-1999 | , | Ottawa 67s | |
9 | Tyler Madden | Forward | R | 5'11 | 150 | 11-09-1999 | Albany, N.Y. | Northeastern University | |
11 | Ryan Poehling | Forward | L | 6'2 | 185 | 01-03-1999 | Lakeville, Minn. | St. Cloud State | |
12 | Logan Cockerill | Forward | L | 5'9 | 165 | 03-03-1999 | Brighton, Mich. | Boston University | |
14 | Josh Norris | Forward | L | 6'1 | 194 | 05-05-1999 | Oxford, Mich. | University of Michigan | |
15 | Jason Robertson | Forward | L | 6'3 | 209 | 07-22-1999 | Northville, Mich. | Dallas Stars | |
16 | Jay O'Brien | Forward | R | 6'0 | 174 | 11-04-1999 | , | Providence College | |
17 | Evan Barratt | Forward | L | 5'11 | 190 | 02-18-1999 | Bristol, Pa. | Penn State University | |
18 | Oliver Wahlstrom | Forward | R | 6'1 | 205 | 06-13-2000 | Quincy, Mass. | Bridgeport Sound Tigers (AHL) | |
19 | Jack Drury | Forward | L | 6'0 | 174 | 02-03-2000 | Winnetka, Ill. | Vaxjo Lakers | |
21 | Noah Cates | Forward | L | 6'2 | 190 | 02-05-1999 | Stillwater, Minn. | University of Minnesota Duluth (NCHC) | |
28 | Joel Farabee | Forward | L | 6'0 | 163 | 02-25-2000 | Cicero, N.Y. | Boston U. (HE) | |
2 | Jack St. Ivany | Defence | R | 6'2 | 194 | 07-22-1999 | Manhattan Beach, Calif. | Yale University | |
4 | Dylan Samberg | Defence | L | 6'4 | 225 | 01-24-1999 | Hermantown, Minn. | University of Minnesota Duluth | |
7 | Quinn Hughes | Defence | L | 5'10 | 170 | 10-14-1999 | Orlando, Fla. | Vancouver Canucks | |
20 | K'Andre Miller | Defence | L | 6'4 | 207 | 01-21-2000 | Minnetonka, Minn. | University of Wisconsin (Big Ten) | |
24 | Matiias Samuelsson | Defence | L | 6'4 | 220 | 03-14-2000 | , | Western Michigan University Broncos | |
25 | Phil Kemp | Defence | R | 6'3 | 198 | 02-12-1999 | Greenwich, Conn. | Yale University | |
26 | Mikey Anderson | Defence | L | 6'0 | 190 | 05-25-1999 | Roseville, Minn. | University of Minnesota Duluth |
Player | GP | G | A | PTS | PIM | PPG |
---|
No. | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
1 | Kyle Keyser | Goaltender | L | 6'2 | 179 | 02-08-1999 | Coral Springs, Fla. | Oshawa Generals | |
29 | Spencer Knight | Goaltender | L | 6'3 | 194 | 04-19-2001 | Darien, Conn. | Boston College (HE) | |
30 | Cayden Primeau | Goaltender | L | 6'3 | 198 | 08-11-1999 | Voorhees, N.J. | Northeastern University |
Player | GP | Mins | SH | SAV | GA | SO | GAA | SAV% |
---|
Name | Role |
---|---|
John Vanbriesbrouck | General Manager |
Mike Hastings | Head Coach |
Alex Dawes | Video Coach |
Phil Johnson | Doctor |
Stan Wong | Physiotherapist |
Due to restrictions around specific international events, a complete team roster is only available for Team Canada.
Please visit IIHF.com for rosters and more information