2022-23 National Junior Team

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Andrew Cristall Canada 5 10 4 6 4 2
2 Riley Heidt Canada 5 8 4 4 6 0
3 Beckett Sennecke Canada 5 8 2 6 4 2
4 Tij Iginla Canada 5 7 4 3 4 0
5 Berkly Catton Canada 5 7 3 4 0 3
6 Sam Dickinson Canada 5 7 2 5 28 2
7 Denver Barkey Canada 5 5 3 2 0 0
8 Zayne Parekh Canada 5 5 0 5 0 0
9 Sawyer Mynio Canada 5 4 2 2 2 0
10 Carson Rehkopf Canada Red 2 3 3 0 0 0
11 Bradly Nadeau Canada 7 3 2 1 6 0
12 Emil Pieniniemi Finland 1 3 2 1 2 2
13 Calum Ritchie Canada 5 3 1 2 2 1
14 Emil Hemming Finland 1 3 1 2 0 0
15 Cole Beaudoin Canada 5 2 2 0 0 0
16 Anthony Romani Canada White 2 2 1 1 2 0
17 Jesse Kiiskinen Finland 1 2 0 2 14 0
18 Cole Hutson United States 1 2 0 2 0 0
19 Jett Luchanko Canada 5 1 1 0 0 1
20 Topias Hynninen Finland 1 1 1 0 12 1
21 Joona Saarelainen Finland 1 1 1 0 0 1
22 Sebastian Soini Finland 1 1 1 0 0 0
23 David Granberg Sweden 1 1 1 0 0 0
24 Simon Zether Sweden 1 1 1 0 0 0
25 Cole Eiserman United States 1 1 1 0 0 1
26 Quentin Musty United States 1 1 1 0 2 0
27 AJ Spellacy United States 1 1 1 0 2 0
28 Brandon Svoboda United States 1 1 1 0 2 0
29 Easton Cowan Canada Red 2 1 0 1 2 0
30 Matthew Wood Canada Red 2 1 0 1 0 0
31 Brayden Yager Canada Red 2 1 0 1 0 0
32 Vincent Collard Canada White 2 1 0 1 2 0
33 Dylan MacKinnon Canada White 2 1 0 1 4 0
34 Étienne Morin Canada White 2 1 0 1 0 0
35 Caden Price Canada White 2 1 0 1 0 0
36 Mitja Jokinen Finland 1 1 0 1 0 0
37 Aatos Koivu Finland 1 1 0 1 0 0
38 Rasmus Kumpulainen Finland 1 1 0 1 0 0
39 Emil Kuusla Finland 1 1 0 1 4 0
40 Jesse Nurmi Finland 1 1 0 1 0 0
41 Svante Sjödin Sweden 1 1 0 1 0 0
42 James Hagens United States 1 1 0 1 0 0
43 Beckett Hendrickson United States 1 1 0 1 0 0
44 Logan Hensler United States 1 1 0 1 0 0
45 Max Plante United States 1 1 0 1 0 0
46 Carson Bjarnason Canada 5 0 0 0 0 0
47 Noah Chadwick Canada 5 0 0 0 0 0
48 Andrew Gibson Canada 5 0 0 0 10 0
49 Porter Martone Canada 5 0 0 0 0 0
50 Joshua Ravensbergen Canada 5 0 0 0 0 0
51 Malcolm Spence Canada 5 0 0 0 0 0
52 Carter Yakemchuk Canada 5 0 0 0 0 0
53 Oliver Bonk Canada Red 2 0 0 0 0 0
54 Mathieu Cataford Canada Red 2 0 0 0 0 0
55 Ethan Gauthier Canada Red 2 0 0 0 0 0
56 Carter George Canada Red 2 0 0 0 0 0
57 Tanner Howe Canada Red 2 0 0 0 0 0
58 Tanner Molendyk Canada Red 2 0 0 0 0 0
59 Scott Ratzlaff Canada Red 2 0 0 0 0 0
60 Luca Pinelli Canada White 0 0 0 0 0 0
61 Colby Barlow Canada White 2 0 0 0 2 0
62 Quinton Burns Canada White 2 0 0 0 0 0
63 Carter Sotheran Canada White 2 0 0 0 14 0
64 Carson Wetsch Canada White 2 0 0 0 0 0
65 Kim Saarinen Finland 0 0 0 0 0 0
66 Arttu Alasiurua Finland 1 0 0 0 0 0
67 Jimi Junkkari Finland 1 0 0 0 0 0
68 Kalle Kangas Finland 1 0 0 0 16 0
69 Niko Korkola Finland 1 0 0 0 2 0
70 Tom Leppa Finland 1 0 0 0 0 0
71 Onni Lind Finland 1 0 0 0 0 0
72 Veeti Louhivaara Finland 1 0 0 0 0 0
73 Julius Miettinen Finland 1 0 0 0 0 0
74 Niklas Nykyri Finland 1 0 0 0 2 0
75 Janne Peltonen Finland 1 0 0 0 0 0
76 Kasper Pikkarainen Finland 1 0 0 0 0 0
77 Heikki Ruohonen Finland 1 0 0 0 0 0
78 Arttu Tuhkala Finland 1 0 0 0 0 0
79 Visa Vedenpaa Finland 1 0 0 0 0 0
80 Melvin Fernström Sweden 0 0 0 0 0 0
81 Marcus Gidlöf Sweden 0 0 0 0 0 0
82 Olof Glifford Sweden 0 0 0 0 0 0
83 Axel Landén Sweden 0 0 0 0 0 0
84 Jack Berglund Sweden 1 0 0 0 0 0
85 Arvid Bergström Sweden 1 0 0 0 2 0
86 Victor Eklund Sweden 1 0 0 0 0 0
87 Linus Eriksson Sweden 1 0 0 0 0 0
88 Zeb Forsfjäll Sweden 1 0 0 0 0 0
89 Wilhelm Hallquisth Sweden 1 0 0 0 0 0
90 Isac Hedqvist Sweden 1 0 0 0 0 0
91 Axel Hurtig Sweden 1 0 0 0 0 0
92 Kristian Kostadinski Sweden 1 0 0 0 0 0
93 Theo Lindstein Sweden 1 0 0 0 0 0
94 Felix Nilsson Sweden 1 0 0 0 0 0
95 Noel Nordh Sweden 1 0 0 0 0 0
96 Lucas Pettersson Sweden 1 0 0 0 0 0
97 Leo Sahlin Wallenius Sweden 1 0 0 0 0 0
98 Otto Stenberg Sweden 1 0 0 0 0 0
99 Melker Thelin Sweden 1 0 0 0 0 0
100 Måns Toresson Sweden 1 0 0 0 0 0
101 Albert Wikman Sweden 1 0 0 0 0 0
102 Nick Kempf United States 0 0 0 0 0 0
103 EJ Emery United States 1 0 0 0 0 0
104 Paul Fischer United States 1 0 0 0 0 0
105 Adam Kleber United States 1 0 0 0 0 0
106 Aram Minnetian United States 1 0 0 0 0 0
107 Chris Pelosi United States 1 0 0 0 0 0
108 Noah Powell United States 1 0 0 0 0 0
109 Colin Ralph United States 1 0 0 0 0 0
110 Zach Schulz United States 1 0 0 0 2 0
111 Hampton Slukynsky United States 1 0 0 0 0 0
112 Mac Swanson United States 1 0 0 0 0 0
113 Carey Terrance United States 1 0 0 0 2 0
114 Brodie Ziemer United States 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Carson Bjarnason Canada 5 156 76 69 7 0 2.69 0.908
2 Joshua Ravensbergen Canada 5 147 92 75 17 0 6.94 0.815
3 Scott Ratzlaff Canada Red 2 64 20 19 1 0 0.94 0.950
4 Carter George Canada Red 2 60 29 25 4 0 4.00 0.862
5 Veeti Louhivaara Finland 1 16 5 4 1 0 3.75 0.800
6 Visa Vedenpaa Finland 1 42 32 25 7 0 10.00 0.781
7 Melker Thelin Sweden 1 65 46 44 2 0 1.85 0.957
8 Hampton Slukynsky United States 1 65 38 34 4 0 3.69 0.895
9 Kim Saarinen Finland 0 0 0 0 0 0 0.00 0.000
10 Olof Glifford Sweden 0 0 0 0 0 0 0.00 0.000
11 Nick Kempf United States 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2024 Para Cup: Day 7 (Saturday, December 14)
The U.S. won gold, Canada got silver and China claimed bronze on P.E.I.
2024 NJT Selection Camp: Canada 2, U SPORTS 1
Brayden Yager's two-point performance led Canada past the U SPORTS all-stars.
2024 Para Cup: Day 6 (Friday, December 13)
Canada and the U.S. scored semifinal successes in Charlottetown.
2024 NJT Selection Camp: Canada 5, U SPORTS 2
Carson Rehkopf netted a hat trick in Canada’s first game against the U SPORTS all-stars.