2014-15 National Sledge Team

Selection Camp Roster
Name Ht. Wt. Born Hometown
Goaltenders
Jonathan Derry 6'0" 195 09/20/89 West Pine Ridge, Man.
Kris Dutiewicz 5'10" 145 05/25/78 Kitchener, Ont.
Dominic Larocque 6'0" 184 07/30/87 Quebec City, Que.
Corbin Watson 5'11" 193 01/06/87 Kingsville, Ont.
Defense
Rob Armstrong 5'10" 119 09/12/96 Mississauga, Ont.
Aurelien Bucquet        
Robbie Carmichael 6'0" 160 02/07/91 Toronto, Ont.
Dominic Cozzolino 5'9" 155 08/23/94 Mississauga, Ont.
Adam Dixon 5'9" 176 08/13/89 Midland, Ont.
James Gemmel 5'11" 175 04/26/80 Quesnel, B.C.
David Grenier 4'11" 140 04/25/95 Windsor, Ont.
Kevin Sorley 6'0" 170 07/06/93 Petersburg, Ont.
Forwards
Steve Arsenault 5'7" 177 09/06/88 Spruce Grove, Alta.
Ben Biermann 5'0" 110 08/16/91 Ardrossan, Alta.
Brendan Blanchard 5'8" 160 11/28/91 Chatham, Ont.
Kieran Block 5'9" 188 06/14/85 Edmonton, Alta.
Brad Bowden 5'0" 161 05/26/83 Orton, Ont.
Billy Bridges 5'8" 190 03/22/84 Summerside, P.E.I.
Chris Cederstrand 6'3" 200 04/16/80 Okotoks, Alta.
Ben Delaney 5'11" 154 08/23/96 Ottawa, Ont.
Marc Dorion 5'0" 137 06/22/87 Bourget, Ont.
Anthony Gale 5'0" 163 05/12/93 Brampton, Ont.
Tyrone Henry 6'0" 155 10/21/93 Ottawa, Ont.
Antoine Lehoux 5'7" 140 10/27/93 Thetford Mines, Que.
Karl Ludwig 4'10" 128 11/25/88 Brampton, Ont.
Tyler McGregor 5'8" 153 03/11/94 Forest, Ont.
Kevin Rempel 6'1" 199 09/15/82 Vineland, Ont.
Bryan Sholomicki 6'2" 220 02/08/81 Winnipeg, Man.
Mathieu Trudeau 5'11" 159 04/17/84 Candiac, Que.
Greg Westlake 6'2" 173 06/12/86 Oakville, Ont.
Derek Whitson 6'1" 167 06/21/89 Chatham, Ont.
INVITED, BUT UNABLE TO ATTEND
Liam Hickey 5'6" 117 03/25/98 St. John's, N.L.