After taking silver when women's hockey made its long-awaited debut at the Olympic Winter Games in 1998, Canada ran off a record-setting 24-game winning streak at the Games from 2002 to 2018, winning four-consecutive gold medals in 2002, 2006, 2010 and 2014. It returned to the top of the podium with a record-setting performance in 2022.
Olympic Winter Games (Women)
All-Time Results | |||||
---|---|---|---|---|---|
Year | Gold | Silver | Bronze | CAN | Location |
2022 | CAN | USA | FIN | 1st | Beijing, CHN |
2018 | USA | CAN | FIN | 2nd | PyeongChang, KOR |
2014 | CAN | USA | SUI | 1st | Sochi, RUS |
2010 | CAN | USA | FIN | 1st | Vancouver, B.C. |
2006 | CAN | SWE | USA | 1st | Turin, ITA |
2002 | CAN | USA | SWE | 1st | Salt Lake City, Utah |
1998 | USA | CAN | FIN | 2nd | Nagano, JPN |
Videos
Photos
- <
- >
Bernadette Larose - June 24, 2022
February 16, 2022
February 16, 2022
February 15, 2022