CALGARY, ALBERTA – Sixty of Canada’s top women’s hockey players will be in Dartmouth, NS October, 7-12, 2003 for the “Team Canada Thanksgiving Festival” with the hope of being part of Canada’s team at the 2004 IIHF World Women’s Hockey Championship in Halifax, Hockey Canada announced on Wednesday.
The Festival, which launches the 2003-04 season for Team Canada, features a three-team tournament of Canadian women’s hockey players, from October 7-12, 2003 at the Dartmouth Sportsplex in Dartmouth, NS. A full schedule, including eight games and a skills competition, is attached. This Festival is for evaluation purposes, and no final roster will be named at the conclusion of this camp.
• Team Canada Thanksgiving Festival (October 7-12, 2003) Ticket Information
• Tickets are on sale now;
• Ticket prices: $5.00 Adults, $2.00 Youth (12 and under)
• To purchase tickets: (1) Halifax Metro Centre Box Office, (2) Charge by Phone (902) 451-1221 (service charges applies), (3) visit anyof 14 participating Sobeys Ticket Outlets in Halifax or (4) buy on line www.halifaxmetrocentre.com.
"October marks the beginning for Team Canada and once again Halifax is in the heart of the action," says Fred MacGillivray, President and CEO of Trade Centre Limited and Chair of the 2004 IIHF World Women's Hockey Championship host committee. "Our goal is simple, to take the World Women's to the next level by providing the best ever tournament and solidifying Halifax as the best event city in the country!"
" This is where things really start to heat up," says Grant MacDonald, Event Manager, 2004 IIHF World Women's Hockey Championship. "The Team Canada Thanksgiving Festival gives hockey fans a once-in-a-lifetime opportunity to see Team Canada in its making. Tickets are $5.00 for adults and $2.00 for youth. We wanted everyone to have an opportunity to come out and share the spirit."
Hockey Canada also announced the list of sixty Canadian players and three team rosters for the Thanksgiving Festival. The list of sixty players includes seventeen members of the 2002 Olympic Champions and nineteen of the twenty players named to the 2003 World Championship Team. (The 2003 IIHF Women’s World Championship, to be held in Beijing, China, was cancelled by the IIHF due to health and security concerns).
The sixty players attending the Thanksgiving Festival were selected following a thorough scouting and evaluation process, led by the National Women’s Team coaching staff and Hockey Canada’s Head Scout for the women’s programs, Wally Kozak. Over the course of the 2003-04 season, Kozak and the coaching staff will continue to evaluate these sixty elite players and others (at Team Canada events and with their club teams in the NWHL, College/University, and other), in preparation of naming of the final roster for the World Championship which will be named in February 2004.
The three Fesitval teams have been named ‘Team Scherer’, ‘Team St-Louis’ and ‘Team Wilson’, in honour of Canada’s first three Women’s World Championship captains, Sue Scherer (1990), France St-Louis (1992, 1994) and Stacy Wilson (1997).
The National Women’s Team coaching staff for the 2003-04 season was announced in early September, with Karen Hughes returning as Head Coach, along with assistant coaches Ken Dufton and Doug Lidster.
TEAM SCHERER / É QUIPE SCHERER | ||||||
Player | S/C | Ht. | Wt. | Birthdate | Hometown | 2002-2003 Team |
Joueur | L/C | T. | P. | Naissance | Ville d'origine | Équipe 2002-2003 |
Goaltenders/Gardiennes de but | ||||||
Houston, Ali | L/G | 5'6 | 150 | 05/16/79 | Kanata, ON | Oakville Ice (NWHL) |
St-Pierre, Kim | L/G | 5'8 | 150 | 12/14/78 | Châteauguay, QC | TBD/À déterminer |
Defence/Defense | ||||||
Bredin, Correne | L/G | 5'11 | 195 | 02/11/80 | Warburg, AB | Calgary X-Treme (NWHL) |
Kaye, Sue | L/G | 5'6 | 160 | 02/08/80 | Truro, NS | TBD/À déterminer |
Laska, Suzie | L/G | 5'9 | 145 | 11/01/79 | Cobden, ON | Ottawa Raiders (NWHL) |
MacLeod, Carla | R/D | 5'4 | 138 | 06/16/82 | Calgary, AB | U of Wisconsin (WCHA) |
Pounder, Cheryl | R/D | 5'6 | 145 | 06/21/76 | Mississauga, ON | Toronto Aeros (NWHL) |
Russell, Navada | R/D | 5'5 | 165 | 06/30/81 | Calgary, AB | Calgary X-Treme (NWHL) |
Forwards/Avants | ||||||
Apps, Gillian | L/G | 5'11 | 179 | 11/02/83 | Unionville, ON | Dartmouth College (ECAC) |
Botterill, Jennifer | L/G | 5'9 | 155 | 05/01/79 | Winnipeg, MB | Toronto Aeros (NWHL) |
Bourgeois, Danielle | L/G | 5'4 | 141 | 07/15/81 | Edmonton, AB | U. of Alberta (CIS) |
Goyette, Danielle | L/G | 5'7 | 152 | 01/30/66 | St-Nazaire, QC | Calgary X-Treme (NWHL) |
Hall, Kaley | L/G | 5'7 | 158 | 05/14/84 | Calgary, AB | Calgary X-Treme (NWHL) |
Logan, Heather | L/G | 5'10 | 155 | 05/14/82 | Napanee, ON | Toronto Aeros (NWHL) |
Misikowitz, Kira | R/D | 5'10 | 140 | 03/14/79 | Mississauga, ON | Oakville Ice (NWHL) |
Riggs, Ashley | L/G | 5'3 | 125 | 03/25/85 | Pickering, ON | Telus Lightning (NWHL) |
Savin, Jill | R/D | 5'4 | 140 | 05/20/81 | Oakville, ON | Univ. of Toronto (CIS) |
Shewchuk, Tammy Lee | R/D | 5'4 | 136 | 12/31/77 | St-Laurent, QC | TBD/À déterminer |
Sunohara, Vicky | L/G | 5'7 | 182 | 05/18/70 | Scarborough, ON | Brampton Thunder (NWHL) |
Weatherston, Katherine | R/D | 5'4 | 146 | 04/06/83 | Thunder Bay, ON | Dartmouth College (ECAC) |
TEAM ST-LOUIS / É QUIPE ST-LOUIS | ||||||
Player | S/C | Ht. | Wt. | Birthdate | Hometown | 2002-2003 Team |
Joueur | L/C | T. | P. | Naissance | Ville d'origine | Équipe 2002-2003 |
Goaltenders/Gardiennes de but | ||||||
Chartier, Brittony | L/G | 6'0 | 157 | 01/25/86 | Saskatoon, SK | Calgary X-Treme (NWHL) |
Small, Sami Jo | L/G | 5'7 | 187 | 03/25/76 | Winnipeg, MB | Toronto Aeros (NWHL) |
Defence/Defense | ||||||
Bilodeau, Virginie | L/G | 5'4 | 125 | 02/03/78 | St-Etienne Lauzon, QC | Montreal Axion (NWHL) |
Ferrari, Gillian | R/D | 5'8 | 154 | 06/23/80 | Thornhill, ON | Toronto Aeros (NWHL) |
Gagnon, Melanie | R/D | 5'5 | 135 | 06/11/86 | St. Adolphe, MB | Calgary X-Treme (NWHL) |
Kellar, Becky | L/G | 5'7 | 156 | 01/01/75 | Hagersville, ON | Toronto Aeros (NWHL) |
Klein-Swormink, Becky | R/D | 5'8 | 140 | 09/10/81 | Winchester, ON | Calgary X-Treme (NWHL) |
Malcher, Kim | L/G | 5'8 | 178 | 01/28/80 | Bolton, ON | Toronto Aeros (NWHL) |
Forwards/Avants | ||||||
Antal, Dana | R/D | 5'7 | 138 | 04/19/77 | Esterhazy, SK | Calgary X-Treme (NWHL) |
Breton, Lisa-Marie | L/G | 5'4 | 1xx | 08/03/77 | St-Zacharie, QC | Montreal Axion (NWHL) |
Campbell, Cassie | L/G | 5'8 | 150 | 11/22/73 | Brampton, ON | Calgary X-Treme (NWHL) |
Clarke, La Toya | L/G | 5'3 | 140 | 06/11/81 | Pickering, ON | U. of Minnesota (WCHA) |
Desrosiers, Annie | L/G | 5'8 | 160 | 07/29/80 | St-Antoine-sur-Richelieu, QC | Toronto Aeros (NWHL) |
Eustace, Joanne | R/D | 5'6 | 152 | 01/20/81 | Torbay, NF | Telus Lightning (NWHL) |
Grills, Chelsea | L/G | 5'6 | 145 | 03/12/85 | Stittsville, ON | St. Lawrence U. (ECAC) |
Hefford, Jayna | L/G | 5'5 | 143 | 05/14/77 | Kingston, ON | Brampton Thunder (NWHL) |
Piper, Cherie | R/D | 5'5 | 173 | 06/29/81 | Scarborough, ON | Dartmouth College (ECAC) |
Stephenson, Darlene | R/D | 5'5 | 144 | 12/03/81 | Virden, MB | Providence (EAST) |
Walton, Meagan | R/D | 5'7 | 158 | 08/23/83 | Calgary, AB | Dartmouth College (ECAC) |
West, Sommer | R/D | 5'8 | 160 | 04/24/78 | Bowmanville, ON | Toronto Aeros (NWHL) |
TEAM WILSON / É QUIPE WILSON | ||||||
Player | S/C | Ht. | Wt. | Birthdate | Hometown | 2002-2003 Team |
Joueur | L/C | T. | P. | Naissance | Ville d'origine | Équipe 2002-2003 |
Goaltenders/Gardiennes de but | ||||||
Labonté, Charline | L/G | 5'8 | 172 | 10/15/82 | Boisbriand, QC | Montreal Axion (NWHL) |
Pinelli, Tania | L/G | 5'6 | 156 | 05/11/79 | Hamilton, ON | Oakville Ice (NWHL) |
Defence/Defense | ||||||
Brisson, Therese | R/D | 5'7 | 164 | 10/05/66 | Dollard-des-Ormeaux, QC | Oakville Ice (NWHL) |
Chartrand, Cathy | R/D | 5'10 | 194 | 05/08/81 | Lac Nominingue, QC | Montreal (NWHL) |
Collins, Delaney | L/G | 5'3 | 129 | 05/02/77 | Pilot Mound, MB | U. of Alberta (CIS) |
McArthur, Krista | L/G | 5'7 | 147 | 02/14/83 | Alliston, ON | U of Minnesota-Duluth (WCHA |
Sostorics, Colleen | 5'4 | 177 | 140 | 12/17/79 | Kennedy, SK | Calgary X-Treme (NWHL) |
Turner, Cassandra | R/D | 5'7 | 190 | 05/20/81 | Campbellford, ON | Toronto Aeros (NWHL) |
Forwards/Avants | ||||||
Allard, Marie-Claude | R/D | 5'4 | 150 | 03/18/79 | Neufchatel, QC | Montréal Axion (NWHL) |
Béchard, Kelly | R/D | 5'9 | 145 | 01/22/78 | Sedley, SK | Calgary X-Treme (NWHL) |
Creary, Jeni | R/D | 5'5 | 142 | 09/28/83 | Shell Lake, SK | Ohio State University (WCHA) |
Drolet, Nancy | L/G | 5'6 | 145 | 08/02/73 | Drummondville, QC | TBD/À déterminer |
Dupuis, Lori | L/G | 5'8 | 169 | 11/14/72 | Cornwall, ON | Brampton Thunder (NWHL) |
Haggard, Carly | R/D | 5'5 | 181 | 04/12/81 | Port Alberni, BC | Oakville Ice (NWHL) |
Holmes, Samantha | R/D | 5'8 | 152 | 06/23/77 | Mississauga, ON | Calgary X-Treme (NWHL) |
Hunter, Meaghan | L/G | 5'9 | 158 | 04/20/81 | Oil Springs, ON | U. of Wisconsin (WCHA) |
Kingsbury, Gina | L/G | 5'7 | 140 | 11/26/81 | Rouyn-Noranda, QC | St. Lawrence U. (ECAC) |
Ouellette, Caroline | L/G | 5'11 | 174 | 05/25/79 | Montréal, QC | Minnesota-Duluth (WCHA) |
Perks, Lara | R/D | 5'8 | 166 | 08/09/81 | Trenton, ON | Toronto Aeros (NWHL) |
Vaillancourt, Sarah | R/D | 5'5 | 142 | 05/08/85 | Sherbrooke, QC | Pomfret Prep (US HS) |
The IIHF World Women’s Hockey Championship will once again be hosted inCanada in 2004. The 2004 IIHF World Women’s Hockey Championship will runfrom March 30- in Halifax, NS.
For more information: |