Some had long and illustrious careers, playing hundreds of NHL games, winning Stanley Cups, wearing the colours of their country and living every hockey player’s dream, to lace up their skates and play a game for a living.
Others had only a handful of opportunities to live that dream, a fleeting chance to say they were an NHLer.
But all had the chance to play for Canada’s National Junior A Championship, to survive close to 100 games in a season, winning playoff series after playoff series for the chance to say they were the country’s best.
As the 43rd RBC Cup comes to a close Sunday night, it is an opportunity not only to look at the players who have made this year’s national championship a success, but at those who came before them, who built the foundation of the tournament and made it a must-watch on the hockey calendar.
It could be now-retired stars like Brent Sutter and Rod Brind’Amour, two of the very, very few to win a National Junior A Championship and a Stanley Cup during their careers.
Or players like Jason Herter (one game), Alfie Michaud (two games), Prestin Ryan (one game) and Roy Sommer (three games), Junior A stars who had a taste of the big leagues but never became full-time NHLers.
Maybe it’s established pros like Craig Adams, Mike Cammalleri, Mason Raymond and Kyle Turris, or young up-and-comers like Joe Colborne, Dylan Olsen and Allen York, all of whom, coincidently, played on the same Camrose Kodiaks team in 2008.
Regardless of their career trajectory, regardless of their experience, regardless of their successes and failures, all are National Junior A Championship alumni who have played in the NHL, something only 108 players (out of close to 3,900 all-time, or 2.8%) can say.
NATIONAL JUNIOR A CHAMPIONSHIP ALUMNI
A
Craig Adams | 1995 – Calgary Canucks | CAR, CHI, PIT
Darrell Anholt | 1980 – Red Deer Rustlers | CHI
B
Robin Bartel | 1981, 1982 – Prince Albert Raiders | CGY, VAN
Jeff Batters | 1988 – Notre Dame Hounds | STL
Ryan Bayda | 1999 – Vernon Vipers | CAR
Todd Bergen | 1982 – Prince Albert Raiders | PHI
Mike Bishai | 1998 – South Surrey Eagles | EDM
Dan Bonar | 1973 – Portage Terriers | LA
Robert Bortuzzo | 2006 – Fort William North Stars | PIT
Rod Brind’Amour | 1988 – Notre Dame Hounds | STL, PHI, CAR
Mike Brodeur | 2003 – Camrose Kodiaks | OTT
C
Mike Cammalleri | 1999 – Bramalea Blues | LA, CGY, MTL
Brad Chartrand | 1992 – St. James Canadians | LA
Grant Clitsome | 2004 – Nepean Raiders | CBJ, WPG
Joe Colborne | 2007, 2008 – Camrose Kodiaks | TOR
Danton Cole | 1985 – Aurora Tigers | WPG, TB, NYI, CHI
Mike Connolly | 2007, 2008 – Camrose Kodiaks | COL
Ed Cristofoli | 1985 – Penticton Knights | MTL
Tony Currie | 1975 – Spruce Grove Mets | STL, VAN, HFD
D
Yann Danis | 2000 – Cornwall Colts | MTL, NYI, NJ, EDM
Derek Dorsett | 2004 – Kindersley Klippers | CBJ, NYR
E
Mike Eastwood | 1987 – Pembroke Lumber Kings | TOR, WPG, PHX, NYR, STL, CHI, PIT
Robert Esche | 1995 – Gloucester Rangers | PHX, PHI
Steve Eminger | 1999 – Bramalea Blues | WSH, PHI, TB, FLA, ANA, NYR
F
Scott Fankhouser | 1996 – Melfort Mustangs | ATL
Bryan Fogarty | 1985 – Aurora Tigers | QUE, PIT, MTL
Brian Ford | 1980 – Red Deer Rustlers | QUE, PIT
G
Jason Garrison | 2004 – Nanaimo Clippers | FLA, VAN
Gabe Gauthier | 2000, 2002 – Chilliwack Chiefs | LA
Scott Gomez | 1997 – South Surrey Eagles | NJ, NYR, MTL, SJ
Derek Gustafson | 1999 – Vernon Vipers | MIN
H
Mark Hartigan | 1997, 1998 – Weyburn Red Wings | ATL, CBJ, ANA, DET
Craig Hartsburg | 1975 – Guelph CMCs | MIN
Darren Haydar | 1998 – Milton Merchants | NSH, ATL, COL
Brian Hayward | 1978 – Guelph Platers | WPG, MTL, MIN, SJ
Colin Hemingway | 1998 – South Surrey Eagles | STL
Jason Herter | 1988 – Notre Dame Hounds | NYI
Matt Hervey | 1987 – Richmond Sockeyes | WPG, BOS, TB
Bruce Hoffort | 1987 – Humboldt Broncos | PHI
Dave Hoyda | 1975 – Spruce Grove Mets | PHI, WPG
Tony Hrkac | 1984 – Orillia Travelways | STL, QUE, SJ, CHI, DAL, EDM, NYI, ANA, ATL
Kent Huskins | 1997 – Kanata Valley Lasers | ANA, SJ, STL, DET, PHI
I
Raitis Ivanans | 1998 – Milton Merchants | MTL, LA, CGY
J
Ryan Jardine | 1997 – Kanata Valley Lasers | FLA
Greg Johnson | 1989 – Thunder Bay Flyers | DET, PIT, CHI, NSH
Curtis Joseph | 1988 – Notre Dame Hounds | STL, EDM, TOR, DET, PHX, CGY
Derek Joslin | 2004 – Aurora Tigers | SJ, CAR, VAN
K
Ian Kidd | 1985 – Penticton Knights | VAN
Dieter Kochan | 1993 – Kelowna Spartans | TB, MIN
Mike Kostka | 2004 – Aurora Tigers | TOR
L
Bill Lindsay | 1989 – Vernon Lakers | QUE, FLA, SJ, MTL, ATL
Neil Little | 1990 – Nipawin Hawks | PHI
M
Al MacAdam | 1971 – Charlottetown Islanders | PHI, CAL, CLE, MIN, VAN
Derek MacKenzie | 1997 – Rayside-Balfour Sabrecats | ATL, CBJ
Jeff Madill | 1983 – North York Rangers | NJ
Jason Marshall | 1989 – Vernon Lakers | STL, ANA, WSH, MIN
Dwight Mathiasen | 1983 – Abbotsford Flyers | PIT
Derek Mayer | 1985 – Penticton Knights | OTT
Bill McDougall | 1987 – Humboldt Broncos | DET, EDM, TB
George McPhee | 1978 – Guelph Platers | NYR, NJ
Brian McReynolds | 1985 – Orillia Travelways | WPG, NYR, LA
Joby Messier | 1988 – Notre Dame Hounds | NYR
Paul Messier | 1975 – Spruce Grove Mets | COL
Alfie Michaud | 1996 – Melfort Mustangs | VAN
Dave Michayluk | 1979 – Prince Albert Raiders | PHI
Willie Mitchell | 1996 – Melfort Mustangs | NJ, MIN, DAL, VAN, LA
Randy Moller | 1980 – Red Deer Rustlers | QUE, NYR, BUF, FLA
Bill Muckalt | 1994 – Kelowna Spartans | VAN, NYI, OTT, MIN
Cory Murphy | 1997 – Kanata Valley Lasers | FLA, TB, NJ
Joe Murphy | 1985 – Penticton Knights | DET, EDM, CHI, STL, SJ, BOS, WSH
N
Dwayne Norris | 1988 – Notre Dame Hounds | QUE, ANA
O
Evan Oberg | 2007 – Camrose Kodiaks | VAN, TB
Brian Ogilvie | 1971 – Red Deer Rustlers | CHI, STL
David Oliver | 1989, 1990 – Vernon Lakers | EDM, NYR, PHX, OTT, DAL
Dylan Olsen | 2008 – Camrose Kodiaks | CHI
P
Greg Paslawski | 1981 – Prince Albert Raiders | MTL, STL, WPG, BUF, QUE, PHI, CGY
James Patrick | 1981 – Prince Albert Raiders | NYR, HFD, CGY, BUF
Scott Pellerin | 1988 – Notre Dame Hounds | NJ, STL, MIN, CAR, BOS, DAL, PHX, STL
Richard Petiot | 2001 – Camrose Kodiaks | LA, TB
R
Brad Ralph | 1997 – Kanata Valley Lasers | PHX
Mason Raymond | 2005 – Camrose Kodiaks | VAN
Liam Reddox | 2003 – Wellington Dukes | EDM
Dave Reierson | 1981, 1982 – Prince Albert Raiders | CGY
Doug Risebrough | 1972 – Guelph CMCs | MTL, CGY
Prestin Ryan | 1999 – Estevan Bruins | VAN
S
Raymond Sawada | 2004 – Nanaimo Clippers | DAL
Rod Schutt | 1973 – Pembroke Lumber Kings | MTL, PIT, TOR
MacGregor Sharp | 2003, 2005 – Camrose Kodiaks | ANA
Warren Sharples | 1986 – Penticton Knights | CGY
Roy Sommer | 1975 – Spruce Grove Mets | EDM
Corey Spring | 1991 – Vernon Lakers | TB
Alan Stewart | 1982 – Prince Albert Raiders | NJ, BOS
Garret Stroshein | 2000 – Chilliwack Chiefs | WSH
Brent Sutter | 1980 – Red Deer Rustlers | NYI, CHI
Rich Sutter | 1980 – Red Deer Rustlers | PIT, PHI, VAN, STL, CHI, TOR, TB
Ron Sutter | 1980 – Red Deer Rustlers | PHI, STL, QUE, NYI, BOS, SJ, CGY
T
Jeff Tambellini | 2002 – Chilliwack Chiefs | LA, NYI, VAN
Dave Tippett | 1979, 1981 – Prince Albert Raiders | HFD, WSH, PIT, PHI
Dave Tomlinson | 1987 – Richmond Sockeyes | TOR, WPG, FLA
Kyle Turris | 2006 – Burnaby Express | PHX, OTT
U
Scottie Upshall | 2000 – Fort McMurray Oil Barons | NSH, PHI, PHX, CBJ, FLA
V
John Van Boxmeer | 1972 – Guelph CMCs | MTL, COL, BUF, QUE
David Van Der Gulik | 2002 – Chilliwack Chiefs | CGY, COL
Darcy Verot | 1997 – Weyburn Red Wings | WSH
W
Bill Watson | 1981, 1982 – Prince Albert Raiders | CHI
Peter White | 1987, 1988 – Pembroke Lumber Kings | EDM, TOR, PHI, CHI
Y
Allen York | 2007, 2008 – Camrose Kodiaks | CBJ
Tim Young | 1973 – Pembroke Lumber Kings | MIN, WPG, PHI