2019-20 National Junior Team

Presented By newlogo

Goaltenders (Average)

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Nolan Foote Canada 3 6 2 4 4 0
2 Kristian Tanus Finland 1 4 0 4 0 0
3 Kirby Dach Canada 2 3 2 1 4 1
4 Joe Veleno Canada 2 3 2 1 2 2
5 Toni Utunen Finland 1 3 2 1 0 0
6 Cole Caufield United States 2 3 2 1 0 2
7 Gabriel Fortier Canada 3 3 1 2 0 0
8 Akil Thomas Canada 3 3 1 2 6 0
9 Justin Barron Canada 3 3 0 3 4 0
10 Aidan Dudas Canada 3 3 0 3 0 0
11 Connor McMichael Canada 2 2 2 0 0 2
12 Serron Noel Canada 3 2 2 0 6 0
13 Carson Focht Canada 3 2 1 1 0 0
14 Benoit-Olivier Groulx Canada 3 2 1 1 2 0
15 Anttoni Honka Finland 1 2 1 1 0 1
16 Joonas Oden Finland 1 2 1 1 0 1
17 Patrik Puistola Finland 1 2 1 1 0 0
18 Sampo Ranta Finland 1 2 1 1 2 0
19 Joel Farabee United States 2 2 1 1 2 0
20 Bowen Byram Canada 2 2 0 2 4 0
21 Alexis Lafreniere Canada 2 2 0 2 0 0
22 Peetro Seppälä Finland 1 2 0 2 0 0
23 Cam York United States 2 2 0 2 0 0
24 Braden Schneider Canada 3 1 1 0 4 0
25 Aku Räty Finland 1 1 1 0 0 0
26 Lassi Thomson Finland 1 1 1 0 0 0
27 Philip Broberg Sweden 1 1 1 0 0 1
28 David Gustafsson Sweden 1 1 1 0 0 0
29 Ryan Johnson United States 2 1 1 0 0 0
30 K'Andre Miller United States 2 1 1 0 2 0
31 Oliver Wahlstrom United States 2 1 1 0 18 1
32 Jett Woo Canada 1 1 0 1 0 0
33 Liam Foudy Canada 2 1 0 1 2 0
34 Jonny Tychonick Canada 2 1 0 1 0 0
35 Thoma Harley Canada 3 1 0 1 0 0
36 Ville Heinola Finland 1 1 0 1 0 0
37 Antti Saarela Finland 1 1 0 1 0 0
38 Santeri Salmela Finland 1 1 0 1 0 0
39 Samuel Salonen Finland 1 1 0 1 0 0
40 Jonatan Berggren Sweden 1 1 0 1 2 0
41 Adam Ginning Sweden 1 1 0 1 0 0
42 Alexander Holtz Sweden 1 1 0 1 2 0
43 Lucas Raymond Sweden 1 1 0 1 0 0
44 Matthew Boldy United States 1 1 0 1 2 0
45 Trevor Janicke United States 1 1 0 1 0 0
46 Jack Drury United States 2 1 0 1 2 0
47 Nick Robertson United States 2 1 0 1 0 0
48 Alex Turcotte United States 2 1 0 1 0 0
49 Trevor Zegras United States 2 1 0 1 4 0
50 Mathias Laferrière Canada 1 0 0 0 0 0
51 Kevin Bahl Canada 2 0 0 0 2 0
52 Jacob Bernard-Docker Canada 2 0 0 0 4 0
53 Luka Burzan Canada 2 0 0 0 0 0
54 Riley Damiani Canada 2 0 0 0 0 0
55 Colten Ellis Canada 2 0 0 0 0 0
56 Alexis Gravel Canada 2 0 0 0 0 0
57 Hunter Jones Canada 2 0 0 0 0 0
58 Jack McBain Canada 2 0 0 0 12 0
59 Allan McShane Canada 2 0 0 0 0 0
60 Jamieson Rees Canada 2 0 0 0 2 0
61 Olivier Rodrigue Canada 2 0 0 0 0 0
62 Ryan Suzuki Canada 2 0 0 0 0 0
63 Philip Tomasino Canada 2 0 0 0 0 0
64 Calen Addison Canada 3 0 0 0 0 0
65 Declan Chisholm Canada 3 0 0 0 2 0
66 Raphaë Lavoie Canada 3 0 0 0 0 0
67 Alex Newhook Canada 3 0 0 0 0 0
68 Peter Diliberatore Canada 4 0 0 0 0 0
69 Jasper Patrikainen Finland 0 0 0 0 0 0
70 Justus Annunen Finland 1 0 0 0 0 0
71 Eemil Erholtz Finland 1 0 0 0 0 0
72 Aleks Haatanen Finland 1 0 0 0 0 0
73 Lenni Killinen Finland 1 0 0 0 2 0
74 Otto Kivenmäki Finland 1 0 0 0 0 0
75 Elias Laitamäki Finland 1 0 0 0 0 0
76 Anton Lundell Finland 1 0 0 0 0 0
77 Kim Nousiainen Finland 1 0 0 0 0 0
78 Mikko Petman Finland 1 0 0 0 0 0
79 Patrik Siikanen Finland 1 0 0 0 0 0
80 Erik Portillo Sweden 0 0 0 0 0 0
81 Axel Andersson Sweden 1 0 0 0 0 0
82 Oskar Bäck Sweden 1 0 0 0 0 0
83 Tobias Björnfot Sweden 1 0 0 0 0 0
84 Jakob Bondesson Sweden 1 0 0 0 0 0
85 Filip Cederqvist Sweden 1 0 0 0 2 0
86 Jesper Eliasson Sweden 1 0 0 0 0 0
87 Albin Eriksson Sweden 1 0 0 0 0 0
88 Filip Hållander Sweden 1 0 0 0 0 0
89 Karl Henriksson Sweden 1 0 0 0 0 0
90 Nils Höglander Sweden 1 0 0 0 0 0
91 Filip Johansson Sweden 1 0 0 0 0 0
92 Marcus Karlberg Sweden 1 0 0 0 0 0
93 Jacob Olofsson Sweden 1 0 0 0 0 0
94 Victor Söderström Sweden 1 0 0 0 2 0
95 Lukas Wernblom Sweden 1 0 0 0 2 0
96 Isaiah Saville United States 0 0 0 0 0 0
97 John Beecher United States 1 0 0 0 0 0
98 Parker Ford United States 1 0 0 0 0 0
99 Zac Jones United States 1 0 0 0 0 0
100 Spencer Knight United States 1 0 0 0 0 0
101 Blake McLaughlin United States 1 0 0 0 0 0
102 Shane Pinto United States 1 0 0 0 2 0
103 Spencer Stastney United States 1 0 0 0 0 0
104 Dustin Wolf United States 1 0 0 0 0 0
105 Bobby Brink United States 2 0 0 0 0 0
106 Ty Emberson United States 2 0 0 0 0 0
107 Jon Gruden United States 2 0 0 0 2 0
108 Curtis Hall United States 2 0 0 0 0 0
109 Christian Krygier United States 2 0 0 0 0 0
110 Mattias Samuelsson United States 2 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Hunter Jones Canada 2 60 23 22 1 0 1.00 0.957
2 Olivier Rodrigue Canada 2 60 33 31 2 0 2.00 0.939
3 Alexis Gravel Canada 2 61 25 22 3 0 2.95 0.880
4 Colten Ellis Canada 2 57 46 36 10 0 10.53 0.783
5 Justus Annunen Finland 1 60 26 23 3 0 3.00 0.885
6 Jesper Eliasson Sweden 1 60 23 19 4 0 4.00 0.826
7 Spencer Knight United States 1 60 31 28 3 0 3.00 0.903
8 Dustin Wolf United States 1 60 22 18 4 0 4.00 0.818
9 Jasper Patrikainen Finland 0 0 0 0 0 0 0.00 0.000
10 Erik Portillo Sweden 0 0 0 0 0 0 0.00 0.000
11 Isaiah Saville United States 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2024 Para Cup: Day 7 (Saturday, December 14)
The U.S. won gold, Canada got silver and China claimed bronze on P.E.I.
2024 NJT Selection Camp: Canada 2, U SPORTS 1
Brayden Yager's two-point performance led Canada past the U SPORTS all-stars.
2024 Para Cup: Day 6 (Friday, December 13)
Canada and the U.S. scored semifinal successes in Charlottetown.
2024 NJT Selection Camp: Canada 5, U SPORTS 2
Carson Rehkopf netted a hat trick in Canada’s first game against the U SPORTS all-stars.