Scoring/Pointage | ||||||
# | Player | GP | G | A | PTS | PIM |
No. | Joueur | PJ | B | A | PTS | PUN |
11 | Jim Logan | 8 | 7 | 8 | 15 | 0 |
9 | Paul Knox | 8 | 7 | 7 | 14 | 2 |
12 | Jack McKenzie | 8 | 7 | 5 | 12 | 9 |
8 | Gerry Théberge | 8 | 9 | 2 | 11 | 8 |
17 | Ken Laufman | 8 | 1 | 10 | 11 | 4 |
15 | George Scholes | 8 | 5 | 5 | 10 | 2 |
18 | Charlie Brooker | 5 | 3 | 4 | 7 | 2 |
3 | Floyd Martin | 8 | 2 | 5 | 7 | 12 |
14 | Don Rope | 8 | 4 | 2 | 6 | 4 |
5 | Art Hurst | 8 | 3 | 3 | 6 | 22 |
4 | Howie Lee | 8 | 2 | 3 | 5 | 12 |
19 | Bob White | 8 | 2 | 3 | 5 | 2 |
10 | Billy Colvin | 4 | 0 | 4 | 4 | 0 |
2 | Byrle Klinck | 4 | 0 | 2 | 2 | 4 |
16 | Buddy Horne | 3 | 1 | 0 | 1 | 0 |
Goaltender Statistics/Statistiques des gardiens de but | |||||||
# | Player | GP | MIN | GA | GAA | SO | W-L-T |
No. | Joueur | PJ | MIN | BA | MOY | JB | V-D-N |
1 | Keith Woodall | 4 | 240 | 4 | 1.00 | 2 | 3-1-0 |
1 | Denis Brodeur | 4 | 240 | 8 | 2.00 | 1 | 3-1-0 |
Preliminary – Group A/Preliminaire – Groupe A | |||||||
GP | W | L | T | PTS | GF | GA | |
PJ | V | D | N | PTS | BP | BC | |
CAN | 3 | 3 | 0 | 0 | 6 | 30 | 1 |
GER | 3 | 1 | 1 | 1 | 3 | 9 | 6 |
ITA | 3 | 0 | 1 | 2 | 2 | 5 | 7 |
AUT | 3 | 0 | 2 | 1 | 1 | 2 | 32 |
Preliminary – Group B/Preliminaire – Groupe B | |||||||
GP | W | L | T | PTS | GF | GA | |
PJ | V | D | N | PTS | BP | BC | |
TCH | 2 | 2 | 0 | 0 | 4 | 12 | 6 |
USA | 2 | 1 | 1 | 0 | 2 | 7 | 4 |
POL | 2 | 0 | 2 | 0 | 0 | 3 | 12 |
Preliminary – Group C/Preliminaire – Groupe C | |||||||
GP | W | L | T | PTS | GF | GA | |
PJ | V | D | N | PTS | BP | BC | |
URS | 2 | 2 | 0 | 0 | 4 | 15 | 4 |
SWE | 2 | 1 | 1 | 0 | 2 | 7 | 10 |
SUI | 2 | 0 | 2 | 0 | 0 | 8 | 16 |
Consolation/Consolation | |||||||
GP | W | L | T | PTS | GF | GA | |
PJ | V | D | N | PTS | BP | BC | |
ITA | 3 | 3 | 0 | 0 | 6 | 21 | 7 |
POL | 3 | 2 | 1 | 0 | 4 | 12 | 10 |
SUI | 3 | 1 | 2 | 0 | 2 | 12 | 18 |
AUT | 3 | 0 | 3 | 0 | 0 | 9 | 19 |
Medal/Médaille | |||||||
GP | W | L | T | PTS | GF | GA | |
PJ | V | D | N | PTS | BP | BC | |
URS | 5 | 5 | 0 | 0 | 10 | 25 | 5 |
USA | 5 | 4 | 1 | 0 | 8 | 26 | 12 |
CAN | 5 | 3 | 2 | 0 | 6 | 23 | 11 |
SWE | 5 | 1 | 3 | 1 | 3 | 10 | 17 |
TCH | 5 | 1 | 4 | 0 | 2 | 20 | 30 |
GER | 5 | 0 | 4 | 1 | 1 | 6 | 35 |
Final Standings/Classement Final | |
Gold/Or | URS |
Silver/Argent | USA |
Bronze | CAN |
4th/4e | SWE |
5th/5e | TCH |
6th/6e | GER |
7th/7e | ITA |
8th/8e | POL |
9th/9e | SUI |
10th/10e | AUT |
For more information: Brad Pascall Vice-President, Hockey Operations |