2011-WSHC-London National Sledge Hockey Team

Standings/Statistics - 2011 World Sledge Hockey Challenge

Full Event
  Team GP W L PTS GF GA Group Order
1 Canada 5 5 0 9 48 2 2011 World Sledge Hockey Challenge 9999
2 United States 5 3 2 6 26 12 2011 World Sledge Hockey Challenge 9999
3 Norway 5 2 3 3 14 36 2011 World Sledge Hockey Challenge 9999
4 Japan 5 0 5 0 9 47 2011 World Sledge Hockey Challenge 9999

LEGEND
GP Number of game played GF Goals for GA Goals against
Full Event
  Team GP GF SOG SG%
1 Canada 5 48 33 145.45
2 Japan 5 9 16 56.25
3 Norway 5 14 0 0.00
4 United States 5 26 0 0.00

LEGEND
GP Number of game played GF Goals for SOG Shots on goal
SG% Percentage of goals from total shots
Full Event
  Team GP ADV PPGF PP%
1 Canada 5 27 5 18.52
2 United States 5 12 2 16.67
3 Japan 5 20 2 10.00
4 Norway 5 25 0 0.00

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGF Power play goals for
PP% Power play eff.in percentage
Full Event
  Team GP ADV PPGA PK%
1 Canada 5 28 0 100.00
2 United States 5 16 1 93.75
3 Japan 5 13 1 92.31
4 Norway 5 27 7 74.07

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGA Power play goal against
PK% Penalty killing percentages
Full Event
  Team GP GA SVS SOG SV% GAA SO
1 Canada 5 2 14 16 .875 0.40 2
2 United States 5 12 -12 0 .000 2.40 0
3 Norway 5 36 -36 0 .000 7.20 0
4 Japan 5 47 -14 33 0.424 9.40 0

LEGEND
GP Number of game played GA Goals against SVS Saves
SOG Shots on goal SV% SV in percentageof shots on goal GAA Goals against avarage per 60 minutes
SO Shutouts
Full Event
  Team GP 2 5 10 GM PIM
1 Canada 5 29 0 0 0 58
2 Norway 5 27 0 0 0 54
3 United States 5 17 0 1 0 44
4 Japan 5 13 0 0 0 26

LEGEND
GP Number of game played 2 2 -minute penalties 5 5 -minute penalties
10 10 -minute penalties GM Game misconducts PIM Penalties in minutes
Full Event
  Team GP SHGF SHGA NET
1 Canada 5 2 0 2-0
2 Japan 5 0 1 0-1
3 Norway 5 1 2 1-2
4 United States 5 0 0 0-0

LEGEND
GP Number of game played SHGF Shorthanded goals for SHGA Short handed goals against
NET SFGF-SHGF
Full Event
  Name Team Pos GP G A PTS PM PPG SHG GW
1 Greg Westlake CAN Forward 5 9 9 18 8 3 0 2
2 Bradley Bowden CAN Forward 5 7 11 18 0 0 2 0
3 Billy Bridges CAN Forward 5 7 10 17 12 1 0 1
4 Adam Dixon CAN Defense 5 6 8 14 4 0 0 1
5 Derek Whitson CAN Forward 5 2 9 11 4 0 0 1
6 Anthony Gale CAN Forward 5 4 5 9 4 1 0 0
7 Scott Karrasch CAN Forward 5 3 6 9 0 0 0 0
8 Nikko Landeros USA Defense 5 7 1 8 6 1 0 1
9 Adam Page USA Forward 5 4 4 8 2 0 0 0
10 Helge Bjørnstad NOR Forward 5 4 3 7 6 0 0 0
11 Daisuke  Uehara JPN Forward 5 3 4 7 4 1 0 0
12 Marc Dorion CAN Forward 5 3 4 7 0 0 0 0
13 Dominic Larocque CAN Forward 5 1 6 7 0 0 0 0
14 Alexi Salamone USA Forward 5 2 4 6 20 1 0 0
15 Graeme Murray CAN Defense 5 2 4 6 12 0 0 0
16 Rolf Einar Pedersen NOR Forward 5 2 4 6 18 0 0 0
17 Taylor Lipsett USA Forward 5 2 4 6 2 0 0 0
18 Greg Shaw USA Forward 5 1 5 6 2 0 0 1
19 Kevin McKee USA Forward 5 3 2 5 2 0 0 0
20 Satoru Sudo JPN Defense 5 2 3 5 2 0 0 0
21 Tim Jones USA Forward 5 2 3 5 0 0 0 1
22 Jim Connelly USA Defense 5 0 5 5 4 0 0 0
23 Stig Tore Svee NOR Defense 5 0 5 5 4 0 0 0
24 Daniel McCoy USA Forward 5 3 1 4 0 0 0 0
25 Kazuhiro  Takahashi JPN Forward 5 3 1 4 2 1 0 0
26 Kevin Rempel CAN Forward 5 2 2 4 0 0 0 0
27 Eiji  Misawa JPN Forward 4 1 3 4 0 0 0 0
28 Thomas Jacobsen NOR Forward 5 1 3 4 8 0 0 0
29 Taylor Chace USA Defense 4 0 4 4 2 0 0 0
30 Josh Pauls USA Defense 5 2 1 3 0 0 0 0
31 Knut Andre Nordstoga NOR Forward 5 2 1 3 6 0 1 1
32 Morten Vaernes NOR Forward 5 1 2 3 4 0 0 0
33 Raymond Grassi CAN Defense 5 1 2 3 12 0 0 0
34 Mamoru  Yoshikawa JPN Forward 4 0 3 3 8 0 0 0
35 Audun Bakke NOR Forward 5 2 0 2 0 0 0 1
36 Eskil Hagen NOR Defense 5 2 0 2 4 0 0 0
37 Steve Arsenault CAN Defense 5 1 1 2 2 0 0 0
38 Rico Roman USA Forward 5 0 2 2 0 0 0 0
39 Danny McDevitt USA Forward 5 0 1 1 4 0 0 0
40 Magnus Bøgle NOR Forward 5 0 1 1 2 0 0 0
41 Tyler Carron USA Defense 5 0 1 1 0 0 0 0
42 Atsuya  Yaguchi JPN Forward 5 0 0 0 0 0 0 0
43 Emil Kirstistuen NOR Forward 5 0 0 0 0 0 0 0
44 Jordan Cullum CAN Defense 2 0 0 0 0 0 0 0
45 Martin Hamre NOR Forward 5 0 0 0 2 0 0 0
46 Masaharu Kumagai JPN Forward 5 0 0 0 0 0 0 0
47 Masaru Sugiiura JPN Forward 5 0 0 0 0 0 0 0
48 Mikio Annaka JPN Forward 5 0 0 0 0 0 0 0
49 Susumu Hirose JPN Forward 5 0 0 0 0 0 0 0
50 Taimei Shiba JPN Defense 5 0 0 0 4 0 0 0
51 Tomohiko Maruo JPN Defense 5 0 0 0 4 0 0 0
52 Toshiyuki  Nakamura JPN Defense 5 0 0 0 2 0 0 0
53 Yoshihiro Shioya JPN Forward 5 0 0 0 0 0 0 0

LEGEND
GP Number of game played GW Winning goal
Full Event
  Name Team GP Mins GA SV% GAA SO Wins Losses Ties
1 Benoît St-Amand CAN 0 00:00 0 0.000 0.00 0 0 0 0
2 Corbin Watson CAN 5 300:00 2 0.875 0.40 2 5 0 0
3 Justin Kreger USA 2 60:00 1 0.000 1.00 0 0 0 0
4 Steve Cash USA 5 240:00 11 0.000 2.75 0 3 2 0
5 Roger Johansen NOR 4 205:23 22 0.000 6.43 0 1 3 0
6 Kjell Christian Hamar NOR 2 94:37 15 0.000 9.51 0 1 0 0
7 Shinobu Fukushima JPN 5 275:22 44 -33.330 9.59 0 0 4 0
8 Makoto  Majima JPN 1 24:38 4 0.000 9.74 0 0 1 0

LEGEND
GP Number of game played GA Goals against SV% SV in percentageof shots on goal
GAA Goals against avarage per 60 minutes SO Shutouts