Roster | |||||||||||||||||||||
|
|
Schedule/Results | |||||||||
# | Time | Game/Result | Grp | Round | Venue | Location | |||
Friday, May 3, 2013 | |||||||||
1 | 09:15 AM ET | SVK - FRA | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
2 | 10:15 AM ET | BLR - CZE | S | Preliminary | Globe Arena | Stockholm, SWE | |||
3 | 01:15 PM ET | GER - FIN | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
4 | 02:15 PM ET | SUI - SWE | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Saturday, May 4, 2013 | |||||||||
5 | 05:15 AM ET | AUT - USA | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
6 | 06:15 AM ET | SLO - NOR | S | Preliminary | Globe Arena | Stockholm, SWE | |||
7 | 09:15 AM ET | LAT - RUS | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
8 | 10:15 AM ET | DEN - CAN | S | Preliminary | Globe Arena | Stockholm, SWE | |||
9 | 01:15 PM ET | SVK - FIN | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
10 | 02:15 PM ET | SWE - CZE | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Sunday, May 5, 2013 | |||||||||
11 | 05:15 AM ET | AUT - FRA | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
12 | 06:15 AM ET | SLO - BLR | S | Preliminary | Globe Arena | Stockholm, SWE | |||
13 | 09:15 AM ET | RUS - GER | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
14 | 10:15 AM ET | CAN - SUI | S | Preliminary | Globe Arena | Stockholm, SWE | |||
15 | 01:15 PM ET | USA - LAT | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
16 | 02:15 PM ET | DEN - NOR | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Monday, May 6, 2013 | |||||||||
17 | 09:15 AM ET | SVK - GER | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
18 | 10:15 AM ET | CZE - SUI | S | Preliminary | Globe Arena | Stockholm, SWE | |||
19 | 01:15 PM ET | FRA - FIN | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
20 | 02:15 PM ET | BLR - SWE | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Tuesday, May 7, 2013 | |||||||||
21 | 09:15 AM ET | LAT - AUT | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
22 | 10:15 AM ET | DEN - SLO | S | Preliminary | Globe Arena | Stockholm, SWE | |||
23 | 01:15 PM ET | USA - RUS | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
24 | 02:15 PM ET | NOR - CAN | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Wednesday, May 8, 2013 | |||||||||
25 | 09:15 AM ET | GER - AUT | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
26 | 10:15 AM ET | SUI - SLO | S | Preliminary | Globe Arena | Stockholm, SWE | |||
27 | 01:15 PM ET | FIN - USA | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
28 | 02:15 PM ET | SWE - NOR | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Thursday, May 9, 2013 | |||||||||
29 | 09:15 AM ET | FRA - RUS | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
30 | 10:15 AM ET | DEN - CZE | S | Preliminary | Globe Arena | Stockholm, SWE | |||
31 | 01:15 PM ET | LAT - SVK | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
32 | 02:15 PM ET | CAN - SWE | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Friday, May 10, 2013 | |||||||||
33 | 09:15 AM ET | AUT - SVK | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
34 | 10:15 AM ET | CZE - SLO | S | Preliminary | Globe Arena | Stockholm, SWE | |||
35 | 01:15 PM ET | FIN - RUS | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
36 | 02:15 PM ET | CAN - BLR | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Saturday, May 11, 2013 | |||||||||
37 | 05:15 AM ET | FRA - USA | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
38 | 06:15 AM ET | DEN - SUI | S | Preliminary | Globe Arena | Stockholm, SWE | |||
39 | 09:15 AM ET | AUT - FIN | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
40 | 10:15 AM ET | SLO - SWE | S | Preliminary | Globe Arena | Stockholm, SWE | |||
41 | 01:15 PM ET | LAT - GER | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
42 | 02:15 PM ET | BLR - NOR | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Sunday, May 12, 2013 | |||||||||
43 | 09:15 AM ET | GER - USA | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
44 | 10:15 AM ET | CZE - CAN | S | Preliminary | Globe Arena | Stockholm, SWE | |||
45 | 01:15 PM ET | RUS - SVK | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
46 | 02:15 PM ET | SUI - NOR | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Monday, May 13, 2013 | |||||||||
47 | 09:15 AM ET | FRA - LAT | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
48 | 10:15 AM ET | BLR - DEN | S | Preliminary | Globe Arena | Stockholm, SWE | |||
49 | 01:15 PM ET | RUS - AUT | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
50 | 02:15 PM ET | SLO - CAN | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Tuesday, May 14, 2013 | |||||||||
51 | 05:15 AM ET | USA - SVK | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
52 | 06:15 AM ET | SUI - BLR | S | Preliminary | Globe Arena | Stockholm, SWE | |||
53 | 09:15 AM ET | GER - FRA | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
54 | 10:15 AM ET | NOR - CZE | S | Preliminary | Globe Arena | Stockholm, SWE | |||
55 | 01:15 PM ET | FIN - LAT | H | Preliminary | Hartwall Arena | Helsinki, FIN | |||
56 | 02:15 PM ET | SWE - DEN | S | Preliminary | Globe Arena | Stockholm, SWE | |||
Thursday, May 16, 2013 | |||||||||
57 | 06:00 AM ET | TBD - TBD | - | Quarter Final | Hartwall Arena | Helsinki, FIN | |||
58 | 08:45 AM ET | TBD - TBD | - | Quarter Final | Globe Arena | Stockholm, SWE | |||
59 | 11:30 AM ET | TBD - TBD | - | Quarter Final | Hartwall Arena | Helsinki, FIN | |||
60 | 02:15 PM ET | TBD - TBD | - | Quarter Final | Globe Arena | Stockholm, SWE | |||
Saturday, May 18, 2013 | |||||||||
61 | 09:00 AM ET | TBD - TBD | - | Semifinal | Globe Arena | Stockholm, SWE | |||
62 | 01:00 PM ET | TBD - TBD | - | Semifinal | Globe Arena | Stockholm, SWE | |||
Sunday, May 19, 2013 | |||||||||
63 | 10:00 AM ET | L61 - L62 | - | Bronze | Globe Arena | Stockholm, SWE | |||
64 | 02:30 PM ET | W61 - W62 | - | Gold | Globe Arena | Stockholm, SWE |
Quarter-final games will be within pools (1S-4S, 2S-3S, 1H-4H, 2H-3H).
If Finland qualifies for quarter-finals, it will play the evening game (59) in Helsinki.
If Sweden qualifies for quarter-finals, it will play the evening game (60) in Stockholm.
Semifinals will cross over: W(1S-4S) – W(2H-3H), W(1H-4H) – W(2S-3S).
If Sweden qualifies for semifinals, it will play the early game (61).
If Finland qualifies for semifinals and Sweden does not, Finland will play the early game (61).
If Sweden and Finland meet in the semifinals, they will play the early game (61).
Game times will be allocated following the completion of the Preliminary Round.
For more information: Brad Pascall Vice-President, Hockey Operations |