Esso Cup |
---|
Team | GP | W | OTW | OTL | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Thunder | 5 | 4 | 1 | 0 | 0 | 14 | 19 | 6 | Esso Cup | 13 | |
Notre Dame Hounds | 5 | 3 | 1 | 1 | 0 | 12 | 28 | 8 | Esso Cup | 20 | |
Toronto Aeros | 5 | 2 | 0 | 1 | 2 | 7 | 20 | 13 | Esso Cup | 7 | |
Kodiaks du Lac St-Louis | 5 | 2 | 0 | 0 | 3 | 6 | 11 | 15 | Esso Cup | -4 | |
St. Albert Slash | 5 | 1 | 1 | 1 | 2 | 6 | 13 | 11 | Esso Cup | 2 | |
Kings County Kings | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 43 | Esso Cup | -38 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | W | OTW | OTL | L | GF | GA | Group | GF-GA | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame Hounds | 7 | 5 | 1 | 1 | 0 | 38 | 11 | Esso Cup | 27 | |
2 | Edmonton Thunder | 7 | 5 | 1 | 0 | 1 | 25 | 12 | Esso Cup | 13 | |
3 | Toronto Aeros | 7 | 3 | 0 | 1 | 3 | 25 | 18 | Esso Cup | 7 | |
4 | Kodiaks du Lac St-Louis | 7 | 2 | 0 | 0 | 5 | 12 | 23 | Esso Cup | -11 | |
5 | St. Albert Slash | 5 | 1 | 1 | 1 | 2 | 13 | 11 | Esso Cup | 2 | |
6 | Kings County Kings | 5 | 0 | 0 | 0 | 5 | 5 | 43 | Esso Cup | -38 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | GF | SOG | SG% | |
---|---|---|---|---|---|
1 | Notre Dame Hounds | 7 | 38 | 298 | 12.75 |
2 | Edmonton Thunder | 7 | 25 | 212 | 11.79 |
3 | Toronto Aeros | 7 | 25 | 218 | 11.47 |
4 | St. Albert Slash | 5 | 13 | 151 | 8.61 |
5 | Kodiaks du Lac St-Louis | 7 | 12 | 162 | 7.41 |
6 | Kings County Kings | 5 | 5 | 96 | 5.21 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | SOG | Shots on goal |
SG% | Percentage of goals from total shots |
Full Event |
---|
Team | GP | ADV | PPGF | PP% | |
---|---|---|---|---|---|
1 | Notre Dame Hounds | 7 | 42 | 12 | 28.57 |
2 | St. Albert Slash | 5 | 22 | 4 | 18.18 |
3 | Edmonton Thunder | 7 | 40 | 6 | 15.00 |
4 | Toronto Aeros | 7 | 49 | 7 | 14.29 |
5 | Kodiaks du Lac St-Louis | 7 | 37 | 2 | 5.41 |
6 | Kings County Kings | 5 | 26 | 0 | 0.00 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGF | Power play goals for |
PP% | Power play eff.in percentage |
Full Event |
---|
Team | GP | ADV | PPGA | PK% | |
---|---|---|---|---|---|
1 | St. Albert Slash | 5 | 42 | 2 | 95.24 |
2 | Edmonton Thunder | 7 | 33 | 4 | 87.88 |
3 | Notre Dame Hounds | 7 | 31 | 4 | 87.10 |
4 | Toronto Aeros | 7 | 46 | 7 | 84.78 |
5 | Kodiaks du Lac St-Louis | 7 | 36 | 7 | 80.56 |
6 | Kings County Kings | 5 | 28 | 7 | 75.00 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGA | Power play goal against |
PK% | Penalty killing percentages |
Full Event |
---|
Team | GP | GA | SVS | SOG | SV% | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Notre Dame Hounds | 7 | 11 | 133 | 144 | .924 | 1.57 | 1 |
2 | Edmonton Thunder | 7 | 12 | 155 | 167 | .928 | 1.71 | 1 |
3 | St. Albert Slash | 5 | 11 | 154 | 165 | .933 | 2.20 | 1 |
4 | Toronto Aeros | 7 | 18 | 181 | 199 | .910 | 2.57 | 1 |
5 | Kodiaks du Lac St-Louis | 7 | 23 | 191 | 214 | .893 | 3.29 | 1 |
6 | Kings County Kings | 5 | 43 | 205 | 248 | .827 | 8.60 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SVS | Saves |
SOG | Shots on goal | SV% | SV in percentageof shots on goal | GAA | Goals against avarage per 60 minutes |
SO | Shutouts |
Full Event |
---|
Team | GP | 2 | 5 | 10 | GM | PIM | |
---|---|---|---|---|---|---|---|
1 | Toronto Aeros | 7 | 47 | 0 | 0 | 0 | 94 |
2 | St. Albert Slash | 5 | 41 | 1 | 0 | 0 | 87 |
3 | Kodiaks du Lac St-Louis | 7 | 37 | 0 | 0 | 0 | 74 |
4 | Edmonton Thunder | 7 | 33 | 0 | 0 | 0 | 66 |
5 | Notre Dame Hounds | 7 | 31 | 0 | 0 | 0 | 62 |
6 | Kings County Kings | 5 | 28 | 0 | 0 | 0 | 56 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | 2 | 2 -minute penalties | 5 | 5 -minute penalties |
10 | 10 -minute penalties | GM | Game misconducts | PIM | Penalties in minutes |
Full Event |
---|
Team | GP | SHGF | SHGA | NET | |
---|---|---|---|---|---|
1 | Edmonton Thunder | 7 | 0 | 1 | 0-1 |
2 | Kodiaks du Lac St-Louis | 7 | 0 | 0 | 0-0 |
3 | Notre Dame Hounds | 7 | 1 | 0 | 1-0 |
4 | Toronto Aeros | 7 | 0 | 1 | 0-1 |
5 | Kings County Kings | 5 | 1 | 2 | 1-2 |
6 | St. Albert Slash | 5 | 2 | 0 | 2-0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | SHGF | Shorthanded goals for | SHGA | Short handed goals against |
NET | SFGF-SHGF |
Full Event |
---|
Name | Team | Pos | GP | G | A | PTS | PM | PPG | SHG | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Howe | WST | Forward | 7 | 9 | 10 | 19 | 0 | 3 | 0 | 1 |
2 | Taylor Woods | WST | Forward | 7 | 7 | 12 | 19 | 6 | 1 | 1 | 0 |
3 | Jennifer More | WST | Forward | 7 | 8 | 7 | 15 | 12 | 5 | 0 | 1 |
4 | Natasha Kostenko | WST | Forward | 7 | 4 | 6 | 10 | 10 | 1 | 0 | 2 |
5 | Alison Campbell | PAC | Forward | 7 | 3 | 7 | 10 | 4 | 1 | 0 | 1 |
6 | Heather Kashman | PAC | Forward | 7 | 5 | 4 | 9 | 2 | 1 | 0 | 0 |
7 | Brooke Webster | ONT | Forward | 4 | 4 | 4 | 8 | 2 | 1 | 0 | 1 |
8 | Courtenay Jacklin | WST | Forward | 7 | 3 | 4 | 7 | 4 | 1 | 0 | 0 |
9 | Rachel Johnson | PAC | Forward | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 1 |
10 | Vickie Lemire | QUE | Forward | 7 | 5 | 1 | 6 | 4 | 2 | 0 | 1 |
11 | Brittany Berisoff | WST | Forward | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 1 |
12 | Caitlin Connell | PAC | Forward | 7 | 3 | 3 | 6 | 4 | 2 | 0 | 1 |
13 | Melissa Kueber | HST | Forward | 5 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
14 | Jessica Kampjes | HST | Forward | 5 | 3 | 2 | 5 | 12 | 0 | 1 | 0 |
15 | Mikaeli Cavell | PAC | Forward | 7 | 3 | 2 | 5 | 6 | 1 | 0 | 1 |
16 | Audrey Potts | ONT | Forward | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
17 | Julia Flinton | WST | Defense | 7 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
18 | Samantha Schulz | PAC | Forward | 7 | 0 | 5 | 5 | 12 | 0 | 0 | 0 |
19 | Hayley Masters | ONT | Forward | 4 | 3 | 1 | 4 | 8 | 1 | 0 | 0 |
20 | Breanne Wilson-Bennett | ONT | Forward | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
21 | Devon Thompson | QUE | Forward | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
22 | Kirsten Reeves | PAC | Forward | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
23 | Lauren Wildfang | ONT | Forward | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
24 | Morgan Sly | ONT | Forward | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
25 | Sasha Lutz | PAC | Forward | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
26 | Brooke Wilgosh | WST | Defense | 7 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
27 | Daniella Matteucci | WST | Defense | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
28 | Sabrina Flemming | HST | Forward | 5 | 3 | 0 | 3 | 8 | 2 | 0 | 1 |
29 | Angela Mason | HST | Forward | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
30 | Karine Pellerin-Therien | QUE | Defense | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
31 | Cassidy Delainey | PAC | Forward | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
32 | Jordan McDonell | ONT | Forward | 4 | 1 | 2 | 3 | 12 | 1 | 0 | 0 |
33 | Kirsten Toth | WST | Defense | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
34 | Meghan Sherven | WST | Forward | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
35 | Chelsea Zaidie | QUE | Defense | 7 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
36 | Madelaine Fulford | ONT | Defense | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
37 | Morgan Kelly | ONT | Defense | 4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
38 | Paige Foster | HST | Defense | 5 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
39 | Victoria Andreakos | ONT | Forward | 4 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
40 | Ashley Morin | HST | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
41 | Emma Greco | ONT | Defense | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 |
42 | Emma Korbs | ONT | Defense | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
43 | Lily Sargeant | QUE | Forward | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
44 | Stephanie Pellerin-Therien | QUE | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
45 | Deanna Morin | HST | Forward | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
46 | Krystal Reithmayer | HST | Forward | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
47 | Laura Bennett | PAC | Defense | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
48 | Abbey Frazer | QUE | Defense | 7 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
49 | Alyssa Ferguson | ATL | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Kristi Riseley | ONT | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Laura Bradley | ATL | Defense | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
52 | Mary Jane Brothers | ATL | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
53 | Matana Skoye | HST | Forward | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
54 | Rebecca Chapman | ATL | Defense | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
55 | Alyssa Threadkell | WST | Forward | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
56 | Breanne Grant | ONT | Defense | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
57 | Brianna Rocque | HST | Defense | 4 | 0 | 1 | 1 | 33 | 0 | 0 | 0 |
58 | Cassandra Russell | PAC | Defense | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
59 | Danielle Leslie | WST | Defense | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
60 | Ellen Jenkins | ATL | Forward | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
61 | Erica Starnino | QUE | Forward | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
62 | Haley Kuzyk | HST | Defense | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
63 | Jenna Fitzpatrick | ATL | Forward | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
64 | Karly Heffernan | HST | Forward | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
65 | Kate Lumley | HST | Forward | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
66 | Kelsie Lang | PAC | Defense | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
67 | Madison Smith | PAC | Defense | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Olivia Bishop | QUE | Forward | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
69 | Sasha Mooney | ATL | Forward | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
70 | Sierra Hannough | QUE | Forward | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
71 | Stephanie Zvonkovic | PAC | Defense | 7 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
72 | Tiffany Batchilder | ATL | Forward | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
73 | Alexandra Calderone | QUE | Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Amanda Masse | QUE | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Amy Boucher | PAC | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Anna McInnis | ATL | Forward | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Ara Fraser | ATL | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brett Campbell | PAC | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Britnay Wolfe | QUE | Defense | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Caitlin Maikawa | ONT | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
81 | Charity Price | HST | Forward | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
82 | Chloe MacKinnon | ATL | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Danielle Rice | ATL | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Eliza Snider | HST | Defense | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
85 | Hannah Nabuurs | ATL | Defense | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
86 | Jessica Sekulic | PAC | Forward | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
87 | Jo-Anne Rose Jacobs | QUE | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Jo-Hanna Rifai | QUE | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
89 | Katie Flynn | ATL | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Keiza Pynn | WST | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kelty Apperson | WST | Forward | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
92 | Kiaya Jorden | ATL | Forward | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
93 | Krista Metz | WST | Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Lea Dumais | QUE | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Lindsay Cox | HST | Defense | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
96 | Morgan Spencer-Lang | WST | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Rebecca Wall | HST | Defense | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
98 | Samantha Tayler | QUE | Forward | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
99 | Sarah Cuddy | ATL | Defense | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
100 | Sophie Jenkins | ATL | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Sydney Thomlison | PAC | Defense | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GW | Winning goal |
Full Event |
---|
Name | Team | GP | Mins | GA | SV% | GAA | SO | Wins | Losses | Ties | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Cooley | PAC | 1 | 60:00 | 1 | 0.909 | 1.00 | 0 | 1 | 0 | 0 |
2 | Samantha Langford | WST | 6 | 370:00 | 9 | 0.928 | 1.46 | 1 | 5 | 1 | 0 |
3 | Morgan Glover | PAC | 6 | 363:38 | 10 | 0.936 | 1.65 | 1 | 5 | 1 | 0 |
4 | Taylor Hough | ONT | 4 | 245:00 | 7 | 0.935 | 1.71 | 1 | 2 | 2 | 0 |
5 | Emily Mitchell | HST | 4 | 244:13 | 8 | 0.930 | 1.97 | 1 | 2 | 2 | 0 |
6 | Laura Wiebe | WST | 1 | 60:00 | 2 | 0.895 | 2.00 | 0 | 1 | 0 | 0 |
7 | Chloe Sanderson | HST | 1 | 65:00 | 3 | 0.940 | 2.77 | 0 | 0 | 1 | 0 |
8 | Laurie Anne Beaulieu | QUE | 6 | 331:09 | 18 | 0.888 | 3.26 | 1 | 2 | 4 | 0 |
9 | Morgan Moffat | QUE | 2 | 88:40 | 5 | 0.906 | 3.38 | 0 | 0 | 1 | 0 |
10 | Sarah Stephens | ONT | 3 | 180:00 | 11 | 0.879 | 3.67 | 0 | 1 | 2 | 0 |
11 | Emma Meanor | ATL | 5 | 199:11 | 26 | 0.850 | 7.83 | 0 | 0 | 4 | 0 |
12 | Alex Hendricken | ATL | 3 | 98:08 | 17 | 0.773 | 10.39 | 0 | 0 | 1 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SV% | SV in percentageof shots on goal |
GAA | Goals against avarage per 60 minutes | SO | Shutouts |
For more information: Jeff Beck Manager, Marketing Services and Events | Responsable, services de marketing et événements |