Group A/ Groupe A | |||||||
GP | W | L | T | PTS | GF | GA | |
PJ | V | D | N | PTS | BP | BC | |
URS | 5 | 4 | 0 | 1 | 9 | 33 | 13 |
USA | 5 | 3 | 2 | 0 | 6 | 18 | 15 |
TCH | 5 | 3 | 2 | 0 | 6 | 26 | 13 |
SWE | 5 | 2 | 2 | 1 | 5 | 17 | 13 |
FIN | 5 | 2 | 3 | 0 | 4 | 14 | 24 |
POL | 5 | 0 | 5 | 0 | 0 | 9 | 39 |
Group B/Groupe B | |||||||
GP | W | L | T | PTS | GF | GA | |
PJ | V | D | N | PTS | BP | BC | |
FRG | 4 | 3 | 1 | 0 | 6 | 22 | 10 |
NOR | 4 | 3 | 1 | 0 | 6 | 16 | 14 |
JPN | 4 | 2 | 1 | 1 | 5 | 17 | 16 |
SUI | 4 | 0 | 2 | 2 | 2 | 9 | 16 |
YUG | 4 | 0 | 3 | 1 | 1 | 9 | 17 |
Final Standings/Classement Final | |
Gold/Or | URS |
Silver/Argent | USA |
Bronze | TCH |
4th/4e | SWE |
5th/5e | FIN |
6th/6e | POL |
7th/7e | FRG |
8th/8e | NOR |
9th/9e | JPN |
10th/10e | SUI |
11th/11e | YUG |
For more information: Brad Pascall Vice-President, Hockey Operations |