2002-03 National Men's Under-18 Team

Final Standings/Classement final
Team G W L T GF GA Pts
Équipe P V D N BP BC Pts
1. CAN 5 5 0 0 35 11 10
2. CZE 5 4 1 0 15 11 8
3. RUS 5 3 2 0 27 14 6
4. SUI 5 1 3 1 20 21 3
5. USA 5 3 2 0 20 28 6
6. SWE 5 1 4 0 15 24 2
7. SVK 5 2 2 1 18 21 5
8. FIN 5 0 5 0 11 31 0

Team Canada Statistics/Statistiques d'Équipe Canada
# Player Pos S HT WT Born Hometown 2001-02 Team GP G A PTS PIM
# Joueur Pos L T P Ville d'origine Équipe 2001-02 PJ B A PTS PUN
24 Dawes, Nigel F/A L/G 5'7.5 171 02/09/85 Winnipeg, MB KTN (WHL) 5 5 6 11 2
11 Perry, Corey F/A R/D 6'1 185 05/16/85 Peterborough, ON LDN (OHL) 5 5 5 10 6
14 Horton, Nathan (A) F/A R/D 6'1 205 05/02/85 Dunnville, ON OSH (OHL) 5 5 2 8 43
10 Richards, Michael F/A L/G 5'11 186 02/11/85 Kenora, ON KIT (OHL) 5 3 3 6 2
27 Stewart, Anthony F/A L/G 6'1 230 01/05/85 Toronto, ON KNG (OHL) 5 2 4 6 2
12 Dixon, Stephen F/A L/G 5'10 180 09/07/85 Halifax, NS C.B. (QMJHL) 5 2 4 6 12
5 Belle, Shawn D L/G 6'1 212 01/03/85 Edmonton, AB T-C (WHL) 5 2 2 4 6
21 Meyer, Stefan F/A L/G 6'1 199 07/20/85 Fox Valley, SK M.H. (WHL) 5 1 3 4 4
3 Coburn, Braydon D L/G 6'4.5 208 02/27/85 Shaunavon, SK PORT (WHL) 5 1 3 4 8
6 Seabrook, Brent (C) D R/D 6'2 227 04/20/85 Delta, BC LETH (WHL) 5 1 3 4 29
9 Fraser, Colin F/A L/G 6'0 176 01/28/85 Surrey, BC RDR (WHL) 5 2 1 3 4
26 Tardif, Jamie F/A L/G 5'11 211 01/23/85 Welland, ON PBO (OHL) 5 2 0 2 12
4 Phaneuf, Dion D L/G 6'2 205 04/10/85 Edmonton, AB RDR (WHL) 5 1 1 2 4
7 Green, Mike D R/D 6'0 190 10/12/85 Calgary, AB SAS (WHL) 5 0 2 2 2
17 Mondou, Benoit F/A R/D 5'9 166 05/03/85 Sorel, QC B-C (LHJMQ) 5 0 2 2 4
23 Jacques, J-François F/A L/G 6'3 215 04/29/85 L'Assomption, QC B-C (LHJMQ) 5 1 0 1 4
8 Picard, Alexandre D L/G 6'1 218 07/05/85 Gatineau, QC HFX (LHJMQ) 5 1 0 1 29
28 Bissonnette, Paul D L/G 6'2 210 03/11/85 Welland, ON SAG (WHL) 5 0 0 0 2
22 Pouliot, Marc-Antoine F/A R/D 6'1.5 183 05/22/85 Quebec City, QC RIM (LHJMQ) 5 0 0 0 2
25 Bernier, Steve F/A R/D 6'1.5 228 03/31/85 Quebec City, QC MON (QMJHL) 5 0 0 0 4

Team Canada Goaltenders/Gardiens de but d'Équipe Canada
# Player C HT WT Born Hometown 2001-02 Team GP MIN GA GAA SOG SV% SO W-L-T
# Joueur C T P Ville d'origine Équipe 2001-02 PJ MIN BA MOY TAB % Arr JB V-D-N
1 Nastiuk, Kevin L/G 6'0 175 07/20/85 Edmonton, AB M.H. (WHL) 3 180 5 1.67 90 .947 0 3-0-0
31 Lepp, Josh L/G 6'1.5 200 02/10/85 Dalmeny, SK KEL (WHL) 2 120 6 3.00 54 .900 0 2-0-0
For more information:
Brad Pascall Vice-President, Hockey Operations

Videos
Photos
2024 Para Cup: Day 7 (Saturday, December 14)
The U.S. won gold, Canada got silver and China claimed bronze on P.E.I.
2024 NJT Selection Camp: Canada 2, U SPORTS 1
Brayden Yager's two-point performance led Canada past the U SPORTS all-stars.
2024 Para Cup: Day 6 (Friday, December 13)
Canada and the U.S. scored semifinal successes in Charlottetown.
2024 NJT Selection Camp: Canada 5, U SPORTS 2
Carson Rehkopf netted a hat trick in Canada’s first game against the U SPORTS all-stars.
Close
Credit