2007 World Junior A Challenge

Team Statistics
Scoring Efficiency
  Team GP GF SOG SG%
1 Canada East 5 13 119 11
2 Canada West 5 25 167 15
3 Belarus 4 15 87 17
4 Germany 4 8 115 7
5 Russia 4 17 85 20
6 United States 4 20 132 15

Legend
GP Number of games played GF Goals for
SOG Shots on goal SG% Percentage of goals from total shots



Power Play
  Team GP ADV PPGF PP%
1 Canada East 5 41 6 14.63
2 Canada West 5 55 14 25.45
3 Belarus 4 26 6 23.08
4 Germany 4 31 4 12.90
5 Russia 4 21 6 28.57
6 United States 4 32 5 15.63

Legend
GP Number of games played ADV Advantage (power on power play)
PPGF Power play goals for PP% Power play effectiveness (in %)



Penalty Killing
  Team GP ADV PPGA PP%
1 Canada East 5 33 8 75.76
2 Canada West 5 36 6 83.33
3 Belarus 4 47 11 76.60
4 Germany 4 30 8 73.33
5 Russia 4 27 2 92.59
6 United States 4 33 6 81.82

Legend
GP Number of games played ADV Advantages against
PPGA Power play goals against PK% Penalty killing effectiveness (in %)



Goaltending
  Team GP GA SVS SOG SV% GAA SO
1 Canada East 5 10 118 128 0.922 2.00 0
2 Canada West 5 11 113 124 0.911 2.20 0
3 Belarus 4 21 127 148 0.858 5.25 0
4 Germany 4 22 102 124 0.823 5.50 0
5 Russia 4 15 106 121 0.876 3.75 0
6 United States 4 19 113 132 0.856 4.75 0

Legend
GP Number of games played GA Goals against SVS Saves
SOG Shots on goal SV% SV in percentage of shots on goal GAA Goals against avarage per 60 minutes
SO Shutouts



Penalties
  Team GP 2 5 10 GM PIM
1 Canada East 5 38 0 1 0 86
2 Canada West 5 40 1 2 1 105
3 Belarus 4 48 3 2 4 131
4 Germany 4 33 0 8 0 146
5 Russia 4 27 1 2 1 79
6 United States 4 35 0 6 0 130

Legend
GP Number of games played 2 2 -minute penalties 5 5 -minute penalties
10 10 -minute penalties GM Game misconducts PIM Penalties in minutes



Shorthanded Goals
  Team GP SHGF SHGA NET
1 Canada East 5 2 2 2-0
2 Canada West 5 1 1 1-0
3 Belarus 4 0 0 0-1
4 Germany 4 0 0 0-3
5 Russia 4 2 2 2-1
6 United States 4 0 0 0-0

Legend
GP Number of games played SHGF Shorthanded goals for
SHGA Short handed goals against NET SHGF-SHGA