2016 World Under-17 Hockey Challenge

Green Roster

# Name S/C Ht. Wt. Born Hometown 2015-16 Team CHL Draft
Goaltenders
1 Kevin Mandolese L 6’2” 162 07/22/00 Blainville, Que. Collège Esther-Blondin (LHMAAAQ) CAP 2016 (1, 13)
31 Duncan McGovern L 6’1” 202 06/07/00 Winnipeg, Man. Central Plains (MMAAAHL) MH 2015 (5, 91)
Defence
2 Luke Zazula L 5’8” 150 05/18/00 Langley, B.C. Delta Hockey Academy (CSSHL) KAM 2015 (4, 82)
4 Jérémie Bucheler R 6’3” 180 03/31/00 Saint-Laurent, Que. Lac St-Louis (LHMAAAQ) BLA 2016 (1, 15)
6 Kaleb Bulych R 6’1” 161 01/25/00 Yorkton, Sask. Yorkton (SMAAAHL) VAN 2015 (2, 27)
7 Tyler Tucker L 6’1” 201 03/01/00 Longlac, Ont. Toronto Titans (GTHL) BAR 2016 (1, 14)
11 Dawson Barteaux L 6’0” 160 01/12/00 Foxwarren, Man. Yellowhead (MMAAAHL) REG 2015 (1, 14)
19 Jacob Herauf L 5’10” 169 05/16/00 Sherwood Park, Alta. Sherwood Park (AMHL) RD 2015 (1, 16)
Forwards
3 Cédric Desruisseaux L 5’7” 140 03/03/00 Warwick, Que. Trois-Rivières (LHMAAAQ) VIC 2016 (1, 17)
5 Riley Damiani R 5’9” 153 03/20/00 Mississauga, Ont. Mississauga Rebels (GTHL) KIT 2016 (2, 29)
8 Caiden Daley R 5’11” 147 02/05/00 Winnipeg, Man. Winnipeg Wild (MMAAAHL) BDN 2015 (1, 22)
10 Ty Dellandrea R 5’11” 172 07/21/00 Port Perry, Ont. Central Ontario (OMHA) FLI 2016 (1, 5)
12 Nathan Dunkley L 5’10” 182 05/03/00 Campbellford, Ont. Quinte (OMHA) KIN 2016 (1, 17)
15 Shawn Element L 5’11” 175 04/23/00 Victoriaville, Que. Trois-Rivières (LHMAAAQ) BAC 2016 (1, 9)
17 Eric Guest L 5’9” 158 04/04/00 Guelph, Ont. London (MHAO) KIT 2016 (3, 47)
21 Riley Stotts L 5’11” 155 01/05/00 Winnipeg, Man. Winnipeg Wild (MMAAAHL) SC 2015 (1, 10)
23 Thomas Tinmouth L 6’0” 154 05/11/00 Richmond Hill, Ont. Toronto Marlboros (GTHL) OTT 2016 (4, 72)
24 Connor Roberts R 6’3” 204 02/22/00 Owen Sound, Ont. Grey-Bruce (OMHA) HAM 2016 (1, 3)
Videos
Photos
2018 U17: SWE 4 – CAN-R 3 SO (Bronze Medal)
Raymond scored the lone goal in the shootout to give Sweden bronze.
2018 U17: RUS 2 – FIN 1 (Gold Medal)
Gushchin and Kokhanin scored to give the Russians a fourth U17 gold.
2018 U17: RUS 6 – SWE 4 (Semifinal)
Ponomaryov had 2G 2A to help the Russians reach the gold medal game.
2018 U17: CAN-B 5, CAN-W 3 (5th Place)
Crnkovic scored a hat trick to help Black beat White for fifth place.
Recent News
Most Popular
Close
Credit