Rk | Name | Team | GP | Mins | SA | SVS | GA | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Vrbetic | Black | 3 | 73 | 30 | 29 | 1 | 0 | 0.70 | 0.967 | |
2 | Mathias Savoie | Black | 3 | 78 | 52 | 43 | 9 | 0 | 5.88 | 0.827 | |
3 | Mathias Onuska | Blue | 3 | 70 | 34 | 29 | 5 | 0 | 3.64 | 0.853 | |
4 | Garin Bjorklund | Blue | 3 | 80 | 53 | 47 | 6 | 0 | 3.83 | 0.887 | |
5 | Tristan Lennox | Gold | 3 | 72 | 30 | 24 | 6 | 0 | 4.25 | 0.800 | |
6 | Antoine Coulombe | Gold | 3 | 78 | 36 | 29 | 7 | 0 | 4.58 | 0.806 | |
7 | Will Cranley | Green | 3 | 77 | 42 | 38 | 4 | 0 | 2.65 | 0.905 | |
8 | Charles-Antoine Lavallée | Green | 3 | 76 | 30 | 23 | 7 | 0 | 4.70 | 0.767 | |
9 | Bryan Thomson | Red | 3 | 78 | 42 | 37 | 5 | 0 | 3.27 | 0.881 | |
10 | Tye Austin | White | 3 | 70 | 40 | 37 | 3 | 0 | 2.19 | 0.925 | |
11 | Sebastian Cossa | White | 3 | 79 | 23 | 19 | 4 | 0 | 2.58 | 0.826 | |
12 | Dylan Garand | Red | 2 | 51 | 17 | 14 | 3 | 0 | 3.00 | 0.824 | |
13 | Gage Alexander | Red | 1 | 22 | 10 | 9 | 1 | 0 | 2.32 | 0.900 |
Check out player statistics for the 2018 National Under-17 Development Camp. Check out the leaders among skaters (goals, assists, points, penalty minutes, power-play goals) and goaltenders (goals-against average, save percentages, saves, shutouts) from Canada’s National Under-17 Development Camp.