Group B |
---|
Team | GP | W | OTW | OTL | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec | 3 | 3 | 0 | 0 | 0 | 9 | 12 | 5 | Group B | 7 | |
Atlantic | 3 | 2 | 0 | 0 | 1 | 6 | 11 | 4 | Group B | 7 | |
Ontario Blue | 3 | 1 | 0 | 0 | 2 | 3 | 10 | 10 | Group B | 0 | |
Saskatchewan | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 17 | Group B | -14 |
Group A |
---|
Team | GP | W | OTW | OTL | L | PTS | GF | GA | Group | GF-GA | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario Red | 3 | 3 | 0 | 0 | 0 | 9 | 13 | 3 | Group A | 10 | |
Manitoba | 3 | 1 | 0 | 1 | 1 | 4 | 5 | 11 | Group A | -6 | |
British Columbia | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 7 | Group A | -3 | |
Alberta | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 4 | Group A | -1 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | W | OTW | OTL | L | GF | GA | Group | GF-GA | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Red | 5 | 5 | 0 | 0 | 0 | 21 | 4 | Group A | 17 | |
2 | Quebec | 5 | 4 | 0 | 0 | 1 | 18 | 9 | Group B | 9 | |
3 | British Columbia | 4 | 2 | 0 | 0 | 2 | 9 | 7 | Group A | 2 | |
4 | Atlantic | 5 | 2 | 0 | 0 | 3 | 13 | 12 | Group B | 1 | |
5 | Manitoba | 5 | 2 | 0 | 1 | 2 | 9 | 18 | Group A | -9 | |
6 | Alberta | 4 | 1 | 1 | 0 | 2 | 6 | 4 | Group A | 2 | |
7 | Ontario Blue | 4 | 1 | 0 | 0 | 3 | 10 | 15 | Group B | -5 | |
8 | Saskatchewan | 4 | 0 | 0 | 0 | 4 | 3 | 20 | Group B | -17 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | GF | SOG | SG% | |
---|---|---|---|---|---|
1 | Atlantic | 5 | 13 | 87 | 14.94 |
2 | British Columbia | 4 | 9 | 70 | 12.86 |
3 | Quebec | 5 | 18 | 159 | 11.32 |
4 | Ontario Red | 5 | 21 | 191 | 10.99 |
5 | Ontario Blue | 4 | 10 | 134 | 7.46 |
6 | Alberta | 4 | 6 | 97 | 6.19 |
7 | Manitoba | 5 | 9 | 155 | 5.81 |
8 | Saskatchewan | 4 | 3 | 105 | 2.86 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | SOG | Shots on goal |
SG% | Percentage of goals from total shots |
Full Event |
---|
Team | GP | ADV | PPGF | PP% | |
---|---|---|---|---|---|
1 | British Columbia | 4 | 14 | 4 | 28.57 |
2 | Atlantic | 5 | 19 | 4 | 21.05 |
3 | Ontario Blue | 4 | 24 | 5 | 20.83 |
4 | Alberta | 4 | 13 | 2 | 15.38 |
5 | Ontario Red | 5 | 21 | 3 | 14.29 |
6 | Manitoba | 5 | 15 | 2 | 13.33 |
7 | Quebec | 5 | 20 | 2 | 10.00 |
8 | Saskatchewan | 4 | 14 | 1 | 7.14 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGF | Power play goals for |
PP% | Power play percentage |
Full Event |
---|
Team | GP | ADV | PPGA | PK% | |
---|---|---|---|---|---|
1 | British Columbia | 4 | 18 | 1 | 94.44 |
2 | Atlantic | 5 | 15 | 1 | 93.33 |
3 | Quebec | 5 | 23 | 2 | 91.30 |
4 | Alberta | 4 | 10 | 1 | 90.00 |
5 | Ontario Red | 5 | 18 | 3 | 83.33 |
6 | Ontario Blue | 4 | 26 | 5 | 80.77 |
7 | Manitoba | 5 | 13 | 4 | 69.23 |
8 | Saskatchewan | 4 | 17 | 6 | 64.71 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGA | Power play goal against |
PK% | Penalty killing percentages |
Full Event |
---|
Team | GP | GA | SVS | SOG | SV% | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Ontario Red | 5 | 4 | 87 | 91 | .956 | 0.80 | 2 |
2 | Alberta | 4 | 4 | 82 | 86 | .953 | 1.00 | 0 |
3 | British Columbia | 4 | 7 | 116 | 123 | .943 | 1.75 | 0 |
4 | Quebec | 5 | 9 | 148 | 157 | .943 | 1.80 | 0 |
5 | Atlantic | 5 | 12 | 180 | 192 | .938 | 2.40 | 0 |
6 | Manitoba | 5 | 18 | 129 | 147 | .878 | 3.60 | 0 |
7 | Ontario Blue | 4 | 15 | 90 | 105 | .857 | 3.75 | 1 |
8 | Saskatchewan | 4 | 20 | 77 | 97 | .794 | 5.00 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SVS | Saves |
SOG | Shots on goal | SV% | SV in percentageof shots on goal | GAA | Goals against avarage per 60 minutes |
SO | Shutouts |
Full Event |
---|
Team | GP | 2 | 5 | 10 | GM | PIM | |
---|---|---|---|---|---|---|---|
1 | Ontario Blue | 4 | 28 | 0 | 0 | 0 | 56 |
2 | Quebec | 5 | 24 | 0 | 0 | 0 | 48 |
3 | British Columbia | 4 | 21 | 0 | 0 | 0 | 42 |
4 | Ontario Red | 5 | 19 | 0 | 0 | 0 | 38 |
5 | Saskatchewan | 4 | 18 | 0 | 0 | 0 | 36 |
6 | Atlantic | 5 | 15 | 0 | 0 | 0 | 30 |
7 | Manitoba | 5 | 14 | 0 | 0 | 0 | 28 |
8 | Alberta | 4 | 10 | 0 | 0 | 0 | 20 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | 2 | 2 -minute penalties | 5 | 5 -minute penalties |
10 | 10 -minute penalties | GM | Game misconducts | PIM | Penalties in minutes |
Full Event |
---|
Team | GP | SHGF | SHGA | NET | |
---|---|---|---|---|---|
1 | Atlantic | 5 | 0 | 2 | 0-2 |
2 | Manitoba | 5 | 0 | 1 | 0-1 |
3 | Ontario Red | 5 | 1 | 0 | 1-0 |
4 | Quebec | 5 | 2 | 0 | 2-0 |
5 | Alberta | 4 | 0 | 0 | 0-0 |
6 | British Columbia | 4 | 0 | 0 | 0-0 |
7 | Ontario Blue | 4 | 0 | 0 | 0-0 |
8 | Saskatchewan | 4 | 0 | 0 | 0-0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | SHGF | Shorthanded goals for | SHGA | Short handed goals against |
NET | SFGF-SHGF |
Full Event |
---|
Name | Team | Pos | GP | G | A | PTS | PM | PPG | SHG | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaimie McDonell | ON-R | Forward | 5 | 5 | 1 | 6 | 2 | 0 | 1 | 1 |
2 | Shannon MacAulay | ATL | Forward | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 1 |
3 | Catherine Dubois | QC | Forward | 5 | 4 | 1 | 5 | 10 | 1 | 0 | 1 |
4 | Victoria Pittens | ON-R | Forward | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
5 | Nicole Brown | ON-R | Forward | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
6 | Stephanie Schaupmeyer | BC | Forward | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 2 |
7 | Taylor Dale | ATL | Forward | 5 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
8 | Catherine Tufts | ATL | Forward | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
9 | Laura Stacey | ON-R | Forward | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
10 | Sabrina Tremblay | QC | Forward | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
11 | Ashleigh Brykaliuk | MB | Forward | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
12 | Cayley Mercer | ON-R | Forward | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
13 | Geneviève Bannon | QC | Forward | 5 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
14 | Morgan Richardson | ON-R | Defense | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
15 | Nicole Martindale | ON-B | Forward | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
16 | Alexandra Labelle | QC | Forward | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
17 | Cydney Roesler | ON-R | Defense | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
18 | Mélodie Bouchard | QC | Forward | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
19 | Erin Ambrose | ON-R | Defense | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
20 | Lindsey Allen | ON-B | Forward | 4 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
21 | Nicole Connery | ON-R | Forward | 5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
22 | Vickie Lemire | QC | Forward | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
23 | Ève-Audrey Picard | QC | Forward | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
24 | Hanna Bunton | ON-B | Forward | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
25 | Schyler Campbell | ATL | Forward | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
26 | Camille Pauck-Therrien | QC | Forward | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Cristin Shanahan | ON-B | Forward | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
28 | Danielle Krzyszczyk | MB | Forward | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
29 | Erika Sowchuk | AB | Forward | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
30 | Laurie Mercier | QC | Forward | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
31 | Meghan Dufault | MB | Forward | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
32 | Rebecca Kohler | ON-R | Forward | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
33 | Taylor Accursi | ON-B | Forward | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
34 | Breanna Lanceleve | ATL | Forward | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
35 | Brianna Veerman | ON-B | Forward | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
36 | Brittany Berisoff | BC | Forward | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
37 | Cassandra Vilgrain | AB | Forward | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
38 | Daley Oddy | BC | Forward | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
39 | Kaitlin Willoughby | SK | Forward | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
40 | Karissa Kirkup | MB | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
41 | Kelly Murray | AB | Defense | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
42 | Kristyn Capizzano | ON-R | Forward | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
43 | Laurence Porlier | QC | Forward | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
44 | Reaghan Chadwick | BC | Forward | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
45 | Sarah Lefort | QC | Forward | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
46 | Sarah Nurse | ON-R | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
47 | Sarah Steele | ATL | Defense | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
48 | Alexis Crossley | ATL | Defense | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
49 | Catherine Berghuis | ATL | Forward | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
50 | Catherine LeBoeuf | ATL | Defense | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
51 | Emma Woods | ON-B | Forward | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
52 | Hannah Miller | BC | Forward | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
53 | Jordan Krause | BC | Defense | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
54 | Mellissa Channell | ON-R | Defense | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
55 | Nicole Saxvik | BC | Forward | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
56 | Sydney Smith | AB | Defense | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
57 | Adria Gorski | SK | Forward | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
58 | Ailish Forfar | ON-R | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
59 | Aimee DiBella | BC | Defense | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 |
60 | Callan Harland | MB | Forward | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
61 | Danielle Leslie | MB | Defense | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
62 | Eden Murray | AB | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
63 | Hilary Lloyd | ON-R | Forward | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 |
64 | Jennifer MacAskill | ATL | Forward | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
65 | Jessica Vallotton | MB | Defense | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
66 | Lauren Merkley | ON-B | Defense | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
67 | Lauren Spring | BC | Forward | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
68 | Lauren Zary | SK | Forward | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
69 | Molly Contini | ON-B | Forward | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
70 | Paige Horton | ON-B | Defense | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
71 | Samantha Sutherland | AB | Forward | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
72 | Sydney McKibbon | ON-B | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
73 | Abbey Frazer | QC | Defense | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
74 | Alexa Ranahan | BC | Defense | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
75 | Alexis Larson | SK | Defense | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
76 | Alexis Woloschuk | MB | Defense | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
77 | Bryanna Neuwald | ON-B | Defense | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
78 | Chelsea Ziadie | QC | Defense | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
79 | Emma Korbs | ON-B | Defense | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
80 | Halli Krzyzaniak | MB | Defense | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
81 | Hannah Bale | ON-B | Forward | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
82 | Heather Berzins | AB | Forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
83 | Kirsten Toth | BC | Defense | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
84 | Kristen Tamberg | ON-R | Defense | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
85 | Larissa Martyniuk | MB | Defense | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
86 | Leah Buress | ON-B | Forward | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
87 | Michela Cava | ON-R | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Rebecca Babiak | MB | Forward | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
89 | Rikki Meilleur | MB | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Savannah Newton | ATL | Defense | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
91 | Stéphanie Lalancette | QC | Forward | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
92 | Valérie Bouillon | QC | Defense | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
93 | Ashley Morin | AB | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Billee Canning | SK | Defense | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
95 | Brittney Redlick | SK | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
96 | Cara Zubko | SK | Defense | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
97 | Carley Bertram | SK | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Catherine Daoust | QC | Defense | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
99 | Courtney Mish | SK | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
100 | Danielle Eustace | ATL | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Deanna Morin | AB | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Emily Clark | SK | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
103 | Haley Studler | MB | Forward | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
104 | Hannah Mousek | AB | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Hannah Olenyk | AB | Forward | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
106 | Hayley Masters | ON-B | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
107 | Ivana Bilic | BC | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
108 | Jackie Lang | BC | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Jesse Keca | BC | Forward | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
110 | Jessica Kampjes | AB | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Jessica Sekulic | AB | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Jessica Sibley | SK | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
113 | Jessyka Holt | AB | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
114 | Jillian Skinner | ON-B | Defense | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
115 | Jocelyn Sabourin | SK | Defense | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
116 | Julia McKinnon | BC | Forward | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
117 | Karly Heffernan | AB | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | Katie Haslett | ATL | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | Kelsey Saelens | MB | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | Kennedy Ottenbreit-Daunheimer | SK | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
121 | Kim Poirier | QC | Defense | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
122 | Kylee Kupper | SK | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | Lauren Henman | ATL | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Lindsey West | ON-R | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | Lisa Ann MacLean | ATL | Forward | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
126 | Madison Haller | AB | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
127 | Madison Hutchinson | MB | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | Maggie Shykula-Ross | BC | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | Megan Normore | ATL | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | Natasha Panahi | BC | Forward | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
131 | Nicole Blanche | ATL | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | Nicole Corcoran | ATL | Defense | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
133 | Nicole McGlenen | MB | Forward | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
134 | Nikki Watters-Matthes | SK | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
135 | Olivia Howe | SK | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | Olivia Whitford | ON-B | Defense | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
137 | Samantha Fieseler | BC | Defense | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
138 | Sara Barnabe | MB | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | Sarah Spence | SK | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Shiayli Toni | SK | Forward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
141 | Skye Kelly | MB | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Taryn Baumgardt | AB | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Violaine Houle | QC | Defense | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
144 | Zoe Brennan | AB | Defense | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GW | Winning goal |
Full Event |
---|
Name | Team | GP | Mins | GA | SV% | GAA | SO | Wins | Losses | Ties | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Leveille | ON-R | 3 | 180:00 | 2 | 0.970 | 0.67 | 2 | 3 | 0 | 0 |
2 | Emerance Maschmeyer | AB | 2 | 122:05 | 2 | 0.964 | 0.98 | 0 | 1 | 1 | 0 |
3 | Rachel Dyck | MB | 2 | 120:00 | 2 | 0.933 | 1.00 | 0 | 2 | 0 | 0 |
4 | Elaine Chuli | ON-R | 2 | 120:00 | 2 | 0.920 | 1.00 | 0 | 2 | 0 | 0 |
5 | Robyn Chemago | AB | 2 | 118:30 | 2 | 0.933 | 1.01 | 0 | 1 | 1 | 0 |
6 | Ann-Renée Desbiens | QC | 4 | 238:36 | 5 | 0.958 | 1.26 | 0 | 3 | 1 | 0 |
7 | Cassidy Hendricks | BC | 2 | 120:00 | 3 | 0.940 | 1.50 | 0 | 1 | 1 | 0 |
8 | Stefannie Moak | ATL | 3 | 177:45 | 5 | 0.956 | 1.69 | 0 | 2 | 1 | 0 |
9 | Kimberly Newell | BC | 2 | 117:51 | 4 | 0.945 | 2.04 | 0 | 1 | 1 | 0 |
10 | Annie Bélanger | QC | 1 | 60:00 | 3 | 0.919 | 3.00 | 0 | 1 | 0 | 0 |
11 | Kayla Black | ON-B | 3 | 137:28 | 7 | 0.865 | 3.06 | 1 | 1 | 1 | 0 |
12 | Abigail Clarke | ATL | 2 | 117:45 | 6 | 0.924 | 3.06 | 0 | 0 | 2 | 0 |
13 | Brianna Quade | ON-B | 2 | 100:00 | 7 | 0.868 | 4.20 | 0 | 0 | 2 | 0 |
14 | Jane Kish | SK | 2 | 119:28 | 9 | 0.813 | 4.52 | 0 | 0 | 2 | 0 |
15 | Samantha Ridgewell | SK | 2 | 120:00 | 10 | 0.796 | 5.00 | 0 | 0 | 2 | 0 |
16 | Amanda Schubert | MB | 3 | 182:05 | 16 | 0.863 | 5.27 | 0 | 0 | 3 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SV% | SV in percentageof shots on goal |
GAA | Goals against avarage per 60 minutes | SO | Shutouts |
For more information: Ryan Robins Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux |