Full Event |
---|
Team | GP | W | L | PTS | GF | GA | Group | Order | |
---|---|---|---|---|---|---|---|---|---|
1 | Canada | 3 | 2 | 1 | 5 | 2 | 2 | Sledge | 9999 |
2 | United States | 3 | 1 | 2 | 4 | 2 | 2 | Sledge | 9999 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | GA | Goals against |
Full Event |
---|
Team | GP | GF | SOG | SG% | |
---|---|---|---|---|---|
1 | United States | 3 | 2 | 45 | 4.44 |
2 | Canada | 3 | 2 | 61 | 3.28 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GF | Goals for | SOG | Shots on goal |
SG% | Percentage of goals from total shots |
Full Event |
---|
Team | GP | ADV | PPGF | PP% | |
---|---|---|---|---|---|
1 | Canada | 3 | 5 | 0 | 0.00 |
2 | United States | 3 | 6 | 0 | 0.00 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGF | Power play goals for |
PP% | Power play eff.in percentage |
Full Event |
---|
Team | GP | ADV | PPGA | PK% | |
---|---|---|---|---|---|
1 | Canada | 3 | 6 | 0 | 100.00 |
2 | United States | 3 | 5 | 0 | 100.00 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | ADV | Advantage (power on power play) | PPGA | Power play goal against |
PK% | Penalty killing percentages |
Full Event |
---|
Team | GP | GA | SVS | SOG | SV% | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Canada | 3 | 2 | 43 | 45 | .956 | 0.67 | 1 |
2 | United States | 3 | 2 | 59 | 61 | .967 | 0.67 | 1 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SVS | Saves |
SOG | Shots on goal | SV% | SV in percentageof shots on goal | GAA | Goals against avarage per 60 minutes |
SO | Shutouts |
Full Event |
---|
Team | GP | 2 | 5 | 10 | GM | PIM | |
---|---|---|---|---|---|---|---|
1 | Canada | 3 | 6 | 0 | 0 | 0 | 12 |
2 | United States | 3 | 5 | 0 | 0 | 0 | 10 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | 2 | 2 -minute penalties | 5 | 5 -minute penalties |
10 | 10 -minute penalties | GM | Game misconducts | PIM | Penalties in minutes |
Full Event |
---|
Team | GP | SHGF | SHGA | NET | |
---|---|---|---|---|---|
1 | Canada | 3 | 0 | 0 | 0-0 |
2 | United States | 3 | 0 | 0 | 0-0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | SHGF | Shorthanded goals for | SHGA | Short handed goals against |
NET | SFGF-SHGF |
Full Event |
---|
Name | Team | Pos | GP | G | A | PTS | PM | PPG | SHG | GW | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Bridges | CAN | Forward | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
2 | Alexi Salamone | USA | Forward | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
3 | Daniel McCoy | USA | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Greg Westlake | CAN | Forward | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
5 | Adam Dixon | CAN | Defense | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Raymond Grassi | CAN | Defense | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Tyler Carron | USA | Defense | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Adam Page | USA | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Gale | CAN | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bradley Bowden | CAN | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Danny McDevitt | USA | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Derek Whitson | CAN | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dominic Larocque | CAN | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Graeme Murray | CAN | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Greg Shaw | USA | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jim Connelly | USA | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jordan Cullum | CAN | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Josh Pauls | USA | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin McKee | USA | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Rempel | CAN | Forward | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21 | Marc Dorion | CAN | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nikko Landeros | USA | Defense | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Rico Roman | USA | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Scott Karrasch | CAN | Forward | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Steve Arsenault | CAN | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Taylor Chace | USA | Defense | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
27 | Taylor Lipsett | USA | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tim Jones | USA | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GW | Winning goal |
Full Event |
---|
Name | Team | GP | Mins | GA | SV% | GAA | SO | Wins | Losses | Ties | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benoît St-Amand | CAN | 2 | 141:11 | 1 | 0.968 | 0.50 | 0 | 1 | 0 | 0 |
2 | Steve Cash | USA | 3 | 206:11 | 2 | 0.967 | 0.67 | 0 | 1 | 2 | 0 |
3 | Corbin Watson | CAN | 1 | 65:00 | 1 | 0.929 | 1.00 | 0 | 0 | 1 | 0 |
LEGEND | |||||
---|---|---|---|---|---|
GP | Number of game played | GA | Goals against | SV% | SV in percentageof shots on goal |
GAA | Goals against avarage per 60 minutes | SO | Shutouts |