2011-WSHC-Calgary National Sledge Hockey Team

Standings/Statistics - 2011 World Sledge Hockey Challenge

Full Event
  Team GP W L GF GA Group GF-GA Order
1 Canada 5 5 0 29 6 WSHC 23
2 United States 5 3 2 20 12 WSHC 8
3 Norway 5 2 3 18 23 WSHC -5
4 Japan 5 0 5 10 36 WSHC -26

LEGEND
GP Number of game played GF Goals for GA Goals against
Full Event
  Team GP GF SOG SG%
1 Canada 5 29 104 27.88
2 Norway 5 18 75 24.00
3 United States 5 20 95 21.05
4 Japan 5 10 58 17.24

LEGEND
GP Number of game played GF Goals for SOG Shots on goal
SG% Percentage of goals from total shots
Full Event
  Team GP ADV PPGF PP%
1 Canada 5 15 3 20.00
2 Japan 5 19 3 15.79
3 Norway 5 20 3 15.00
4 United States 5 22 2 9.09

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGF Power play goals for
PP% Power play eff.in percentage
Full Event
  Team GP ADV PPGA PK%
1 United States 5 20 1 95.00
2 Canada 5 23 2 91.30
3 Norway 5 18 4 77.78
4 Japan 5 15 4 73.33

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGA Power play goal against
PK% Penalty killing percentages
Full Event
  Team GP GA SVS SOG SV% GAA SO
1 Canada 5 6 60 66 .909 1.20 1
2 United States 5 12 60 72 .833 2.40 0
3 Norway 5 23 64 87 .736 4.60 0
4 Japan 5 36 71 107 .664 7.20 0

LEGEND
GP Number of game played GA Goals against SVS Saves
SOG Shots on goal SV% SV in percentageof shots on goal GAA Goals against avarage per 60 minutes
SO Shutouts
Full Event
  Team GP 2 5 10 GM PIM
1 Canada 5 24 0 1 0 58
2 United States 5 22 0 1 0 54
3 Japan 5 15 0 2 0 50
4 Norway 5 18 0 1 0 46

LEGEND
GP Number of game played 2 2 -minute penalties 5 5 -minute penalties
10 10 -minute penalties GM Game misconducts PIM Penalties in minutes
Full Event
  Team GP SHGF SHGA NET
1 Canada 5 1 1 1-1
2 Japan 5 0 2 0-2
3 Norway 5 1 0 1-0
4 United States 5 1 0 1-0

LEGEND
GP Number of game played SHGF Shorthanded goals for SHGA Short handed goals against
NET SFGF-SHGF
Full Event
  Name Team Pos GP G A PTS PM PPG SHG GW
1 Brad Bowden CAN Forward 5 6 9 15 6 0 0 1
2 Greg Westlake CAN Forward 5 8 6 14 6 1 1 3
3 Morten Vaernes NOR Forward 5 5 3 8 6 2 0 0
4 Rolf Einar Pedersen NOR Forward 5 5 3 8 8 0 0 0
5 Billy Bridges CAN Forward 5 4 3 7 18 1 0 0
6 Nikko Landeros USA Defense 5 3 4 7 12 0 0 0
7 Stig Tore Svee NOR Defense 5 2 5 7 0 1 0 1
8 Taylor Lipsett USA Forward 5 5 1 6 4 0 0 1
9 Daisuke Uehara JPN Forward 5 4 2 6 0 1 0 0
10 Kevin Rempel CAN Forward 5 4 2 6 4 0 0 0
11 Adam Dixon CAN Defense 5 2 4 6 2 1 0 0
12 Alexi Salamone USA Forward 5 1 5 6 10 0 0 1
13 Kevin McKee USA Forward 5 1 4 5 0 0 0 0
14 Kazuhiro Takahashi JPN Forward 5 2 2 4 4 0 0 0
15 Greg Shaw USA Forward 5 1 3 4 2 0 0 0
16 Takayuki Endo JPN Defense 5 1 3 4 14 1 0 0
17 Thomas Jacobsen NOR Forward 5 0 4 4 10 0 0 0
18 Josh Pauls USA Defense 5 3 0 3 0 1 0 0
19 Kieran Block CAN Forward 5 2 1 3 0 0 0 0
20 Mamoru Yoshikawa JPN Forward 5 1 2 3 4 0 0 0
21 Satoru Sudo JPN Defense 5 1 2 3 6 1 0 0
22 Taylor Chace USA Defense 5 1 2 3 12 0 0 1
23 Adam Page USA Forward 5 0 3 3 2 0 0 0
24 Josh Sweeney USA Forward 5 0 3 3 0 0 0 0
25 Raymond Grassi CAN Defense 5 0 3 3 2 0 0 0
26 Anthony Gale CAN Forward 5 2 0 2 2 0 0 1
27 Audun Bakke NOR Forward 5 2 0 2 0 0 1 1
28 Daniel McCoy USA Forward 5 2 0 2 2 0 0 0
29 Eskil Hagen NOR Defense 5 2 0 2 2 0 0 0
30 Magnus Bøgle NOR Forward 5 1 1 2 0 0 0 0
31 Marc Dorion CAN Forward 5 1 1 2 4 0 0 0
32 Rico Roman USA Forward 5 1 1 2 2 0 0 0
33 Tim Jones USA Forward 5 1 1 2 2 0 1 0
34 Jim Connelly USA Defense 5 1 0 1 2 1 0 0
35 Ole Bjarte Austvoll NOR Forward 5 1 0 1 0 0 0 0
36 Tomohiko Maruo JPN Forward 5 1 0 1 2 0 0 0
37 Brad Emmerson USA Forward 5 0 1 1 4 0 0 0
38 Scott Karrasch CAN Forward 5 0 1 1 2 0 0 0
39 Taimei Shiba JPN Forward 5 0 1 1 0 0 0 0
40 Atsuya Yaguchi JPN Forward 5 0 0 0 0 0 0 0
41 Derek Whitson CAN Forward 5 0 0 0 0 0 0 0
42 Dominic Larocque CAN Forward 5 0 0 0 0 0 0 0
43 Eiji Misawa JPN Defense 5 0 0 0 2 0 0 0
44 Graeme Murray CAN Defense 5 0 0 0 8 0 0 0
45 James Gemmell CAN Defense 5 0 0 0 2 0 0 0
46 Knut Andre Nordstoga NOR Forward 5 0 0 0 12 0 0 0
47 Loyd Remi Pallander NOR Forward 5 0 0 0 0 0 0 0
48 Martin Hamre NOR Forward 5 0 0 0 6 0 0 0
49 Masaharu Kumagai JPN Forward 5 0 0 0 0 0 0 0
50 Mikio Annaka JPN Forward 5 0 0 0 18 0 0 0
51 Steve Arsenault CAN Can't attend 5 0 0 0 0 0 0 0
52 Toshiyuki Nakamura JPN Forward 5 0 0 0 0 0 0 0
53 Tyler Carron USA Defense 5 0 0 0 0 0 0 0
54 Yoshihiro Shioya JPN Forward 5 0 0 0 0 0 0 0

LEGEND
GP Number of game played GW Winning goal
Full Event
  Name Team GP Mins GA SV% GAA SO Wins Losses Ties
1 Benoît St-Amand CAN 3 180:00 2 0.954 0.67 1 3 0 0
2 Corbin Watson CAN 2 120:00 4 0.826 2.00 0 2 0 0
3 Steve Cash USA 5 300:00 12 0.833 2.40 0 3 2 0
4 Kjell Christian Hamar NOR 2 120:00 8 0.742 4.00 0 1 1 0
5 Roger Johansen NOR 2 120:00 12 0.714 6.00 0 0 2 0
6 Makoto Majima JPN 3 125:06 14 0.641 6.71 0 0 2 0
7 Shinobu Fukushima JPN 4 173:47 20 0.706 6.91 0 0 3 0
8 Roger Johansen 1 60:00 8 0.429 8.00 0 0 0 0

LEGEND
GP Number of game played GA Goals against SV% SV in percentageof shots on goal
GAA Goals against avarage per 60 minutes SO Shutouts