2011-WSHC-Calgary National Sledge Hockey Team

Team Profile

Canada
# Player Ht. Wt. Birthdate Hometown/Country
Goaltenders
22 Benoît St-Amand 5'10 165 04/19/1978 St-Hubert, Que.
30 Corbin Watson 5'11 193 01/06/1987 Kingsville, Ont.
Defense
11 Adam Dixon 5'9 168 09/13/1989 Midland, Ont.
21 Raymond Grassi 6'3 260 02/11/1983 Windsor, Ont.
25 James Gemmell 5'11 198 04/26/1980 Quesnel, B.C.
29 Graeme Murray 5'5 190 12/14/1984 Gravenhurst, Ont.
Forwards
4 Derek Whitson 6'1 195 06/21/1989 Chatham, Ont.
5 Kevin Rempel 6'1 192 09/15/1982 Vineland, Ont.
7 Marc Dorion 5'0 137 06/22/1987 Bourget, Ont.
9 Anthony Gale 5'0 135 05/12/1993 Brampton, Ont.
12 Greg Westlake 6'2 170 06/12/1986 Oakville, Ont.
15 Scott Karrasch 5'8 185 11/07/1977 Surrey, B.C.
18 Billy Bridges 5'8 190 03/22/1984 Summerside, P.E.I.
23 Kieran Block 5'9 185 06/14/1985 Edmonton, Alta.
26 Dominic Larocque 6'0 182 07/30/1987 Quebec City, Que.
27 Brad Bowden 5'0 154 05/26/1983 Orton, Ont.
Can't attend
14 Steve Arsenault 5'7 170 09/06/1988 Spruce Grove, Alta.
Coaches
Mike Mondin Trail, B.C.
Billy McGuigan Charlottetown, P.E.I.
Staff
Roch Dorion Bourget, Ont.
Dr. Jamie Kissick Ottawa, Ont.
Jeremy Steinbach Binbrock, Ont.
Adam Crockatt Uxbridge, Ont.
Tony Carbonette Ottawa, Ont.
# League Season GP Wins Losses Ties Otw Otl
1 World Sledge Hockey Challenge 2012 WSHC - CGY 5 4 1 0 0 0
2 World Sledge Hockey Challenge 2011 WSHC - CGY 5 5 0 0 0 0
3 World Sledge Hockey Challenge 2011 WSHC - LON 5 5 0 0
4 World Sledge Hockey Challenge 2009 WSHC 4 3 1 0 0 0