2007 IIHF Ice Hockey World Championship

Roster

United States

Team Information
Team Abbreviation USA Group Group B
City/Country United States

# Player S/C Ht Wt Birthdate Hometown/Country 2006 - 2007 Team
Goaltender
1 Cory Schneider L 6'2 201 03/18/1986 Boston College
33 Jason Bacashihua L 6'1 176 09/20/1982 St. Louis Blues/NHL
47 John Grahame L 6'3 220 08/31/1975 Carolina Hurricanes/NHL
Defence
3 Jack Johnson L 6'1 216 01/13/1987 Los Angeles Kings/NHL
5 Matt Greene R 6'3 223 05/13/1983 Edmonton Oilers/NHL
6 Erik Johnson R 6'4 223 03/21/1988 University of Minnesota
7 Ryan Sutter L 6'1 196 01/21/1985 Nashville Predators/NHL
24 Andrew Hutchinson R 6'2 205 03/24/1980 Carolina Hurricanes/NHL
41 Andrew Alberts L 5'4 218 06/30/1981 Boston Bruins/NHL
44 Keith Ballard L 5'11 207 11/26/1982 Phoenix Coyotes
Forward
2 Brian Pothier R 6'0 194 04/15/1977 Washington Capitals/NHL
8 Philip Kessel R 5'10 160 10/02/1987 Boston Bruins/NHL
10 Brandon Bochenski R 5'1 198 04/04/1982 Boston Bruins/NHL
11 Paul Stastny L 6'1 212 12/27/1985 Colorado Avalanche/NHL
12 Lee Stempniak R 6'0 190 02/04/1983 St. Louis Blues/NHL
16 Nate Davis L 6'1 192 05/23/1986 Miami-Ohio Univ
17 Chris Clark R 6'0 201 03/08/1976 Washington Capitals/NHL
18 David Backes R 6'3 205 05/01/1984 St. Louis Blues/NHL
20 Tobias Petersen L 5'10 196 10/27/1978 Edmonton Oilers/NHL
26 Erik Cole L 5'2 205 11/06/1978 Carolina Hurricanes/NHL
28 Adam Hall R 6'3 205 08/14/1980 Minnesota Wild/NHL
39 Tyler Arnason L 5'11 205 03/16/1979 Colorado Avalanche/NHL
59 Chad Larose R 4'10 181 03/27/1982 Carolina Hurricanes/NHL
Coaches
  Mike Sullivan, Head Coach
  Barry Smith, Assistant Coach
  David Quinn, Assistant Coach
Staff
  Bob Webster, Team Manager
  Jim Johannson, Team Manager USA Hockey
  Derek Settlemyre, Equipment Manager
  Don Delnegro, Physiotherapist
  Yani Zinis, Team Doctor