2012 IIHF Ice Hockey World Championship

Team Profile

Belarus
Name: Belarus
Code: BLR
Age Group: Senior
# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Vitali Koval L 6'2 214 03/31/1980 BLR Torpedo N. Novgorod
31 Andrei Mezin L 6'0 174 07/08/1974 BLR Dynamo Minsk
40 Dmitri Milchakov L 6'0 172 03/02/1986 BLR Metallurg Zhlobin
Defense
5 Nikolai Stasenko R 6'5 223 02/15/1987 BLR Severstal Cherepovets
7 Vladimir Denisov L 5'11 207 06/29/1984 BLR Dynamo Minsk
22 Oleg Goroshko L 5'10 168 11/19/1989 BLR Dynamo Minsk
43 Viktor Kostyuchyonok L 6'2 218 06/07/1979 BLR Avtomobilist Yekaterinburg
89 Dmitri Korobov L 6'3 223 03/12/1989 BLR Dynamo Minsk
92 Roman Graborenko R 6'3 205 08/24/1992 BLR Drummondville Voltigeurs
Forwards
8 Andrei Kolosov L 6'5 220 06/08/1989 BLR HK Gomel
10 Andrei Mikhalyov L 6'0 201 02/23/1978 BLR Dynamo Minsk
11 Alexander Kulakov L 6'0 201 05/15/1983 BLR Dynamo Minsk
13 Sergei Drozd L 5'11 170 04/14/1990 BLR Dynamo Minsk
16 Andrei Stepanov R 5'10 201 04/14/1986 BLR Amur Khabarovsk
18 Alexei Ugarov L 5'10 176 01/02/1985 BLR Torpedo N. Novgorod
19 Dmitri Meleshko R 6'0 179 11/08/1982 BLR Dynamo Minsk
23 Andrei Kostitsyn L 6'0 201 02/03/1985 BLR Nashville Predators (NHL)
26 Andrei Stas L 6'2 194 10/18/1988 BLR Dynamo Minsk
28 Konstantin Koltsov L 6'0 207 04/17/1981 BLR Salavat Yulaev Ufa
71 Alexei Kalyuzhny L 5'10 190 06/13/1977 BLR Avangard Omsk
74 Sergei Kostitsyn L 6'0 196 03/20/1987 BLR Nashville Predators (NHL)
77 Alexander Kitarov L 6'3 198 06/18/1987 BLR Dynamo Minsk
82 Pavel Chernaok L 6'4 234 09/28/1986 BLR Shakhtyor Soligorsk
84 Mikhail Grabovski L 5'11 183 01/31/1984 BLR Toronto Maple Leafs (NHL)
88 Yevgeni Kovyrshin L 5'10 170 01/25/1986 BLR Severstal Cherepovets
Coaches
Kari Heikkila FIN
Alexander Andrievski BLR
Andrei Skabelka BLR
Jarkko Tapola FIN
# League Season GP Wins Losses Ties Otw Otl
1 World Championship 2012 WHC 7 1 6 0 0 0
2 World Championship 2011 WHC 6 2 3 0 0 1
For more information:
Brad Pascall Vice-President, Hockey Operations