Get the full Team Canada roster for the 2019 IIHF World Junior Championship in Vancouver and Victoria, B.C.. Read up on Canada’s National Men’s Junior Team – heights, weights, birthdates, hometowns, club teams and draft status – plus roster information for competing teams.
No. | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
13 | Filip Krivosik | Forward | R | 6'4 | 207 | 03-27-1999 | SVK | HPK Hameenlinna | |
15 | Pavol Regenda | Forward | L | 6'4 | 218 | 12-07-1999 | Michalovce, SVK | San Diego (AHL) | |
17 | Milos Kelemen | Forward | L | 6'2 | 210 | 07-06-1999 | Lucenec, SK | HC Dynamo Pardubice (Czechia) | |
18 | Patrik Hrehorcak | Forward | L | 5'9 | 181 | 03-18-1999 | SVK | Rouyn-Noranda Huskies | |
19 | Milos Fafrak | Forward | L | 6'3 | 185 | 07-08-1999 | SVK | HK Orange 20 | |
21 | Adam Ruzicka | Forward | L | 6'4 | 209 | 05-11-1999 | SVK | Sarnia Sting | |
23 | Adam Liska | Forward | L | 5'11 | 185 | 10-14-1999 | SVK | Severstal Cherepovets | |
24 | Jozef Balaz | Forward | L | 5'9 | 165 | 06-18-1999 | SVK | HC Poruba | |
25 | Martin Pospisil | Forward | L | 6'2 | 181 | 11-19-1999 | Zvolen, CZE | Calgary (NHL) | |
26 | Milos Roman | Forward | L | 6'0 | 183 | 11-06-1999 | SVK | Ocelari Trinec | |
27 | Andrej Kollar | Forward | R | 6'2 | 190 | 11-04-1999 | SVK | HK Orange 20 | |
28 | Andrej Kukuca | Forward | R | 6'2 | 187 | 11-14-1999 | SVK | Seattle Thunderbirds | |
6 | Martin Fehervary | Defence | L | 6'2 | 203 | 10-06-1999 | Bratislava, SVK | Washington (NHL) | |
7 | Marek Korencik | Defence | L | 6'3 | 201 | 07-19-1999 | SVK | Lulea HF | |
8 | Marcel Dlugos | Defence | L | 6'4 | 205 | 05-10-2000 | SVK, Slovakia | MsHKM Zilina | |
9 | Andrej Golian | Defence | L | 6'4 | 181 | 03-07-2001 | Banska Bystrica, SVK | HC Slovan Bratislava (SVK Extraliga) | |
14 | Daniel Demo | Defence | L | 6'3 | 220 | 03-01-1999 | SVK | Lulea HF | |
22 | Adam Ziak | Defence | L | 5'9 | 172 | 07-22-1999 | SVK | TuTo Turku | |
29 | Michal Ivan | Defence | L | 6'1 | 198 | 11-18-1999 | Ziar nad Hronom, SVK | Bili Tygri Libercec (CZE Extraliga) |
Player | GP | G | A | PTS | PIM | PPG |
---|
No. | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
1 | Jakub Kostelny | Goaltender | R | 5'9 | 163 | 05-21-1999 | SVK | Dukla Trencin | |
2 | Samuel Hlavaj | Goaltender | L | 6'4 | 218 | 05-29-2001 | Martin, SVK, Slovakia | HC Plzen (CZE Extraliga) | |
30 | Juraj Sklenar | Goaltender | L | 6'2 | 170 | 07-13-1999 | SVK | HK Orange 20 |
Player | GP | Mins | SH | SAV | GA | SO | GAA | SAV% |
---|
Due to restrictions around specific international events, a complete team roster is only available for Team Canada.
Please visit IIHF.com for rosters and more information