Get the full Team Canada roster for the 2019 IIHF World Junior Championship in Vancouver and Victoria, B.C.. Read up on Canada’s National Men’s Junior Team – heights, weights, birthdates, hometowns, club teams and draft status – plus roster information for competing teams.
No. | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
5 | Oleg Boiko | Forward | L | 5'9 | 163 | 05-29-2001 | KAZ | Snezhnye Barsy Astana | |
6 | Andrei Buyalski | Forward | L | 6'3 | 168 | 08-18-2000 | KAZ | Saryarka Karaganda | |
8 | Aidos Zhorabek | Forward | L | 5'10 | 170 | 02-05-1999 | KAZ | Snezhnye Barsy Astana | |
11 | Dias Guseinov | Forward | L | 6'0 | 146 | 05-30-2001 | KAZ | Snezhnye Barsy Astana | |
12 | Davyd Makutski | Forward | L | 5'5 | 148 | 08-01-1999 | KAZ | Snezhnye Barsy Astana | |
15 | Artur Gatiyatov | Forward | L | 5'7 | 130 | 11-17-1999 | KAZ | Snezhnye Barsy Astana | |
17 | Sayan Daniyar | Forward | L | 5'11 | 159 | 10-05-1999 | KAZ | Saryarka Karaganda | |
18 | Batyrlan Muratov | Forward | R | 6'0 | 159 | 02-01-1999 | Astana, KAZ | Nomad Nur-Sultan (PHL) | |
25 | Dmitri Mitenkov | Forward | L | 5'10 | 170 | 05-17-1999 | KAZ | Snezhnye Barsy Astana | |
26 | Ruslan Dyomin | Forward | L | 5'10 | 174 | 01-03-2000 | KAZ | HC Temirtau | |
27 | Danil Tretiakovski | Forward | L | 5'11 | 198 | 07-16-1999 | KAZ | Altai Ust-Kamenogorsk | |
28 | Ivan Vereshagin | Forward | L | 5'9 | 163 | 06-25-1999 | KAZ | Nomad Astana | |
29 | Maxim Musorov | Forward | R | 6'0 | 185 | 05-29-2001 | Ust-Kamenogorsk, KAZ | Khimik Voskresensk (VHL) | |
3 | Yernar Musabayev | Defence | L | 6'1 | 185 | 01-07-2000 | KAZ | Snezhnye Barsy Astana | |
7 | Samat Daniyar | Defence | R | 6'0 | 161 | 01-24-1999 | Astana, KAZ | Barys Astana (KHL) | |
9 | Valeri Orekhov | Defence | L | 6'1 | 168 | 07-17-1999 | Satpaev, KAZ | Admiral Vladivostok (KHL) | |
19 | Yaroslav Khripkov | Defence | L | 6'2 | 192 | 01-22-1999 | KAZ | Altai Ust-Kamenogorsk | |
21 | Artyom Korolyov | Defence | L | 6'1 | 163 | 09-20-2001 | Ust-Kamenogorsk, KAZ | Nomad Nur-Sultan (PHL) | |
23 | David Muratov | Defence | L | 6'4 | 179 | 03-06-2001 | KAZ | Snezhnye Barsy Astana | |
24 | Yevgeni Shinkaretski | Defence | L | 6'0 | 201 | 03-23-1999 | KAZ | Snezhnye Barsy Astana |
Player | GP | G | A | PTS | PIM | PPG |
---|
No. | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
1 | Vladislav Nurek | Goaltender | L | 6'0 | 159 | 04-14-2000 | KAZ | Altai Ust-Kamenogorsk | |
20 | Denis Karatayev | Goaltender | L | 6'1 | 187 | 10-20-1999 | KAZ | Snezhnye Barsy Astana | |
30 | Demid Yeremeyev | Goaltender | L | 6'1 | 198 | 09-25-1999 | KAZ | HK Temirtau |
Player | GP | Mins | SH | SAV | GA | SO | GAA | SAV% |
---|
Due to restrictions around specific international events, a complete team roster is only available for Team Canada.
Please visit IIHF.com for rosters and more information