2010 Olympic Winter Games (Women)

Team Canada Statistics - 2010 Olympic Winter Games
Team Canada Scoring/Marqueurs d'Équipe Canada
# Player Pos GP G A Pts PIM +/- GWG PPG SHG SOG SG% TM
No Joueur Pos PJ B A Pts PUN +/- BG BAN BDN TAB TIR% MIN
2 AGOSTA Meghan F 5 9 6 15 2 +14 0 2 0 25 36.00 66:19
3 MACLEOD Carla D 5 2 3 5 2 +13 0 0 0 9 22.22 88:10
4 KELLAR Becky D 5 0 4 4 6 +14 0 0 0 5 0.00 85:15
5 SOSTORICS Colleen D 5 1 5 6 2 +13 0 0 0 7 14.29 89:07
6 JOHNSTON Rebecca F 5 1 5 6 2 +9 0 0 0 18 5.56 74:11
7 PIPER Cherie F 5 5 5 10 0 +12 1 0 0 12 41.67 78:17
10 APPS Gillian F 5 3 4 7 2 +10 0 1 0 16 18.75 72:38
12 MIKKELSON Meaghan D 5 0 0 0 2 +11 0 0 0 9 0.00 87:02
13 OUELLETTE Caroline F 5 2 9 11 2 +12 0 0 2 14 14.29 80:24
16 HEFFORD Jayna F 5 5 7 12 8 +15 0 0 2 26 19.23 75:54
17 BOTTERILL Jennifer F 5 0 2 2 0 +7 0 0 0 7 0.00 67:20
18 WARD Catherine D 5 2 2 4 4 +15 0 0 0 7 28.57 101:20
21 IRWIN Haley F 5 4 1 5 4 +8 1 1 0 27 14.81 70:28
22 WICKENHEISER Hayley F 5 2 9 11 0 +14 0 0 0 25 8.00 83:36
25 BONHOMME Tessa D 5 2 2 4 0 +12 0 0 0 7 28.57 93:01
26 VAILLANCOURT Sarah F 5 3 5 8 6 +7 1 0 0 14 21.43 78:51
27 KINGSBURY Gina F 5 2 1 3 6 +5 0 0 0 18 11.11 68:28
29 POULIN Marie-Philip F 5 5 2 7 2 +7 2 2 0 14 35.71 74:41

 

Team Canada Goaltending/Gardiens de but d'Équipe Canada
# Player G GPI MIP GA SVG SOG SVS% GAA SO W L
No Joueur P PJ MIN BA ARR TAB ARR% MOY JB V D
1 SZABADOS Shannon 5 3 180:00 1 50 51 98.04 0.33 2 3 0
32 LABONTE Charline 4 1 20:00 1 8 9 88.89 3.00 0 0 0
33 ST-PIERRE Kim 4 2 100:00 0 13 13 100.00 0.00 1 2 0