Name | S/C | Ht | Wt | Born | Hometown | 2012-13 Team |
---|---|---|---|---|---|---|
Nom | T/C | G | P | Née | Ville d’origine | Équipe 2012-13 |
Goaltenders/Gardiennes de but | ||||||
Chloé Desjardins | L/G | 5’7” | 140 | 10/14/92 | Saint-Prosper, Que./Qc | Northeastern University (ECAC) |
Erica Howe | L/G | 5’9” | 153 | 07/17/92 | Orleans, Ont. | Clarkson University (ECAC) |
Jaimie Leonoff | L/G | 5’7” | 141 | 01/28/93 | Montreal, Que./Qc. | Yale University (ECAC) |
Kimberly Newell | L/G | 5’9” | 149 | 10/04/95 | Burnaby, B.C./C.-B. | Princeton University (ECAC) |
Defence/Défense | ||||||
Erin Ambrose | R/D | 5’5” | 132 | 04/30/94 | Keswick, Ont. | Clarkson University (ECAC) |
Mellissa Channell | L/G | 5’4” | 130 | 12/16/94 | Oakville, Ont. | Burlington (PWHL) |
Alexis Crossley | L/G | 5’9” | 157 | 04/07/94 | Cole Harbour, N.S./N.-É. | University of New Hampshire (HE) |
Hayleigh Cudmore | R/D | 5’4” | 146 | 05/25/92 | Oakville, Ont. | Cornell University (ECAC) |
Shannon Doyle | R/D | 5’4” | 139 | 03/06/92 | Baldwin, Ont. | Boston University (HE) |
Sarah Edney | L/G | 5’5” | 133 | 09/02/93 | Mississauga, Ont. | Harvard University (ECAC) |
Renata Fast | R/D | 5’7” | 144 | 10/06/94 | Burlington, Ont. | Clarkson University (ECAC) |
Kaleigh Fratkin | R/D | 5’8” | 154 | 03/24/92 | Burnaby, B.C./C.-B. | Boston University (HE) |
Jordan Krause | R/D | 5’9” | 149 | 09/30/94 | Kelowna, B.C./C.-B. | University of Minnesota Duluth (WCHA) |
Halli Krzyzaniak | R/D | 5’8” | 140 | 02/04/95 | Neepawa, Man. | Pursuit of Excellence (Midget AAA) |
Cassandra Poudrier | L/G | 5’5” | 147 | 12/05/92 | Lachenaie, Que./Qc | Cornell University (ECAC) |
Katarina Zgraja | L/G | 5’5” | 131 | 07/19/93 | Waterloo, Ont. | University of Wisconsin (WCHA) |
Forwards/Avants | ||||||
Hannah Armstrong | R/D | 5’9” | 133 | 04/19/92 | Newmarket, Ont. | University of New Hampshire (HE) |
Christine Bestland | L/G | 5’9” | 138 | 04/28/92 | Brunkild, Man. | Mercyhurst University (CHA) |
Shelby Bram | L/G | 5’3” | 130 | 08/20/93 | St. Anne, Man. | Mercyhurst University (CHA) |
Ashleigh Brykaliuk | R/D | 5’7” | 127 | 06/15/95 | Brandon, Man. | Westman (MFMHL) |
Hanna Bunton | L/G | 5’8” | 142 | 05/07/95 | Belleville, Ont. | Whitby (PWHL) |
Emily Clark | L/G | 5’7” | 130 | 11/28/95 | Saskatoon, Sask. | Okanagan Hockey Academy (JWHL) |
Gabrielle Davidson | L/G | 5’4” | 125 | 02/25/93 | Pointe-Claire, Que./Qc | McGill University (CIS) |
Catherine Dubois | L/G | 5'9" | 175 | 07/29/95 | Charlesbourg, Que./Qc | Limoilou (Collegial AA) |
Karissa Kirkup | L/G | 5’8” | 150 | 08/20/95 | Virden, Man. | Westman (MFMHL) |
Nicole Kosta | R/D | 5'5" | 142 | 02/27/93 | Mississauga, Ont. | Quinnipiac University (ECAC) |
Rebecca Kohler | R/D | 5’11” | 160 | 09/03/94 | St. Thomas, Ont. | University of North Dakota (WCHA) |
Sarah Lefort | L/G | 5’7” | 164 | 02/09/94 | Ormstown, Que./Qc | Boston University (HE) |
Vickie Lemire | R/D | 5’10” | 157 | 02/07/94 | Saint-Lazare, Que./Qc | Saint-Laurent (RSEQ) |
Shannon MacAulay | L/G | 5’11” | 176 | 06/22/94 | Mount Herbert, P.E.I./I.-P.-É. | Clarkson University (ECAC) |
Julie McKinnon | R/D | 5’9” | 148 | 01/11/94 | Kelowna, B.C./C.-B. | Ohio State University (WCHA) |
Carly Mercer | L/G | 5’6” | 129 | 02/17/92 | Exeter, Ont. | Clarkson University (ECAC) |
Eden Murray | L/G | 5’3” | 143 | 11/30/95 | Medicine Hat, Alta./Alb. | Edge School (JWHL) |
Shelby Nisbet | L/G | 5'6" | 134 | 01/18/92 | Wiseton, Sask. | Clarkson University (ECAC) |
Jamie Lee Rattray | L/G | 5’6” | 172 | 09/30/92 | Kanata, Ont. | Clarkson University (ECAC) |
Jill Saulnier | L/G | 5'5" | 144 | 03/07/92 | Halifax, N.S./N.-É. | Cornell University (ECAC) |
Laura Stacey | R/D | 5’11” | 143 | 05/05/94 | Kleinburg, Ont. | Dartmouth College (ECAC) |
Louise Warren | L/G | 5’8” | --- | 03/22/93 | Orangeville, Ont. | Boston University (HE) |
Taylor Woods | R/D | 5’2” | 135 | 09/26/94 | Morden, Man. | Cornell University (ECAC) |
Invited, but unable to attend / Invitée, mais incapable d'assister : | ||||||
---|---|---|---|---|---|---|
Defence/Défense | ||||||
Stefanie McKeough | L/G | 5'7" | 146 | 01/27/91 | Carlsbad Springs, Ont. | University of Wisconsin (WCHA) |
Jessica Wong | L/G | 5'6" | 142 | 03/29/91 | Baddeck, N.S./N.-É. | University of Minnesota Duluth (WCHA) |
Forwards/Avants | ||||||
Jessica Campbell | L/G | 5'5" | 137 | 06/24/92 | Melville, Sask. | Cornell University (ECAC) |
Staff/Personnel | |||
---|---|---|---|
President & CEO/Président et chef de direction |
Bob Nicholson |
Penticton, B.C./C.-B. |
Hockey Canada |
Chief Operating Officer/Chef de l'exploitation |
Scott Smith |
Bathurst, N.B./N.-B. |
Hockey Canada |
General Manager, National Women's Program/ | Melody Davidson | Oyen, Alta./Alb. | Hockey Canada |
Head Coach/Entraîneure-chef | Tim Bothwell | Calgary, Alta./Alb. | Alberta (CWHL) |
Assistant Coach/Entraîneure adjointe | Amanda Benoit-Wark | Welland, Ont. | Ridley College (NAPHA) |
Assistant Coach/Entraîneure adjointe | Delaney Collins | Pilot Mound, Man. | Mercyhurst University (CHA) |
Camp Coach/Entraîneur au camp | Cara Garner-Morey | Hensall, Ont. | Princeton University (ECAC) |
Camp Coach/Entraîneur au camp | Nadine Muzerall | Etobicoke, Ont. | Hockey Canada |
Goaltending Coach/Entraîneur des gardiens | Richard Jones | Edmonton, Alta./Alb. | Parkland Hockey Academy (Bantam AAA) |
Video Coach/Entraîneur vidéo | Candice Moxley | Markham, Ont. | Buffalo State College (ECAC Division 3) |
Doctor/Médecin | Wanda Millard | London, Ont. | Hockey Canada |
Doctor/Médecin | Jim Thorne | Calgary, Alta./Alb. | Hockey Canada |
Doctor/Médecin | Danny Peterson | - | Hockey Canada |
Therapist/Thérapeute | Christine Atkins | Fort Macleod, Alta./Alb. | Okanagan Hockey Academy (JWHL) |
Therapist/Thérapeute | Diane Ouimet | Ottawa, Ont. | Halifax (QMJHL) |
Massage Therapist/Massothérapeute | Meagan Cowell | London, Ont. |
Hockey Canada |
Massage Therapist/Massothérapeute | Debbie Lougheed | London, Ont. | Hockey Canada |
Mental Skills Coach/Entraîneure d'habiletés mentales | Kim Thompson | Orleans, Ont. | Hockey Canada |
Strength and Conditioning Coach/Préparateur physique | Kari Schneider | London, Ont. | Hockey Canada |
Strength and Conditioning Coach/Préparateur physique | Stuart Wilson | Hamilton, Ont. | Hockey Canada |
Equipment Manager/Responsable de l'équipement | Kasey La Morre | Hamilton, Ont. | Hockey Canada |
Equipment Manager/Responsable de l'équipement | Brittany Simpson | Ottawa, Ont. | Carleton University (CIS) |
Manager, Hockey Operations/National Teams/Responsable, activités hockey/équipes nationales | Meghan Hunter | Oil Springs, Ont. | Hockey Canada |
Coordinator, Communications/Coordinatrice, communications | Kristen Lipscombe | Kingston, Ont. | Hockey Canada |