2017-18 National Women's Team

Presented By esso logo stats

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Marie-Philip Poulin Canada 18 16 7 9 14 1
2 Meghan Agosta Canada 19 16 5 11 6 2
3 Jennifer Wakefield Canada 16 14 9 5 10 2
4 Jill Saulnier Canada 19 12 5 7 14 2
5 Rebecca Johnston Canada 19 11 8 3 0 1
6 Natalie Spooner Canada 19 11 6 5 2 1
7 Brianne Jenner Canada 19 11 4 7 4 2
8 Laura Fortino Canada 16 10 1 9 2 0
9 Laura Stacey Canada 21 9 4 5 2 1
10 Blayre Turnbull Canada 18 9 3 6 4 1
11 Melodie Daoust Canada 14 9 2 7 0 1
12 Sarah Potomak Canada 17 7 3 4 0 1
13 Brigette Lacquette Canada 17 6 4 2 8 2
14 Sarah Nurse Canada 17 6 4 2 4 0
15 Bailey Bram Canada 19 5 3 2 4 0
16 Haley Irwin Canada 14 5 2 3 0 1
17 Emily Clark Canada 17 4 0 4 10 0
18 Jocelyne Larocque Canada 16 4 0 4 14 0
19 Halli Krzyzaniak Canada 14 3 0 3 0 0
20 Caleb Willms Airdrie 2 2 2 0 0 1
21 Landon Flesjer Knights of Columbus 1 2 2 0 0 1
22 Lane Brockhof Leduc 1 2 2 0 0 0
23 Conrad Phillips Leduc 1 2 2 0 0 0
24 Kadyn Chabot Lethbridge 1 2 2 0 0 0
25 Ben Wood Sherwood Park 1 2 2 0 4 0
26 Matthew Sanders Calgary Buffaloes 2 2 1 1 0 0
27 Lauriane Rougeau Canada 15 2 1 1 0 0
28 Noah Danielson Red Deer 2 2 1 1 0 0
29 Daylan Kuefler Red Deer 2 2 1 1 0 0
30 Carter Massier Grande Prairie 1 2 1 1 0 0
31 Reese Jackson Sherwood Park 1 2 1 1 0 0
32 Chase Leslie Sherwood Park 1 2 1 1 0 0
33 Ethan Mack South Side Athletic Club 1 2 1 1 4 0
34 Drae Gardiner Calgary Buffaloes 2 2 0 2 2 0
35 Renata Fast Canada 19 2 0 2 12 0
36 Micah Zandee-Hart Canada 18 2 0 2 4 0
37 Ethan Lund Calgary Flames 1 2 0 2 0 0
38 Neithan Salame Knights of Columbus 1 2 0 2 2 0
39 Carson Dyck Lethbridge 1 2 0 2 0 0
40 Joshua Lester Calgary Buffaloes 2 1 1 0 0 0
41 Ryan Shostak Calgary Buffaloes 2 1 1 0 0 0
42 Cameron Sterling Calgary Buffaloes 2 1 1 0 0 0
43 Nathan Bailer Okotoks 2 1 1 0 0 1
44 Jaevon Buschlen Okotoks 2 1 1 0 0 0
45 Alaister Standen Okotoks 2 1 1 0 0 0
46 Connor Bertamini Okotoks 2 1 1 0 0 0
47 Jackson Kobelka Okotoks 2 1 1 0 0 0
48 Evan Woods Okotoks 2 1 1 0 0 1
49 Tye Carriere Red Deer 2 1 1 0 2 0
50 Ryan McBeath Red Deer 2 1 1 0 0 0
51 Ethan Schlag Red Deer 2 1 1 0 0 0
52 Sean Michalevich Red Deer 2 1 1 0 0 0
53 Connor Brock Calgary Flames 1 1 1 0 0 1
54 Keegan Fraser Calgary Flames 1 1 1 0 0 0
55 AJ Belanger Calgary Northstars 1 1 1 0 0 0
56 Dominic Turner Calgary Royals 1 1 1 0 2 0
57 Justin Hall Canadian Athletic Club 1 1 1 0 0 0
58 Brandon Mejia Canadian Athletic Club 1 1 1 0 0 0
59 Noah Boyko Fort Saskatchewan 1 1 1 0 0 0
60 Devan Klassen Grande Prairie 1 1 1 0 0 0
61 Kaden Reinders Grande Prairie 1 1 1 0 0 1
62 Ryan Spence Knights of Columbus 1 1 1 0 0 0
63 Mitchell Vaillant Knights of Columbus 1 1 1 0 2 0
64 Michael Horon Lethbridge 1 1 1 0 0 0
65 Matthew Mohrbutter Lloydminster 1 1 1 0 0 0
66 Noah Braz Maple Leaf Athletic Club 1 1 1 0 2 0
67 Austin Daniels Maple Leaf Athletic Club 1 1 1 0 0 0
68 Achille Casali Sherwood Park 1 1 1 0 0 0
69 Marcus McEachern South Side Athletic Club 1 1 1 0 0 0
70 Zafir Rawji South Side Athletic Club 1 1 1 0 0 0
71 Eddie Gallagher St Albert 1 1 1 0 0 0
72 Cayde Augustine Airdrie 2 1 0 1 0 0
73 Mark Zachary Airdrie 2 1 0 1 2 0
74 Jett Jones Airdrie 2 1 0 1 0 0
75 Ethan Strang Airdrie 2 1 0 1 2 0
76 Michael Makarenko Calgary Buffaloes 2 1 0 1 2 0
77 Justin Ross Calgary Buffaloes 2 1 0 1 4 0
78 Erin Ambrose Canada 7 1 0 1 2 0
79 Ann-Renée Desbiens Canada 14 1 0 1 0 0
80 Meaghan Mikkelson Canada 18 1 0 1 4 0
81 Hunter Maximnuk Okotoks 2 1 0 1 0 0
82 Tyler Strath Okotoks 2 1 0 1 0 0
83 Joel Krahenbil Okotoks 2 1 0 1 0 0
84 Tyson Laduke Okotoks 2 1 0 1 0 0
85 Anson McMaster Okotoks 2 1 0 1 0 0
86 Hunter Leslie Red Deer 2 1 0 1 2 0
87 Brett Meerman Red Deer 2 1 0 1 0 0
88 Deegan Mofford Red Deer 2 1 0 1 2 0
89 Josh McNeil Red Deer 2 1 0 1 2 0
90 Hunter Nelson Calgary Flames 1 1 0 1 0 0
91 Tiylor Schols Canadian Athletic Club 1 1 0 1 0 0
92 Kaeden Tenkoppel Canadian Athletic Club 1 1 0 1 2 0
93 Curran Woods Canadian Athletic Club 1 1 0 1 0 0
94 David Dach Fort Saskatchewan 1 1 0 1 2 0
95 Edge Lambert Grande Prairie 1 1 0 1 0 0
96 Tristan Leicht Grande Prairie 1 1 0 1 0 0
97 Erik Lloyd Grande Prairie 1 1 0 1 0 0
98 Jeremy Niven Grande Prairie 1 1 0 1 0 0
99 Austin Cardinal Knights of Columbus 1 1 0 1 4 0
100 Ryley Cardinal Knights of Columbus 1 1 0 1 0 0
101 Liam Glover Knights of Columbus 1 1 0 1 0 0
102 Alexander Marrocco Knights of Columbus 1 1 0 1 0 0
103 Brett Rylance Knights of Columbus 1 1 0 1 2 0
104 Noah Hackett Leduc 1 1 0 1 0 0
105 Liam Morris Leduc 1 1 0 1 0 0
106 Dylan Soosay Leduc 1 1 0 1 0 0
107 Nicholas Draffin Lethbridge 1 1 0 1 0 0
108 Byron Fancy Lethbridge 1 1 0 1 0 0
109 Kailin Becher Lloydminster 1 1 0 1 0 0
110 Matthew Gerke Maple Leaf Athletic Club 1 1 0 1 0 0
111 Chris Harnett Maple Leaf Athletic Club 1 1 0 1 0 0
112 Phoenix Moravec Maple Leaf Athletic Club 1 1 0 1 0 0
113 Kayle Nicholetts Maple Leaf Athletic Club 1 1 0 1 2 0
114 Bryce Bader Sherwood Park 1 1 0 1 0 0
115 Dallon Melin Sherwood Park 1 1 0 1 0 0
116 Nicholas Estephan South Side Athletic Club 1 1 0 1 0 0
117 Joseph Hawkins South Side Athletic Club 1 1 0 1 0 0
118 Kaiden Nicholson South Side Athletic Club 1 1 0 1 0 0
119 Bjorn Robinson South Side Athletic Club 1 1 0 1 0 0
120 Brady Nicholas St Albert 1 1 0 1 0 0
121 Aidan West St Albert 1 1 0 1 0 0
122 Damon Agyeman Airdrie 2 0 0 0 0 0
123 Steven Bacovsky Airdrie 2 0 0 0 0 0
124 Tyrel Bauer Airdrie 2 0 0 0 0 0
125 Jacob Cathcart Airdrie 2 0 0 0 0 0
126 Nickolas de Beurs Airdrie 2 0 0 0 2 0
127 Luke Jensen Airdrie 2 0 0 0 2 0
128 Ethan Klemen Airdrie 2 0 0 0 0 0
129 Tristan Lambert Airdrie 2 0 0 0 0 0
130 Brett LeGrandeur Airdrie 2 0 0 0 2 0
131 Braeden Mitchell Airdrie 1 0 0 0 0 0
132 Jake Petrie Airdrie 2 0 0 0 2 0
133 Ryan Ries Airdrie 2 0 0 0 0 0
134 Joel Shoemaker Airdrie 2 0 0 0 2 0
135 Jackson Wade Airdrie 2 0 0 0 0 0
136 Kory Zinck Airdrie 2 0 0 0 0 0
137 Berk Berkeliev Calgary Buffaloes 1 0 0 0 0 0
138 Sam Anderson Calgary Buffaloes 2 0 0 0 2 0
139 Zach Ashton Calgary Buffaloes 2 0 0 0 0 0
140 Jacob Bayne Calgary Buffaloes 2 0 0 0 0 0
141 Garin Bjorklund Calgary Buffaloes 1 0 0 0 0 0
142 Nolen Coventry Calgary Buffaloes 2 0 0 0 0 0
143 Liam Fraser Calgary Buffaloes 2 0 0 0 0 0
144 Chad Maclean Calgary Buffaloes 2 0 0 0 0 0
145 Jake Neighbours Calgary Buffaloes 2 0 0 0 0 0
146 Eric Parker Calgary Buffaloes 2 0 0 0 0 0
147 James Philpott Calgary Buffaloes 2 0 0 0 2 0
148 Braden Plaschewsky Calgary Buffaloes 2 0 0 0 0 0
149 Layne Sniher Calgary Buffaloes 2 0 0 0 0 0
150 Ozzy Wiesblatt Calgary Buffaloes 2 0 0 0 2 0
151 Shannon Szabados Canada 4 0 0 0 0 0
152 Amy Potomak Canada 7 0 0 0 2 0
153 Geneviève Lacasse Canada 9 0 0 0 0 0
154 Ridly Greig Lethbridge 0 0 0 0 0 0
155 Isaac Benoit Okotoks 2 0 0 0 0 0
156 Riley Bodnarchuk Okotoks 2 0 0 0 0 0
157 Kale Clouston Okotoks 2 0 0 0 4 0
158 Gibb Coady Okotoks 2 0 0 0 0 0
159 Joel Dawson Okotoks 2 0 0 0 2 0
160 Daniel Lindeman Okotoks 2 0 0 0 0 0
161 Ty Tarvyd Okotoks 2 0 0 0 0 0
162 Kelton Travis Okotoks 2 0 0 0 0 0
163 Hunter Young Okotoks 1 0 0 0 0 0
164 Kyle Budvarson Red Deer 2 0 0 0 0 0
165 Rylan Burns Red Deer 2 0 0 0 2 0
166 Adam Heindel Red Deer 2 0 0 0 0 0
167 Duncan Hughes Red Deer 2 0 0 0 0 0
168 Cade Mason Red Deer 2 0 0 0 0 0
169 Cole Muir Red Deer 2 0 0 0 0 0
170 Bretton Park Red Deer 2 0 0 0 0 0
171 Keaton Sawicki Red Deer 2 0 0 0 0 0
172 Tanner Scott Red Deer 2 0 0 0 0 0
173 Keenan Smith Red Deer 2 0 0 0 0 0
174 Michael Toole Calgary Flames 0 0 0 0 0 0
175 Christiano Aiello Calgary Flames 1 0 0 0 2 0
176 Brett Balas Calgary Flames 1 0 0 0 0 0
177 Joshua Dalquist Calgary Flames 1 0 0 0 0 0
178 Aaron Hladiuk Calgary Flames 1 0 0 0 0 0
179 Michael Hodge Calgary Flames 1 0 0 0 0 0
180 Seamus Keith Calgary Flames 1 0 0 0 0 0
181 Taylor Makar Calgary Flames 1 0 0 0 0 0
182 Eric Martin Calgary Flames 1 0 0 0 2 0
183 Brayden Morrison Calgary Flames 1 0 0 0 0 0
184 Erik Nixdorf Calgary Flames 1 0 0 0 2 0
185 Evan Patrician Calgary Flames 1 0 0 0 0 0
186 Cameron Pollock-Hughes Calgary Flames 1 0 0 0 0 0
187 Logan Shaw Calgary Flames 1 0 0 0 0 0
188 Devon Stuart Calgary Flames 1 0 0 0 2 0
189 Steven Zonneveld Calgary Flames 1 0 0 0 0 0
190 Sam Smith Calgary Northstars 0 0 0 0 0 0
191 Brendan Adams Calgary Northstars 1 0 0 0 0 0
192 Matthew Dyck Calgary Northstars 1 0 0 0 0 0
193 Riker Franczak Calgary Northstars 1 0 0 0 0 0
194 Lucas Jones Calgary Northstars 1 0 0 0 0 0
195 Cameron McAdam Calgary Northstars 1 0 0 0 0 0
196 Nicholas McCarry Calgary Northstars 1 0 0 0 0 0
197 Nolan Orzeck Calgary Northstars 1 0 0 0 0 0
198 Hugh Osler Calgary Northstars 1 0 0 0 0 0
199 Blake Pilon Calgary Northstars 1 0 0 0 0 0
200 Nicolas Porterfield Calgary Northstars 1 0 0 0 0 0
201 Ethan Rowland Calgary Northstars 1 0 0 0 0 0
202 Kieran Ruschenski Calgary Northstars 1 0 0 0 0 0
203 Luke Spadafora Calgary Northstars 1 0 0 0 0 0
204 Brayden Tracey Calgary Northstars 1 0 0 0 0 0
205 Eric Van Impe Calgary Northstars 1 0 0 0 0 0
206 Ryan Wallz Calgary Northstars 1 0 0 0 0 0
207 Spencer Weinkauf Calgary Northstars 1 0 0 0 2 0
208 Zak Yewchuk Calgary Northstars 1 0 0 0 0 0
209 Jack McNaughton Calgary Royals 0 0 0 0 0 0
210 Aidan Bangs Calgary Royals 1 0 0 0 2 0
211 Nathanial Bierd Calgary Royals 1 0 0 0 0 0
212 Mitchell Bracken Calgary Royals 1 0 0 0 0 0
213 Garrick Bracken Calgary Royals 1 0 0 0 0 0
214 Andres Bridgewater Calgary Royals 1 0 0 0 0 0
215 Dylan Clark Calgary Royals 1 0 0 0 0 0
216 Noah Decottignies Calgary Royals 1 0 0 0 2 0
217 Alexander Fader Calgary Royals 1 0 0 0 0 0
218 Kalem Hanlon Calgary Royals 1 0 0 0 0 0
219 Alex Heal Calgary Royals 1 0 0 0 0 0
220 Jackson Hogg Calgary Royals 1 0 0 0 0 0
221 Ethan Jamernik Calgary Royals 1 0 0 0 0 0
222 Caleb Reed Calgary Royals 1 0 0 0 0 0
223 Andrew Smiley Calgary Royals 1 0 0 0 0 0
224 Mitchell Watson Calgary Royals 1 0 0 0 0 0
225 Tyler Winquist Calgary Royals 1 0 0 0 0 0
226 Jackson Zloty Calgary Royals 1 0 0 0 0 0
227 Ben Zloty Calgary Royals 1 0 0 0 0 0
228 Erica Howe Canada 0 0 0 0 0 0
229 Emerance Maschmeyer Canada 1 0 0 0 0 0
230 Trevor Devlin Canadian Athletic Club 0 0 0 0 0 0
231 Blaide Schroh-Bryant Canadian Athletic Club 0 0 0 0 0 0
232 Jake Allingham Canadian Athletic Club 1 0 0 0 2 0
233 Mitchell Babbik Canadian Athletic Club 1 0 0 0 2 0
234 Kevin Bachul Canadian Athletic Club 1 0 0 0 4 0
235 Joshua Bell Canadian Athletic Club 1 0 0 0 0 0
236 Steven Bigam Canadian Athletic Club 1 0 0 0 0 0
237 Dominik Cesarz Canadian Athletic Club 1 0 0 0 0 0
238 Kyle Dziwenka Canadian Athletic Club 1 0 0 0 0 0
239 Brett Gammer Canadian Athletic Club 1 0 0 0 0 0
240 Brayden Gyurkovits Canadian Athletic Club 1 0 0 0 0 0
241 Adam Hall Canadian Athletic Club 1 0 0 0 2 0
242 Tristan Jones Canadian Athletic Club 1 0 0 0 0 0
243 Samuel Katallah Canadian Athletic Club 1 0 0 0 0 0
244 Konner Scarpino Canadian Athletic Club 1 0 0 0 0 0
245 Ryley Stewart Canadian Athletic Club 1 0 0 0 0 0
246 Joshua Stypka Canadian Athletic Club 1 0 0 0 0 0
247 Eric Ward Canadian Athletic Club 1 0 0 0 0 0
248 Jacob Bennett Fort Saskatchewan 1 0 0 0 0 0
249 Jacob Boucher Fort Saskatchewan 1 0 0 0 0 0
250 Blair Boulrice Fort Saskatchewan 1 0 0 0 2 0
251 Brady Clayton Fort Saskatchewan 1 0 0 0 0 0
252 Kaiden Collumb Fort Saskatchewan 1 0 0 0 2 0
253 Sebastian Cossa Fort Saskatchewan 1 0 0 0 0 0
254 Carson Cox Fort Saskatchewan 1 0 0 0 0 0
255 Tanner Fincaryk Fort Saskatchewan 1 0 0 0 0 0
256 Dorian Hall Fort Saskatchewan 1 0 0 0 0 0
257 Dustin Huebert Fort Saskatchewan 1 0 0 0 0 0
258 Nate Ibraheem Fort Saskatchewan 1 0 0 0 0 0
259 Daniel Keys Fort Saskatchewan 1 0 0 0 0 0
260 Kurtis Labant Fort Saskatchewan 1 0 0 0 0 0
261 Bryce Osepchuk Fort Saskatchewan 1 0 0 0 0 0
262 Alex Thacker Fort Saskatchewan 1 0 0 0 0 0
263 Tyson Webber Fort Saskatchewan 1 0 0 0 0 0
264 Ty Grant Grande Prairie 0 0 0 0 0 0
265 Justin Becher Grande Prairie 1 0 0 0 0 0
266 Kyle Chalifoux Grande Prairie 1 0 0 0 2 0
267 Tristyn Corliss Grande Prairie 1 0 0 0 0 0
268 Tanner Dei Grande Prairie 1 0 0 0 0 0
269 Tulsen Fawcett Grande Prairie 1 0 0 0 0 0
270 Cale Fox Grande Prairie 1 0 0 0 0 0
271 Bailey Hartman Grande Prairie 1 0 0 0 2 0
272 Lars Kaliel Grande Prairie 1 0 0 0 0 0
273 Kail Magnusson Grande Prairie 1 0 0 0 0 0
274 Taylor Paulovich Grande Prairie 1 0 0 0 0 0
275 Ronan Rheaume Grande Prairie 1 0 0 0 0 0
276 Maxim Currie Knights of Columbus 0 0 0 0 0 0
277 Jake Aston Knights of Columbus 1 0 0 0 0 0
278 Trent Campbell Knights of Columbus 1 0 0 0 0 0
279 Cordell Coleman Knights of Columbus 1 0 0 0 0 0
280 Cole Gupta Knights of Columbus 1 0 0 0 0 0
281 Scott Lancaster Knights of Columbus 1 0 0 0 0 0
282 Dario Neri Knights of Columbus 1 0 0 0 0 0
283 Massimo Neri Knights of Columbus 1 0 0 0 2 0
284 Kyle Olsen Knights of Columbus 1 0 0 0 0 0
285 Braedan Stephen Knights of Columbus 1 0 0 0 0 0
286 Mattthew Bowers Leduc 0 0 0 0 0 0
287 Robert Forrest Leduc 0 0 0 0 0 0
288 Carter Gylander Leduc 0 0 0 0 0 0
289 Breydon Berthold Leduc 1 0 0 0 0 0
290 Dawson Blanchette Leduc 1 0 0 0 0 0
291 Jordan Gagnon Leduc 1 0 0 0 0 0
292 Easton Hesse Leduc 1 0 0 0 0 0
293 Carson Hutchings Leduc 1 0 0 0 0 0
294 Colby Laird Leduc 1 0 0 0 2 0
295 Eric Losing Leduc 1 0 0 0 0 0
296 Zandro Luck-Palliotto Leduc 1 0 0 0 0 0
297 Conrad Mitchell Leduc 1 0 0 0 0 0
298 Reagan Rabbit Leduc 1 0 0 0 0 0
299 Gerrik Ripley Leduc 1 0 0 0 0 0
300 Jakin Smallwood Leduc 1 0 0 0 0 0
301 Noah Westgate Leduc 1 0 0 0 0 0
302 Jaden York Leduc 1 0 0 0 0 0
303 Robert Young Leduc 1 0 0 0 0 0
304 Spencer Kennedy Lethbridge 0 0 0 0 0 0
305 Tristan Kimmen Lethbridge 0 0 0 0 0 0
306 Mason Sande Lethbridge 0 0 0 0 0 0
307 Ronan Seeley Lethbridge 0 0 0 0 0 0
308 Zack Stringer Lethbridge 0 0 0 0 0 0
309 Carl Tetachuk Lethbridge 0 0 0 0 0 0
310 Chandler Aleman Lethbridge 1 0 0 0 0 0
311 Fletcher Aleman Lethbridge 1 0 0 0 0 0
312 Daniel Anton Lethbridge 1 0 0 0 0 0
313 Reece Becker Lethbridge 1 0 0 0 0 0
314 Kye Buchanan Lethbridge 1 0 0 0 0 0
315 Griffen Fraser Lethbridge 1 0 0 0 0 0
316 Cale Lyons Lethbridge 1 0 0 0 0 0
317 Keegan McDowell Lethbridge 1 0 0 0 2 0
318 Tayler Miller Lethbridge 1 0 0 0 0 0
319 Dylan Nevil Lethbridge 1 0 0 0 0 0
320 Raj Sangha Lethbridge 1 0 0 0 2 0
321 Macrae Setoguchi Lethbridge 1 0 0 0 0 0
322 Matthew Vogelaar Lethbridge 1 0 0 0 0 0
323 Jordan Borysiuk Lloydminster 1 0 0 0 0 0
324 Mitchell Bosch Lloydminster 1 0 0 0 2 0
325 Caleb Brown Lloydminster 1 0 0 0 0 0
326 Jack Bygrove Lloydminster 1 0 0 0 0 0
327 Noah Cook Lloydminster 1 0 0 0 0 0
328 Luke Franklin Lloydminster 1 0 0 0 0 0
329 Jaydon Gartner Lloydminster 1 0 0 0 2 0
330 Drew Harty Lloydminster 1 0 0 0 0 0
331 Ross Hawryluk Lloydminster 1 0 0 0 0 0
332 Landon Johnson Lloydminster 1 0 0 0 0 0
333 Dustin Laurenceson Lloydminster 1 0 0 0 0 0
334 Ryan Leyen Lloydminster 1 0 0 0 0 0
335 A.J. Macaulay Lloydminster 1 0 0 0 0 0
336 Chase Mcallister Lloydminster 1 0 0 0 0 0
337 Cody O'Hare Lloydminster 1 0 0 0 0 0
338 Garret Olson Lloydminster 1 0 0 0 0 0
339 Andreai Proctor-Ramirez Lloydminster 1 0 0 0 0 0
340 Caius Quist Lloydminster 1 0 0 0 0 0
341 Austin Saint Lloydminster 1 0 0 0 0 0
342 Chayce Schmidt Lloydminster 1 0 0 0 0 0
343 Ethan Smith Lloydminster 1 0 0 0 0 0
344 Mason Ward Lloydminster 1 0 0 0 0 0
345 Keagan Watchel Lloydminster 1 0 0 0 0 0
346 Rory Christie-Hoyle Maple Leaf Athletic Club 1 0 0 0 0 0
347 Brandon Cleet Maple Leaf Athletic Club 1 0 0 0 0 0
348 Ethan Edstrom Maple Leaf Athletic Club 1 0 0 0 0 0
349 Dylan Flynn Maple Leaf Athletic Club 1 0 0 0 0 0
350 Nicholas Fontes Maple Leaf Athletic Club 1 0 0 0 2 0
351 Brody Green Maple Leaf Athletic Club 1 0 0 0 0 0
352 Tommy Jenkinson Maple Leaf Athletic Club 1 0 0 0 0 0
353 Adam Krause Maple Leaf Athletic Club 1 0 0 0 0 0
354 Landon Lavallee Maple Leaf Athletic Club 1 0 0 0 0 0
355 Carson Lopatka Maple Leaf Athletic Club 1 0 0 0 0 0
356 Emery Neilson Maple Leaf Athletic Club 1 0 0 0 0 0
357 Josh Poon Maple Leaf Athletic Club 1 0 0 0 2 0
358 Adam Pruden Maple Leaf Athletic Club 1 0 0 0 0 0
359 Nathan Reay Maple Leaf Athletic Club 1 0 0 0 0 0
360 Ben Stollery Maple Leaf Athletic Club 1 0 0 0 0 0
361 Ben Rishaug Sherwood Park 0 0 0 0 0 0
362 Liam Antoniuk Sherwood Park 1 0 0 0 0 0
363 Nathan Carl Sherwood Park 1 0 0 0 2 0
364 Davis DiSciglio Sherwood Park 1 0 0 0 0 0
365 Kevin Duguid Sherwood Park 1 0 0 0 0 0
366 Callum Gau Sherwood Park 1 0 0 0 0 0
367 Ryan Goulden Sherwood Park 1 0 0 0 0 0
368 Ryan Granville Sherwood Park 1 0 0 0 0 0
369 Kale Hulbert Sherwood Park 1 0 0 0 0 0
370 Terrin (TJ) Kaczynski Sherwood Park 1 0 0 0 0 0
371 Ethan Kruger Sherwood Park 1 0 0 0 0 0
372 Brendan Kuny Sherwood Park 1 0 0 0 0 0
373 Jordan Mis Sherwood Park 1 0 0 0 2 0
374 Steven Norum Sherwood Park 1 0 0 0 0 0
375 Justin Paul Sherwood Park 1 0 0 0 0 0
376 Carson Reagan Sherwood Park 1 0 0 0 0 0
377 Easton Simpson Sherwood Park 1 0 0 0 0 0
378 Ben Tkachuk Sherwood Park 1 0 0 0 0 0
379 Benjamin Woloshyniuk Sherwood Park 1 0 0 0 0 0
380 Riley O'Laney South Side Athletic Club 0 0 0 0 0 0
381 Daniel Allin South Side Athletic Club 1 0 0 0 0 0
382 Kristopher Bladen South Side Athletic Club 1 0 0 0 0 0
383 Ryan Bratina South Side Athletic Club 1 0 0 0 0 0
384 Connor Hart South Side Athletic Club 1 0 0 0 0 0
385 Adam Koshy South Side Athletic Club 1 0 0 0 0 0
386 Kyle Lamont South Side Athletic Club 1 0 0 0 0 0
387 Brandon Lee South Side Athletic Club 1 0 0 0 0 0
388 Nicholas Onofrychuk South Side Athletic Club 1 0 0 0 0 0
389 Greg Parker South Side Athletic Club 1 0 0 0 4 0
390 Lucas Pringle South Side Athletic Club 1 0 0 0 2 0
391 Cyrus Toth South Side Athletic Club 1 0 0 0 0 0
392 Luke Woodrow South Side Athletic Club 1 0 0 0 0 0
393 Ryley Osland St Albert 0 0 0 0 0 0
394 Cameron Aucoin St Albert 1 0 0 0 0 0
395 Brock Bartholomew St Albert 1 0 0 0 0 0
396 Erik Boers St Albert 1 0 0 0 0 0
397 Zachery Carlson St Albert 1 0 0 0 0 0
398 Jacob Charko St Albert 1 0 0 0 0 0
399 Stuart Dovey St Albert 1 0 0 0 0 0
400 Evan Fradette St Albert 1 0 0 0 0 0
401 Kyle Fulton St Albert 1 0 0 0 2 0
402 Zachary Giacobbo St Albert 1 0 0 0 0 0
403 Xavier Halterman St Albert 1 0 0 0 0 0
404 Ryan Harker St Albert 1 0 0 0 0 0
405 Carson Henry St Albert 1 0 0 0 0 0
406 Jacob Hiemstra St Albert 1 0 0 0 0 0
407 Robert Kincaid St Albert 1 0 0 0 0 0
408 Mitchell Reidy St Albert 1 0 0 0 0 0
409 Mason Rezewski St Albert 1 0 0 0 2 0
410 Austin Spiridakis St Albert 1 0 0 0 0 0
411 Blake Sydlowski St Albert 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Ann-Renée Desbiens Canada 14 667 342 322 20 0 1.80 0.942
2 Geneviève Lacasse Canada 9 420 192 174 18 0 2.57 0.906
3 Shannon Szabados Canada 4 170 89 84 5 0 1.76 0.944
4 Steven Bacovsky Airdrie 2 98 45 37 8 0 4.90 0.822
5 Ty Tarvyd Okotoks 2 93 56 52 4 0 2.58 0.929
6 Bretton Park Red Deer 2 60 20 19 1 0 1.00 0.950
7 Duncan Hughes Red Deer 2 60 26 21 5 0 5.00 0.808
8 Braeden Mitchell Airdrie 1 20 8 5 3 0 9.00 0.625
9 Berk Berkeliev Calgary Buffaloes 1 60 23 22 1 0 1.00 0.957
10 Garin Bjorklund Calgary Buffaloes 1 59 22 18 4 0 4.07 0.818
11 Hunter Young Okotoks 1 27 17 14 3 0 6.67 0.824
12 Brett Balas Calgary Flames 1 59 24 21 3 0 3.05 0.875
13 Blake Pilon Calgary Northstars 1 59 29 26 3 0 3.05 0.897
14 Noah Decottignies Calgary Royals 1 59 24 21 3 0 3.05 0.875
15 Emerance Maschmeyer Canada 1 59 27 23 4 0 4.07 0.852
16 Eric Ward Canadian Athletic Club 1 30 23 21 2 0 4.00 0.913
17 Brayden Gyurkovits Canadian Athletic Club 1 30 24 20 4 0 8.00 0.833
18 Sebastian Cossa Fort Saskatchewan 1 30 17 16 1 0 2.00 0.941
19 Jacob Bennett Fort Saskatchewan 1 30 23 22 1 0 2.00 0.957
20 Lars Kaliel Grande Prairie 1 59 27 23 4 0 4.07 0.852
21 Braedan Stephen Knights of Columbus 1 60 34 31 3 0 3.00 0.912
22 Carter Gylander Leduc 1 30 13 13 0 0 0.00 1.000
23 Easton Hesse Leduc 1 30 13 13 0 0 0.00 1.000
24 Byron Fancy Lethbridge 1 60 20 19 1 0 1.00 0.950
25 Andreai Proctor-Ramirez Lloydminster 1 30 14 13 1 0 2.00 0.929
26 Ross Hawryluk Lloydminster 1 30 12 9 3 0 6.00 0.750
27 Ethan Edstrom Maple Leaf Athletic Club 1 29 14 14 0 0 0.00 1.000
28 Nathan Reay Maple Leaf Athletic Club 1 31 17 15 2 0 3.87 0.882
29 Ethan Kruger Sherwood Park 1 60 33 30 3 0 3.00 0.909
30 Daniel Allin South Side Athletic Club 1 60 27 24 3 0 3.00 0.889
31 Evan Fradette St Albert 1 28 28 28 0 0 0.00 1.000
32 Mitchell Reidy St Albert 1 31 8 6 2 0 3.87 0.750
33 Michael Toole Calgary Flames 0 0 0 0 0 0 0.00 0.000
34 Sam Smith Calgary Northstars 0 0 0 0 0 0 0.00 0.000
35 Jack McNaughton Calgary Royals 0 0 0 0 0 0 0.00 0.000
36 Erica Howe Canada 0 0 0 0 0 0 0.00 0.000
