Team Canada Statistics/Statistiques d'Équipe Canada | |||||||
# | Player | Pos | GP | G | A | PTS | PIM |
# | Joueur | Pos | PJ | B | A | PTS | PUN |
16 | Brett Sonne | F/A | 4 | 5 | 1 | 6 | 4 |
7 | Angelo Esposito (C) | F/A | 4 | 2 | 3 | 5 | 2 |
23 | Bryan Cameron | F/A | 4 | 4 | 0 | 4 | 6 |
22 | Tyler Ennis | F/A | 4 | 1 | 3 | 4 | 2 |
20 | Drew Doughty | D | 4 | 0 | 3 | 3 | 6 |
10 | Kyle Turris | F/A | 4 | 1 | 1 | 2 | 2 |
18 | Yves Bastien | F/A | 4 | 0 | 2 | 2 | 0 |
12 | Brandon Sutter | F/A | 4 | 0 | 2 | 2 | 0 |
17 | Mark Katic | D | 4 | 0 | 2 | 2 | 2 |
11 | Zach Boychuk | F/A | 4 | 0 | 2 | 2 | 4 |
29 | Nick Ross | D | 4 | 1 | 0 | 1 | 0 |
26 | Logan MacMillan | F/A | 4 | 1 | 0 | 1 | 0 |
15 | Colton Gillies (A) | F/A | 4 | 1 | 0 | 1 | 18 |
4 | Thomas Hickey | D | 4 | 0 | 1 | 1 | 2 |
14 | Alex Grant | D | 4 | 0 | 0 | 0 | 0 |
28 | Olivier Fortier (A) | F/A | 4 | 0 | 0 | 0 | 0 |
8 | Dwight King | F/A | 4 | 0 | 0 | 0 | 0 |
25 | Zack Torquato | F/A | 4 | 0 | 0 | 0 | 2 |
5 | Luke Schenn | D | 4 | 0 | 0 | 0 | 10 |
6 | John Negrin (A) | D | 4 | 0 | 0 | 0 | 27 |
Team Canada Goaltending/Gardiens de but d'Équipe Canada | ||||||||||||
# | Player | Pos | GP | MIN | GA | SO | GAA | SOG | SV% | W | L | T |
# | Joueur | Pos | PJ | MIN | BA | JB | MOY | LAB | %ARR | V | D | N |
30 | Trevor Cann | G | 3 | 160 | 2 | 1 | 0.75 | 54 | 0.963 | 3 | 0 | 0 |
31 | Justin Leclerc | G | 2 | 80 | 3 | 0 | 2.25 | 26 | 0.885 | 1 | 0 | 0 |
For more information: Brad Pascall Vice-President, Hockey Operations |