Group A/Groupe A | |||||||
GP | W | L | T | PTS | GF | GA | |
PJ | V | D | N | PTS | BP | BC | |
URS | 5 | 5 | 0 | 0 | 10 | 40 | 11 |
TCH | 5 | 3 | 2 | 0 | 6 | 17 | 10 |
FRG | 5 | 2 | 3 | 0 | 4 | 21 | 24 |
FIN | 5 | 2 | 3 | 0 | 4 | 19 | 18 |
USA | 5 | 2 | 3 | 0 | 4 | 15 | 21 |
POL | 5 | 1 | 4 | 0 | 2 | 9 | 37 |
Group B/Groupe B | |||||||
GP | W | L | T | PTS | GF | GA | |
PJ | V | D | N | PTS | BP | BC | |
ROU | 5 | 4 | 1 | 0 | 8 | 23 | 15 |
AUT | 5 | 3 | 2 | 0 | 6 | 18 | 14 |
JPN | 5 | 3 | 2 | 0 | 6 | 20 | 18 |
YUG | 5 | 3 | 2 | 0 | 6 | 22 | 19 |
SUI | 5 | 2 | 3 | 0 | 4 | 24 | 22 |
BUL | 5 | 0 | 5 | 0 | 0 | 19 | 38 |
Final Standings/Classement Final | |
Gold/Or | URS |
Silver/Argent | TCH |
Bronze | FRG |
4th/4e | FIN |
5th/5e | USA |
6th/6e | POL |
7th/7e | ROU |
8th/8e | AUT |
9th/9e | JPN |
10th/10e | YUG |
11th/11e | SUI |
12th/12e | BUL |
For more information: Brad Pascall Vice-President, Hockey Operations |