Teams/Équipes | |||
GROUP A/GROUPE A | GROUP B/GROUPE B | ||
URS - Soviet Union/Union Soviétique | ROU - Romania/Roumanie | ||
TCH - Czechoslovakia/Tchécoslovaquie | AUT - Austria/Autriche | ||
FRG - West Germany/Allemagne de l'Ouest | JPN - Japan/Japon | ||
FIN - Finland/Finlande | YUG - Yugoslavia/Yougoslavie | ||
USA - United States/États-Unis | SUI - Switzerland/Suisse | ||
POL - Poland/Pologne | BUL - Bulgaria/Bulgarie | ||
Schedule/Results - Horaire/Résultats | ||||
Gm # | Game/Result | Round | Group | Location |
No. | Match/Résultat | Ronde | Groupe | Endroit |
Monday, February 2, 1976 / le lundi 2 février 1976 | ||||
01 | POL 7 – ROU 4 | Qualification | - | Innsbruck, AUT |
02 | TCH 14 – BUL 1 | Qualification | - | Innsbruck, AUT |
03 | FRG 5 – SUI 1 | Qualification | - | Innsbruck, AUT |
Tuesday, February 3, 1976 / le mardi 3 février 1976 | ||||
04 | FIN 11 – JPN 2 | Qualification | - | Innsbruck, AUT |
05 | USA 8 – YUG 4 | Qualification | - | Innsbruck, AUT |
06 | URS 16 – AUT 3 | Qualification | - | Innsbruck, AUT |
Thursday, February 5, 1976 / le jeudi 5 février 1976 | ||||
07 | YUG 6 – SUI 4 | Round Robin/Préliminaire | B | Innsbruck, AUT |
08 | ROU 3 – JPN 1 | Round Robin/Préliminaire | B | Innsbruck, AUT |
09 | AUT 6 – BUL 2 | Round Robin/Préliminaire | B | Innsbruck, AUT |
Friday, February 6, 1976 / le vendredi 6 février 1976 | ||||
10 | FRG 7 – POL 4 | Round Robin/Préliminaire | A | Innsbruck, AUT |
11 | URS 6 – USA 2 | Round Robin/Préliminaire | A | Innsbruck, AUT |
12 | TCH 2 – FIN 1 | Round Robin/Préliminaire | A | Innsbruck, AUT |
Saturday, February 7, 1976 / le samedi 7 février 1976 | ||||
13 | YUG 4 – ROU 3 | Round Robin/Préliminaire | B | Innsbruck, AUT |
14 | SUI 8 – BUL 3 | Round Robin/Préliminaire | B | Innsbruck, AUT |
15 | AUT 3 – JPN 2 | Round Robin/Préliminaire | B | Innsbruck, AUT |
Sunday, February 8, 1976 / le dimanche 8 février 1976 | ||||
16 | URS 16 – POL 1 | Round Robin/Préliminaire | A | Innsbruck, AUT |
17 | FIN 5 – FRG 3 | Round Robin/Préliminaire | A | Innsbruck, AUT |
18 | TCH 5 – USA 0 | Round Robin/Préliminaire | A | Innsbruck, AUT |
Monday, February 9, 1976 / le lundi 9 février 1976 | ||||
19 | YUG 8 – BUL 5 | Round Robin/Préliminaire | B | Innsbruck, AUT |
20 | JPN 6 – SUI 4 | Round Robin/Préliminaire | B | Innsbruck, AUT |
21 | ROU 4 – AUT 3 | Round Robin/Préliminaire | B | Innsbruck, AUT |
Tuesday, February 10, 1976 / le mardi 10 février 1976 | ||||
22 | USA 5 – FIN 4 | Round Robin/Préliminaire | A | Innsbruck, AUT |
23 | POL 1 – TCH 0* | Round Robin/Préliminaire | A | Innsbruck, AUT |
24 | URS 7 – FRG 3 | Round Robin/Préliminaire | A | Innsbruck, AUT |
Wednesday, February 11, 1976 / le mercredi 11 février 1976 | ||||
25 | ROU 9 – BUL 4 | Round Robin/Préliminaire | B | Innsbruck, AUT |
26 | JPN 4 – YUG 3 | Round Robin/Préliminaire | B | Innsbruck, AUT |
27 | SUI 5 – AUT 3 | Round Robin/Préliminaire | B | Innsbruck, AUT |
Thursday, February 12, 1976 / le jeudi 12 février 1976 | ||||
28 | USA 7 – POL 2 | Round Robin/Préliminaire | A | Innsbruck, AUT |
29 | TCH 7 – FRG 4 | Round Robin/Préliminaire | A | Innsbruck, AUT |
30 | URS 7 – FIN 2 | Round Robin/Préliminaire | A | Innsbruck, AUT |
Friday, February 13, 1976 / le vendredi 13 février 1976 | ||||
31 | JPN 7 – BUL 5 | Round Robin/Préliminaire | B | Innsbruck, AUT |
32 | ROU 4 – SUI 3 | Round Robin/Préliminaire | B | Innsbruck, AUT |
33 | AUT 3 – YUG 1 | Round Robin/Préliminaire | B | Innsbruck, AUT |
Saturday, February 14, 1976 / le samedi 14 février 1976 | ||||
34 | FRG 4 – USA 1 | Round Robin/Préliminaire | A | Grenoble, FRA |
35 | FIN 7 – POL 1 | Round Robin/Préliminaire | A | Grenoble, FRA |
36 | URS 4 – POL 3 | Round Robin/Préliminaire | A | Grenoble, FRA |
Winners of the qualification games played in Group A with the chance to finish from 1st to 6th. Losers of the qualification games played in Group B with the chance to finish from 7th to 12th.
* Czechoslovakia defeated Poland 7-1, but was stripped of the win after one of its players had a positive doping test. The score was recorded as 1-0 in favour of Poland, but the Poles did not receive points for the victory.
For more information: Brad Pascall Vice-President, Hockey Operations |