Goaltenders/Gardiens de but | ||||||
# | Player | GPI | MIN | GA | AVG | |
No | Joueur | MJ | MIN | BC | MOY | |
1 | Daigneault | 4 | 240 | 6 | 1.50 | |
33 | Fleury | 1 | 60 | 3 | 3.00 | |
Defence/Défense | ||||||
# | Player | GP | G | A | PTS | PIMS |
No | Joueur | PJ | B | A | PTS | PUN |
2 | Meech | 5 | 1 | 1 | 2 | 2 |
4 | Thompson | 5 | 0 | 2 | 2 | 10 |
5 | Gibson | 5 | 0 | 2 | 2 | 2 |
6 | Klein | 5 | 0 | 2 | 2 | 4 |
7 | White | 5 | 0 | 1 | 1 | 2 |
14 | Campoli | 5 | 0 | 0 | 0 | 2 |
24 | Boldt | 5 | 0 | 0 | 0 | 6 |
Forwards/Avants | ||||||
# | Player | GP | G | A | PTS | PIMS |
No | Joueur | PJ | B | A | PTS | PUN |
8 | Cuddihy | 5 | 0 | 0 | 0 | 2 |
11 | Brent | 5 | 2 | 3 | 5 | 13 |
12 | Staal | 5 | 0 | 0 | 0 | 7 |
15 | Tambellini | 5 | 0 | 1 | 1 | 6 |
16 | Paille | 5 | 0 | 3 | 3 | 2 |
19 | Nash | 5 | 5 | 5 | 10 | 10 |
20 | Eager | 5 | 1 | 1 | 2 | 5 |
21 | Monych | 5 | 0 | 1 | 1 | 0 |
22 | Leavitt | 5 | 1 | 1 | 2 | 2 |
23 | Lukin | 5 | 3 | 1 | 4 | 4 |
25 | Talbot | 5 | 3 | 1 | 4 | 6 |
26 | Bouchard | 5 | 6 | 2 | 8 | 4 |
28 | Benoit | 5 | 0 | 0 | 0 | 2 |
For more information: Brad Pascall Vice-President, Hockey Operations |