TIME | NUMBER | GAME | PLACE |
HEURE LOCALE | NUMÉRO DE MATCH | MATCH | SITE |
Thursday, April 3, 2003 | |||
11:30 / 8:30pm* | 1 | CAN vs SUI | Capital Arena |
14:30 / 11:30 pm* | 2 | FIN vs GER | Capital Arena |
17:30 / 2:30 am* | 3 | USA vs SWE | Capital Arena |
20:30 / 5:30 am* | 4 | RUS vs CHN | Capital Arena |
Friday, April 4, 2003 | |||
11:30 / 8:30 pm* | 5 | GER vs CAN | Capital Arena |
14:30 / 11:30 pm* | 6 | FIN vs SUI | Capital Arena |
17:30 / 2:30 am* | 7 | RUS vs SWE | Capital Arena |
20:30 / 5:30 am* | 8 | CHN vs USA | Capital Arena |
Saturday, April 5, 2003 - DAY OFF / JOURNEE DE CONGE | |||
Sunday, April 6, 2003 | |||
11:30 / 9:30 pm* | 9 | USA vs RUS | Capital Arena |
14:30 / 12:30 am* | 10 | CAN vs FIN | Capital Arena |
17:30 / 3:30 am* | 11 | SUI vs GER | Capital Arena |
20:30 / 6:30 am* | 12 | SWE vs CHN | Capital Arena |
Monday, April 7, 2003 | |||
17:30 / 3:30 am* | 13 | A1 vs B2 | Capital Arena |
20:30 / 6:30 am* | 14 | B1 vs A2 | Capital Arena |
Tuesday, April 8, 2003 | |||
11:30 / 9:30 pm* | 15 | B3 vs A4 | Capital Arena |
14:30 / 12:30 am* | 16 | A3 vs B4 | Capital Arena |
Wednesday, April 9, 2003 | |||
11:30 / 9:30 pm* | 17 - Rel. | L/P 16 vs L/P 15 | Capital Arena |
14:30 / 12:30 am* | 18 - 5 vs 6 | W/G 16 vs W/G 15 | Capital Arena |
17:30 / 3:30 am* | 19 - Bronze | L/P 13 vs L/P 14 | Capital Arena |
20:30 / 6:30 am* | 20 - Gold / Or | W/G 13 vs W/G 14 | Capital Arena |
* denotes Mountain Standard Time