2012 World Under-17 Hockey Challenge

Goaltending Statistics
Full Event
  Name Team GP Mins GA SV% GAA SO Wins Losses Ties
1 Jordan Dekort ONT 1 60:00 0 1.000 0.00 0 1 0 0
2 Thatcher Demko USA 2 110:00 2 0.949 1.09 0 1 0 0
3 Spencer Martin ONT 5 308:27 10 0.931 1.95 0 4 1 0
4 Tristan Jarry PAC 2 123:12 4 0.943 1.95 0 2 0 0
5 Ebbe Siönäs SWE 4 214:21 8 0.922 2.24 0 2 1 0
6 Jacob Fancy ATL 3 179:38 7 0.935 2.34 0 1 2 0
7 Nikita Serebryakov RUS 5 308:27 14 0.930 2.72 0 5 0 0
8 Hunter Miska USA 5 258:30 13 0.870 3.02 0 3 2 0
9 Eric Comrie PAC 3 178:10 9 0.889 3.03 0 2 1 0
10 Rene Svoboda CZE 4 226:30 12 0.918 3.18 0 1 2 0
11 Zachary Fucale QUE 5 184:37 10 0.906 3.25 0 2 1 0
12 Kevin Reich GER 3 150:07 9 0.893 3.60 0 0 2 0
13 Andrei Filonenko RUS 1 60:00 4 0.714 4.00 0 0 1 0
14 Stepan Lukes CZE 2 72:36 5 0.861 4.13 0 0 2 0
15 Hannibal Weitzmann GER 3 149:52 11 0.874 4.40 0 1 2 0
16 Jonas Johansson SWE 3 155:37 12 0.862 4.63 0 1 2 0
17 Alexandre Bélanger QUE 3 118:14 10 0.868 5.07 0 0 2 0
18 Austin Lotz WST 3 179:05 16 0.866 5.36 0 0 3 0
19 Andrew Mergl ATL 2 120:00 11 0.883 5.50 0 1 1 0
20 Mack Shields WST 2 120:00 11 0.845 5.50 0 0 2 0

LEGEND
GP Number of game played GA Goals against SV% SV in percentageof shots on goal
GAA Goals against avarage per 60 minutes SO Shutouts