2012 World Under-17 Hockey Challenge

Team Statistics

Scoring Efficiency

Team GP GF SOG SG%
1 Ontario 6 29 196 14.80
2 Pacific 5 20 155 12.90
3 Russia 6 26 208 12.50
4 Sweden 6 25 214 11.68
5 West 5 13 134 9.70
6 Quebec 5 15 160 9.38
7 Atlantic 5 12 133 9.02
8 United States 6 23 279 8.24
9 Germany 5 11 144 7.64
10 Czech Republic 5 10 158 6.33

LEGEND
GP Number of game played GF Goals for SOG Shots on goal
SG% Percentage of goals from total shots


Power Play
  Team GP ADV PPGF PP%
1 Sweden 6 29 10 34.48
2 Pacific 5 30 10 33.33
3 Ontario 6 38 11 28.95
4 United States 6 38 10 26.32
5 West 5 26 5 19.23
6 Germany 5 26 4 15.38
7 Czech Republic 5 22 3 13.64
8 Russia 6 29 3 10.34
9 Atlantic 5 30 3 10.00
10 Quebec 5 26 2 7.69

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGF Power play goals for
PP% Power play eff.in percentage

Penalty Killing
  Team GP ADV PPGA PK%
1 Ontario 6 31 1 96.77
2 United States 6 24 2 91.67
3 Pacific 5 24 3 87.50
4 Quebec 5 26 5 80.77
5 Czech Republic 5 27 6 77.78
6 Germany 5 35 8 77.14
7 Russia 6 32 8 75.00
8 Atlantic 5 24 6 75.00
9 Sweden 6 35 9 74.29
10 West 5 36 13 63.89

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGA Power play goal against
PK% Penalty killing percentages


Goaltending
  Team GP GA SVS SOG SV% GAA SO
1 Ontario 6 10 151 161 .938 1.67 0
2 Pacific 5 13 138 151 .914 2.60 0
3 United States 6 17 122 139 .878 2.83 0
4 Russia 6 18 196 214 .916 3.00 0
5 Sweden 6 20 170 190 .895 3.33 0
6 Czech Republic 5 18 164 182 .901 3.60 0
7 Atlantic 5 19 182 201 .905 3.80 0
8 Germany 5 20 151 171 .883 4.00 0
9 Quebec 5 20 162 182 .890 4.00 0
10 West 5 29 161 190 .847 5.80 0

LEGEND
GP Number of game played GA Goals against SVS Saves
SOG Shots on goal SV% SV in percentageof shots on goal GAA Goals against avarage per 60 minutes
SO Shutouts


Penalties
  Team GP 2 5 10 GM PIM
1 West 5 41 0 3 0 112
2 Sweden 6 45 0 2 0 110
3 Germany 5 39 0 1 0 88
4 Ontario 6 38 0 1 0 86
5 United States 6 29 0 2 0 78
6 Russia 6 33 0 1 0 76
7 Quebec 5 30 0 1 0 70
8 Czech Republic 5 29 0 1 0 68
9 Atlantic 5 27 0 1 0 64
10 Pacific 5 27 0 1 0 64

LEGEND
GP Number of game played 2 2 -minute penalties 5 5 -minute penalties
10 10 -minute penalties GM Game misconducts PIM Penalties in minutes



Shorthanded Goals
  Team GP SHGF SHGA NET
1 Ontario 6 2 0 2-0
2 Russia 6 2 0 2-0
3 Sweden 6 3 3 3-3
4 United States 6 0 3 0-3
5 Atlantic 5 1 2 1-2
6 Czech Republic 5 0 0 0-0
7 Germany 5 0 0 0-0
8 Pacific 5 0 0 0-0
9 Quebec 5 2 2 2-2
10 West 5 0 0 0-0


LEGEND
GP Number of game played SHGF Shorthanded goals for SHGA Short handed goals against
NET SFGF-SHGF