2019 World Under-17 Hockey Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Chaz Lucius United States 6 10 7 3 0 2
2 Daniil Lazutin Russia 6 9 4 5 0 1
3 Fedor Svechkov Russia 6 8 6 2 0 1
4 Dylan Duke United States 6 8 5 3 2 1
5 Nikita Chibrikov Russia 6 8 3 5 0 0
6 Danila Iurov Russia 6 8 2 6 0 0
7 Sean Behrens United States 6 8 1 7 0 0
8 Sasha Pastujov United States 6 8 1 7 6 0
9 Fabian Lysell Sweden 5 7 5 2 6 2
10 Shane Wright Canada Black 5 7 4 3 14 1
11 Zach Dean Canada Black 5 7 3 4 0 1
12 Prokhor Poltapov Russia 6 7 3 4 4 1
13 Jack Hughes United States 6 7 3 4 4 0
14 Jere Virolainen Finland 5 7 2 5 2 0
15 Vsevolod Gaidamak Russia 6 7 2 5 2 0
16 Jeremy Wilmer United States 6 7 2 5 6 1
17 Danny Zhilkin Canada Black 5 6 4 2 2 2
18 Viljami Juusola Finland 5 6 4 2 0 1
19 Brennan Othmann Canada Black 4 6 3 3 2 1
20 James Malatesta Canada Black 5 6 3 3 14 1
21 Guillaume Richard Canada White 6 6 2 4 0 2
22 Viljami Marjala Finland 5 6 2 4 0 0
23 Brandt Clarke Canada Black 5 6 1 5 2 0
24 Matthew Savoie Canada White 6 6 1 5 2 1
25 Brad Lambert Finland 5 6 1 5 2 0
26 Cole Sillinger Canada White 6 5 5 0 2 2
27 Matvei Nadvorniy Russia 6 5 4 1 2 0
28 Martin Rysavy Czech Republic 6 5 3 2 6 2
29 Samu Salminen Finland 5 5 3 2 6 1
30 Samu Tuomaala Finland 5 5 3 2 0 0
31 Colby Saganiuk United States 6 5 3 2 0 1
32 Nathan Gaucher Canada Red 5 5 2 3 16 0
33 Zachary Bolduc Canada Red 5 5 2 3 10 1
34 Wyatt Johnston Canada Red 5 5 2 3 14 0
35 Riley Kidney Canada White 6 5 2 3 6 1
36 Ilia Ivantsov Russia 6 5 1 4 12 0
37 Jack Devine United States 6 5 1 4 2 0
38 Justin Janicke United States 6 5 1 4 2 0
39 Carson Lambos Canada White 6 5 0 5 4 0
40 Pavel Mintyukov Russia 6 5 0 5 2 0
41 Simon Edvinsson Sweden 5 5 0 5 0 0
42 Logan Stankoven Canada Red 5 4 4 0 2 1
43 Verner Miettinen Finland 5 4 3 1 0 2
44 Connor Lockhart Canada Red 5 4 2 2 4 0
45 Joshua Roy Canada Red 5 4 2 2 6 0
46 Olivier Nadeau Canada Red 5 4 2 2 2 0
47 Matous Mensik Czech Republic 6 4 2 2 4 1
48 Victor Stjernborg Sweden 5 4 2 2 0 1
49 Ludwig Persson Sweden 5 4 2 2 2 0
50 Ryan St. Louis United States 6 4 2 2 0 0
51 Aidan Hreschuk United States 6 4 2 2 4 0
52 Chase Stillman Canada White 6 4 1 3 4 0
53 Niko Huuhtanen Finland 5 4 1 3 8 0
54 Vladislav Lukashevich Russia 6 4 1 3 0 0
55 Luke Hughes United States 6 4 1 3 0 1
56 Tyler Boucher United States 6 4 1 3 16 0
57 Red Savage United States 6 4 1 3 8 0
58 Corson Ceulemans Canada Black 4 4 0 4 2 0
59 Jacob Guévin Canada Red 5 4 0 4 0 0
60 Oscar Plandowski Canada White 6 4 0 4 2 0
61 Gabriel Szturc Czech Republic 6 4 0 4 2 0
62 Stanislav Svozil Czech Republic 6 4 0 4 4 0
63 Dylan Guenther Canada White 6 3 3 0 2 1
64 Jayden Grubbe Canada Black 5 3 2 1 0 1
65 Dovar Tinling Canada Red 5 3 2 1 0 0
66 Mason McTavish Canada White 6 3 2 1 8 1
67 Petr Moravec Czech Republic 6 3 2 1 10 1
68 Ivo Sedlacek Czech Republic 6 3 2 1 2 0
69 Anton Olsson Sweden 5 3 2 1 6 0
70 Michal Ramik Czech Republic 6 3 1 2 0 0
71 Ivan Mekhovov Russia 6 3 1 2 0 0
72 Oliver Moberg Sweden 5 3 1 2 0 1
73 Simon Robertsson Sweden 5 3 1 2 4 0
74 Caden Brown United States 6 3 1 2 4 0
75 Ryan Winterton Canada Black 5 3 0 3 0 0
76 Nolan Bentham Canada Black 5 3 0 3 0 0
77 Zachary L'Heureux Canada Black 5 3 0 3 6 0
78 Connor Punnett Canada Red 5 3 0 3 2 0
79 Kyle Masters Canada Red 4 3 0 3 0 0
80 Adam Mechura Czech Republic 6 3 0 3 0 0
81 Jiri Tichacek Czech Republic 6 3 0 3 2 0
82 Otto Mykrä Finland 5 3 0 3 0 0
83 Simon Forsmark Sweden 5 3 0 3 2 0
84 Jacob Martin United States 6 3 0 3 2 0
85 Max McCue Canada Black 5 2 2 0 6 0
86 Conner Roulette Canada Red 4 2 2 0 2 0
87 Brett Harrison Canada White 6 2 2 0 4 0
88 Marcus Limpar Lantz Sweden 5 2 2 0 2 0
89 Ty Gallagher United States 6 2 2 0 4 0
90 Liam Gilmartin United States 6 2 2 0 2 0
91 Sean Tschigerl Canada Black 5 2 1 1 2 0
92 Marek Brada Czech Republic 6 2 1 1 4 0
93 Atte Lehikoinen Finland 5 2 1 1 2 0
94 Aleksei Prokopenko Russia 6 2 1 1 2 0
95 Vladimir Sychev Russia 6 2 1 1 2 0
96 Mikhail Berezovskiy Russia 6 2 1 1 2 1
97 Oskar Larsson Sweden 5 2 1 1 0 0
98 Liam Dower Nilsson Sweden 5 2 1 1 2 0
99 Roman Schmidt United States 6 2 1 1 0 0
100 Josh Bloom Canada Red 5 2 0 2 0 0
101 Braeden Kressler Canada Red 5 2 0 2 0 0
102 Olen Zellweger Canada Red 5 2 0 2 2 0
103 Jimi Suomi Finland 4 2 0 2 2 0
104 Viljam Sandvik Finland 5 2 0 2 0 0
105 Ville Koivunen Finland 5 2 0 2 2 0
106 Gleb Ivanov Russia 6 2 0 2 0 0
107 Isak Rosen Sweden 5 2 0 2 2 0
108 Victor Sjoholm Sweden 5 2 0 2 14 0
109 Ethan Straky United States 3 2 0 2 0 0
110 Francesco Pinelli Canada Red 5 1 1 0 6 0
111 Jack Beck Canada White 6 1 1 0 2 0
112 Charles-Alexis Legault Canada White 6 1 1 0 4 0
113 David Moravec Czech Republic 6 1 1 0 2 0
114 Jakub Altrichter Czech Republic 6 1 1 0 0 0
115 Topias Vilen Finland 4 1 1 0 0 0
116 Tomi Leppanen Finland 5 1 1 0 0 0
117 Jérémy Langlois Canada Black 5 1 0 1 0 0
118 Cameron Whynot Canada Black 5 1 0 1 20 0
119 Olivier Boutin Canada Black 5 1 0 1 0 0
120 Landon McCallum Canada Black 5 1 0 1 12 0
121 Jacob Holmes Canada Red 5 1 0 1 2 0
122 Evan Nause Canada Red 5 1 0 1 12 0
123 Peter Reynolds Canada Red 5 1 0 1 2 0
124 Nolan Allan Canada Red 5 1 0 1 2 0
125 Tyson Hinds Canada White 5 1 0 1 0 0
126 Liam Arnsby Canada White 6 1 0 1 8 0
127 Maxime Pellerin Canada White 6 1 0 1 0 0
128 Aleksi Heimosalmi Finland 5 1 0 1 0 0
129 Juho Jarvela Finland 4 1 0 1 25 0
130 Arttu Kuivas Finland 5 1 0 1 27 0
131 Valerii Brinkman Russia 4 1 0 1 0 0
132 Theo Jacobsson Sweden 5 1 0 1 0 0
133 Oskar Jellvik Sweden 4 1 0 1 4 0
134 William Blackburn Canada Black 4 0 0 0 0 0
135 Benjamin Gaudreau Canada Black 4 0 0 0 0 0
136 Ethan Del Mastro Canada Black 5 0 0 0 2 0
137 Kaleb Lawrence Canada Black 5 0 0 0 0 0
138 Kai Uchacz Canada Black 5 0 0 0 4 0
139 Jacob Goobie Canada Red 2 0 0 0 0 0
140 Thomas Milic Canada Red 3 0 0 0 0 0
141 William Rousseau Canada White 3 0 0 0 0 0
142 Tyler Brennan Canada White 4 0 0 0 0 0
143 Jon-Randall Avon Canada White 6 0 0 0 12 0
144 Isaac Enright Canada White 6 0 0 0 4 0
145 Israel Mianscum Canada White 6 0 0 0 0 0
146 Justin Robidas Canada White 6 0 0 0 2 0
147 Graham Sward Canada White 6 0 0 0 0 0
148 Daniel Kral Czech Republic 1 0 0 0 0 0
149 Jakub Brabenec Czech Republic 6 0 0 0 4 0
150 Petr Gajda Czech Republic 6 0 0 0 0 0
151 Tomas Machu Czech Republic 6 0 0 0 22 0
152 Lukas Pajer Czech Republic 6 0 0 0 2 0
153 Matej Pinkas Czech Republic 6 0 0 0 2 0
154 Jan Pucek Czech Republic 6 0 0 0 0 0
155 Jakub Sedivy Czech Republic 6 0 0 0 12 0
156 David Spacek Czech Republic 6 0 0 0 0 0
157 Tomas Suchanek Czech Republic 6 0 0 0 0 0
158 Paavo Kohonen Finland 3 0 0 0 0 0
159 Juuso Helomaa Finland 2 0 0 0 0 0
160 Aleksi Malinen Finland 5 0 0 0 0 0
161 Rasmus Ruusunen Finland 4 0 0 0 0 0
162 Nikita Dimitrov Russia 4 0 0 0 2 0
163 Danila Ganin Russia 6 0 0 0 2 0
164 Vladimir Grudinin Russia 6 0 0 0 6 0
165 Pavel Kanaev Russia 4 0 0 0 0 0
166 Vladislav Sapunov Russia 6 0 0 0 0 0
167 Artem Svishchev Russia 6 0 0 0 0 0
168 William Jupiter Sweden 2 0 0 0 0 0
169 Carl Lindbom Sweden 4 0 0 0 0 0
170 Carl Holmner-Härgestam Sweden 5 0 0 0 2 0
171 Theodor Johnsson Sweden 5 0 0 0 2 0
172 Jonathan Myrenberg Sweden 3 0 0 0 0 0
173 Viggo Olsson Sweden 5 0 0 0 0 0
174 Johan Persson Sweden 5 0 0 0 0 0
175 Kaidan Mbereko United States 4 0 0 0 0 0
176 Gibson Homer United States 3 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Tomas Suchanek Czech Republic 6 348 163 144 19 0 3.28 0.883
2 William Blackburn Canada Black 4 172 81 66 15 0 5.23 0.815
3 Benjamin Gaudreau Canada Black 4 131 61 48 13 0 5.95 0.787
4 Tyler Brennan Canada White 4 216 94 82 12 1 3.33 0.872
5 Valerii Brinkman Russia 4 219 108 97 11 0 3.01 0.898
6 Pavel Kanaev Russia 4 146 73 66 7 1 2.88 0.904
7 Carl Lindbom Sweden 4 192 137 122 15 0 4.69 0.891
8 Kaidan Mbereko United States 4 230 91 77 14 0 3.65 0.846
9 Thomas Milic Canada Red 3 190 106 98 8 0 2.53 0.925
10 William Rousseau Canada White 3 165 73 61 12 0 4.36 0.836
11 Paavo Kohonen Finland 3 183 121 105 16 0 5.25 0.868
12 Gibson Homer United States 3 129 52 44 8 0 3.72 0.846
13 Jacob Goobie Canada Red 2 119 62 57 5 0 2.52 0.919
14 Juuso Helomaa Finland 2 115 68 56 12 0 6.26 0.824
15 William Jupiter Sweden 2 107 84 77 7 0 3.93 0.917
16 Daniel Kral Czech Republic 1 27 14 9 5 0 11.11 0.643
Videos
Photos
2017 U17: CZE 2 – CAN-W 1 (Bronze)
Toman and Teply scored the goals to give the Czechs the bronze medal.
2017 U17: USA 6 – CAN-R 4 (Gold Medal)
Hughes had four points to lead the U.S. to its fifth U17 gold medal.
2017 U17: RUS 5 – FIN 4 (5th Place)
Ilya Safonov and Egor Afansyev had a goal and an assist each, and the Russians earned fifth place.
2017 U17: CAN-B 4 – SWE 2 (7th Place)
Sasha Mutala had a goal and two assists, Roman Basran stopped 30 of 32 and Black took seventh place.
Close
Credit