Presented By newlogo

Goaltenders (Average)

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Calum Ritchie Canada 5 10 4 6 2 0
2 Brayden Yager Canada 5 9 5 4 0 2
3 Otto Stenberg Sweden 5 9 5 4 0 2
4 Ethan Gauthier Canada 5 7 6 1 4 3
5 Zachary Benson Canada 5 7 2 5 2 0
6 Cameron Allen Canada 5 7 1 6 10 0
7 Eduard Sale Czechia 5 6 4 2 0 0
8 Riley Heidt Canada 5 6 3 3 0 0
9 Andrew Cristall Canada 5 6 1 5 6 1
10 Aron Kiviharju Finland 5 6 1 5 0 0
11 Theo Lindstein Sweden 5 6 1 5 0 1
12 Léo Braillard Switzerland 4 5 4 1 2 1
13 Linus Brandl Germany 4 5 3 2 0 1
14 Colby Barlow Canada 5 5 2 3 2 0
15 Matthew Wood Canada 5 5 2 3 0 1
16 Emil Jarventie Finland 5 5 2 3 0 0
17 Zeb Forsfjäll Sweden 5 5 2 3 2 0
18 Caden Price Canada 5 5 1 4 2 0
19 Carson Rehkopf Canada 5 5 1 4 2 0
20 Simon Meier Switzerland 4 5 1 4 4 0
21 Quentin Musty United States 4 5 1 4 4 1
22 Jakub Stancl Czechia 5 4 3 1 2 0
23 Denver Barkey Canada 5 4 2 2 4 0
24 Tanner Howe Canada 5 4 2 2 0 0
25 Tuomas Uronen Finland 4 4 2 2 2 1
26 Jesse Kiiskinen Finland 5 4 2 2 0 0
27 Will Whitelaw United States 4 4 2 2 0 1
28 Andrew Strathmann United States 4 4 2 2 6 2
29 Tanner Molendyk Canada 5 4 1 3 0 1
30 Matteo Koci Czechia 5 4 1 3 0 0
31 Dominik Petr Czechia 5 4 1 3 0 0
32 Kevin Bicker Germany 4 4 1 3 2 0
33 Lukas Sagranden Sweden 5 4 1 3 0 1
34 Noah Dower Nilsson Sweden 5 4 1 3 2 0
35 David Edstrom Sweden 5 4 1 3 0 0
36 Noel Nordh Sweden 5 3 3 0 4 1
37 Arttu Alasiurua Finland 5 3 2 1 6 0
38 Hugo Pettersson Sweden 5 3 2 1 0 0
39 Tanner Adams United States 4 3 2 1 2 1
40 Joe Connor United States 4 3 2 1 6 1
41 Jan Kucera Czechia 5 3 1 2 4 0
42 Jan Sprynar Czechia 5 3 1 2 0 0
43 Rasmus Kumpulainen Finland 5 3 1 2 0 1
44 Kasper Halttunen Finland 5 3 1 2 4 1
45 Griffin Erdman United States 4 3 1 2 2 0
46 Carey Terrance United States 4 3 1 2 0 0
47 Topias Hynninen Finland 5 3 0 3 2 0
48 Ondrej Molnar Slovakia 4 3 0 3 6 0
49 Gioele Pedrazzini Switzerland 4 3 0 3 0 0
50 A.J. Lacroix United States 4 3 0 3 0 0
51 Adam Cedzo Slovakia 3 2 2 0 2 1
52 Wille Johansson Sweden 5 2 2 0 0 0
53 Kevin Zurcher Switzerland 4 2 2 0 4 0
54 Adam Csabi Czechia 5 2 1 1 2 0
55 Jakub Dvorak Czechia 5 2 1 1 8 0
56 Kalle Kangas Finland 5 2 1 1 2 0
57 Richard Baran Slovakia 4 2 1 1 4 0
58 Lucas Kling Sweden 5 2 1 1 0 0
59 Gustaf Kangas Sweden 5 2 1 1 0 0
60 Joe Gramer United States 4 2 1 1 0 0
61 Zack Sharp United States 4 2 1 1 0 0
62 Jordan Tourigny Canada 5 2 0 2 4 0
63 Martin Matejicek Czechia 5 2 0 2 0 0
64 Dominik Badinka Czechia 5 2 0 2 4 0
65 Tom Leppa Finland 5 2 0 2 0 0
66 Lua Niehus Germany 4 2 0 2 4 0
67 Arvid Bergström Sweden 5 2 0 2 2 0
68 Tom Willander Sweden 5 2 0 2 4 0
69 Axel Sandin-Pellikka Sweden 5 2 0 2 6 0
70 Tim Horak Switzerland 4 2 0 2 2 0
71 Lucas St. Louis United States 4 2 0 2 6 0
72 Kalan Lind Canada 5 1 1 0 6 0
73 Andrej Fabry Czechia 5 1 1 0 0 1
74 Adam Zidlicky Czechia 5 1 1 0 2 0
75 Jiri Felcman Czechia 5 1 1 0 4 0
76 Joona Saarelainen Finland 4 1 1 0 2 0
77 Otso Ylitalo Finland 3 1 1 0 0 0
78 Maxim Eliseev Finland 4 1 1 0 0 0
79 Timo Ruckdaschel Germany 4 1 1 0 2 0
80 Peter Cisar Slovakia 4 1 1 0 6 0
81 Leo Eperješi Slovakia 4 1 1 0 0 0
82 Daniel Alexander Jencko Slovakia 4 1 1 0 0 0
83 Juraj Pekarcik Slovakia 4 1 1 0 0 0
84 Rafael Meier Switzerland 4 1 1 0 0 1
85 Zachary Etique Switzerland 4 1 1 0 0 0
86 Will McDonough United States 3 1 1 0 0 0
87 Scott Ratzlaff Canada 4 1 0 1 0 0
88 Mathieu Cataford Canada 5 1 0 1 2 0
89 Dylan MacKinnon Canada 5 1 0 1 2 0
90 Saige Weinstein Canada 5 1 0 1 4 0
91 Josef Eichler Czechia 5 1 0 1 2 0
92 Jiri Klima Czechia 5 1 0 1 0 0
93 Marek Rocak Czechia 5 1 0 1 2 0
94 Jimi Junkkari Finland 5 1 0 1 0 0
95 Onni Lind Finland 5 1 0 1 0 0
96 Niilopekka Muhonen Finland 5 1 0 1 0 0
97 Jesse Nurmi Finland 5 1 0 1 0 0
98 Paul Mayer Germany 4 1 0 1 2 0
99 Jakub Chromiak Slovakia 4 1 0 1 2 0
100 Frantisek Dej Slovakia 4 1 0 1 6 0
101 Ondrej Maruna Slovakia 4 1 0 1 6 0
102 Kamil Rohal Slovakia 4 1 0 1 4 0
103 Samuel Urban Slovakia 4 1 0 1 2 0
104 Noah Erliden Sweden 4 1 0 1 2 0
105 Kristian Kostadinski Sweden 5 1 0 1 4 0
106 Axel Landén Sweden 5 1 0 1 4 0
107 Felix Nilsson Sweden 5 1 0 1 2 0
108 Edvin Nilsson Sweden 4 1 0 1 2 0
109 Jacob Sagadin Sweden 5 1 0 1 2 0
110 Colin Sean Lindemann Switzerland 4 1 0 1 0 0
111 Janis Embacher Switzerland 4 1 0 1 0 0
112 Yanik Lichtensteiger Switzerland 4 1 0 1 2 0
113 Charlie Kinsman United States 4 1 0 1 2 0
114 Gavin McCarthy United States 4 1 0 1 10 0
115 Carson Bjarnason Canada 1 0 0 0 0 0
116 Oliver Bonk Canada 5 0 0 0 0 0
117 Jan Kasal Czechia 0 0 0 0 0 0
118 Adam Dybal Czechia 2 0 0 0 0 0
119 Michael Hrabal Czechia 4 0 0 0 0 0
120 Matyas Adamek Czechia 5 0 0 0 2 0
121 Tomas Holcak Czechia 5 0 0 0 0 0
122 Pavel Simek Czechia 5 0 0 0 2 0
123 Vojtech Vochvest Czechia 5 0 0 0 0 0
124 Noa Vali Finland 0 0 0 0 0 0
125 Eero Prihti Finland 1 0 0 0 0 0
126 Petteri Rimpinen Finland 1 0 0 0 0 0
127 Peetu Kiukas Finland 4 0 0 0 0 0
128 Eemil Vinni Finland 4 0 0 0 0 0
129 Emil Pieniniemi Finland 5 0 0 0 2 0
130 Aatu Pohjalainen Finland 5 0 0 0 2 0
131 Veeti Vaisanen Finland 5 0 0 0 2 0
132 Luca Kinzel Germany 2 0 0 0 2 0
133 Paul Lemke Germany 1 0 0 0 0 0
134 Nico Pertuch Germany 2 0 0 0 0 0
135 Leon Willerscheid Germany 1 0 0 0 0 0
136 Tjark Kolsch Germany 3 0 0 0 0 0
137 Noah Samanski Germany 2 0 0 0 0 0
138 Leon Bauhof Germany 4 0 0 0 0 0
139 Lars Bosecker Germany 3 0 0 0 4 0
140 Dean Doge Germany 4 0 0 0 0 0
141 Jonas Fischer Germany 4 0 0 0 2 0
142 Raphael Jakovlev Germany 4 0 0 0 0 0
143 Kilian Kuhnhauser Germany 4 0 0 0 2 0
144 Norwin Panocha Germany 4 0 0 0 2 0
145 Jakob Peukert Germany 4 0 0 0 4 0
146 Florian Renner Germany 4 0 0 0 0 0
147 Robin Rieke Germany 4 0 0 0 10 0
148 Vadim Schreiner Germany 4 0 0 0 0 0
149 Julius Sumpf Germany 4 0 0 0 0 0
150 Alexander Vladelchtnikov Germany 4 0 0 0 0 0
151 Richard Durina Slovakia 2 0 0 0 0 0
152 Samuel Sisik Slovakia 2 0 0 0 0 0
153 Damian Slavik Slovakia 1 0 0 0 0 0
154 Maxim Petras Slovakia 3 0 0 0 0 0
155 Luboš Stahoň Slovakia 3 0 0 0 4 0
156 Richard Baran Slovakia 4 0 0 0 0 0
157 Adam Beluško Slovakia 3 0 0 0 4 0
158 Dalibor Dvorsky Slovakia 4 0 0 0 4 0
159 Viliam Kurila Slovakia 4 0 0 0 0 0
160 Andrej Páricka Slovakia 4 0 0 0 0 0
161 Tomas Pobezal Slovakia 4 0 0 0 2 0
162 Samuel Urban Slovakia 4 0 0 0 0 0
163 Eric Olsson Sweden 1 0 0 0 0 0
164 Kalle Carlsson Sweden 5 0 0 0 2 0
165 Ewan Huet Switzerland 2 0 0 0 0 0
166 Valdemar Hull Switzerland 3 0 0 0 2 0
167 Diego Simeoni Switzerland 3 0 0 0 0 0
168 Nic Balestra Switzerland 4 0 0 0 2 0
169 Lorin Froidevaux Switzerland 4 0 0 0 0 0
170 Alain Graf Switzerland 4 0 0 0 0 0
171 Guillaume Kaser Switzerland 4 0 0 0 0 0
172 Thibault Martin Switzerland 4 0 0 0 2 0
173 Nino Niedermann Switzerland 4 0 0 0 2 0
174 Matteo Palmisano Switzerland 4 0 0 0 2 0
175 Maurice Pauli Switzerland 4 0 0 0 2 0
176 Eric Schneller Switzerland 4 0 0 0 4 0
177 Ty Hanson United States 2 0 0 0 2 0
178 Hampton Slukynsky United States 2 0 0 0 0 0
179 Calvin Vachon United States 2 0 0 0 0 0
180 Connor Brown United States 4 0 0 0 0 0
181 Mikey Burchill United States 4 0 0 0 2 0
182 Michael Hagens United States 3 0 0 0 0 0
183 Andrew Kuzma United States 4 0 0 0 0 0
184 Cooper Pierson United States 4 0 0 0 0 0
185 Ryan Smith United States 4 0 0 0 2 0
186 Paul Vinzens Germany 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Scott Ratzlaff Canada 4 240 85 83 2 2 0.50 0.976
2 Michael Hrabal Czechia 4 243 133 122 11 0 2.72 0.917
3 Eemil Vinni Finland 4 240 96 89 7 0 1.75 0.927
4 Dean Doge Germany 4 128 79 69 10 0 4.69 0.873
5 Samuel Urban Slovakia 4 234 162 144 18 0 4.62 0.889
6 Noah Erliden Sweden 4 238 118 108 10 0 2.52 0.915
7 Diego Simeoni Switzerland 3 130 70 56 14 0 6.46 0.800
8 Adam Dybal Czechia 2 60 24 22 2 0 2.00 0.917
9 Nico Pertuch Germany 2 84 60 53 7 0 5.00 0.883
10 Ewan Huet Switzerland 2 115 76 63 13 0 6.78 0.829
11 Hampton Slukynsky United States 2 115 54 50 4 0 2.09 0.926
12 Calvin Vachon United States 2 116 38 33 5 0 2.59 0.868
13 Carson Bjarnason Canada 1 60 20 19 1 0 1.00 0.950
14 Petteri Rimpinen Finland 1 65 22 19 3 0 2.77 0.864
15 Leon Willerscheid Germany 1 28 18 13 5 0 10.71 0.722
16 Damian Slavik Slovakia 1 11 11 11 0 0 0.00 1.000
17 Eric Olsson Sweden 1 60 43 40 3 0 3.00 0.930
18 Jan Kasal Czechia 0 0 0 0 0 0 0.00 0.000
19 Noa Vali Finland 0 0 0 0 0 0 0.00 0.000
Videos
Photos
HCC: One For All in Yellowknife
One For All celebrated women’s hockey with more than 300 participants.
2024 NWT Rivalry Series: CAN 6 – USA 1 (Game 7)
Spooner and Maltais scored twice to lead Canada to win the series.
2023-24 NWT: CAN 3 – USA 0 (Game 6)
Maschmeyer made 27 saves for the shutout to tie the Rivalry Series.
2023-24 NWT: CAN 4 – USA 2 (Game 5)
Bell, Fast and Stacey scored late to help Canada stay alive.