Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Maddox Schultz Canada 5 10 3 7 2 2
2 Jaakko Wycisk Canada 5 10 2 8 8 0
3 Liam Pue Canada 5 9 6 3 4 0
4 Gavin Burcar United States 5 9 5 4 2 2
5 Kayden Stroeder Canada 5 9 4 5 6 1
6 Tomas Selic Slovakia 5 8 5 3 6 0
7 Landon DuPont Canada 5 8 2 6 6 1
8 Benjamin Veitch Canada 5 7 5 2 0 0
9 Camryn Warren Canada 5 7 2 5 0 0
10 Alessandro Domenichelli Switzerland 4 7 2 5 4 0
11 Oliver Sundberg Sweden 4 6 4 2 0 2
12 Ethan Sung United States 5 6 4 2 0 1
13 Maxmilian Mares Czechia 4 6 3 3 4 1
14 Lukas Kachlir Czechia 4 6 3 3 0 2
15 Paavo Fugleberg Finland 5 6 3 3 0 0
16 Olli Kylmala Finland 5 6 3 3 0 2
17 Jonah Neuenschwander Switzerland 4 6 3 3 8 2
18 Leo Ulrich Switzerland 4 6 3 3 0 0
19 Luca Santala Finland 5 6 2 4 2 0
20 Milan Sundstrom Sweden 4 6 2 4 4 0
21 Brock Cripps Canada 5 6 1 5 0 0
22 Lenni Kokkonen Finland 4 6 1 5 0 1
23 Dorian Eklund Aspe Sweden 4 6 1 5 2 1
24 Gerry DiCunzolo United States 5 6 1 5 0 0
25 Brock England Canada 5 5 4 1 2 1
26 Ryerson Edgar Canada 5 5 3 2 6 1
27 Loui Karlsson Sweden 4 5 3 2 0 3
28 Sebastian Weber Switzerland 4 5 3 2 4 0
29 Joey Cullen United States 5 5 3 2 4 0
30 Nash Roed United States 5 5 3 2 2 0
31 Matus Valek Slovakia 5 5 1 4 0 0
32 Jake Prunty United States 5 5 0 5 2 0
33 Patrik Rychlik Slovakia 5 4 4 0 0 0
34 Jiri Gombar Czechia 4 4 2 2 4 0
35 Petr Hornig Czechia 4 4 2 2 0 2
36 Benjamin Nystrom Sweden 4 4 2 2 4 1
37 Colin Grubb United States 5 4 2 2 2 0
38 Ryland Rooney United States 5 4 2 2 2 1
39 Michal Hartl Czechia 4 4 1 3 0 0
40 Max Poikela Finland 5 3 2 1 4 0
41 Max Calce Germany 4 3 2 1 2 1
42 Olle Zetterstedt Sweden 4 3 2 1 2 1
43 Alexis Joseph Canada 5 3 1 2 0 1
44 Malik L'Italien Canada 5 3 1 2 2 0
45 Niklas Borgstrom Finland 5 3 1 2 0 1
46 Roni Kuukasjarvi Finland 5 3 1 2 4 1
47 Lennox Ullmann Germany 4 3 1 2 2 0
48 Pepe Kretzschmar Germany 4 3 1 2 0 0
49 Oliver Botka Slovakia 5 3 1 2 2 0
50 Michal Lazovsky Slovakia 4 3 1 2 0 0
51 Miroslav Kalousek Slovakia 5 3 1 2 6 0
52 Douglas Johnsson Sweden 4 3 1 2 2 0
53 Nolan Snyder United States 5 3 1 2 4 0
54 Gunnar Conboy United States 5 3 1 2 4 1
55 Boston Tait Canada 5 3 0 3 0 0
56 Cooper McAslan Canada 5 3 0 3 4 0
57 Dominick Radim Byrtus Czechia 4 3 0 3 4 0
58 Simon Sejc Czechia 4 3 0 3 2 0
59 Theo Berggren Sweden 3 3 0 3 0 0
60 Tom Bjurman Sweden 4 3 0 3 2 0
61 Cameron Minella United States 5 3 0 3 0 0
62 Adam Nemec Czechia 4 2 2 0 0 0
63 Jonas Schwarz Germany 4 2 2 0 0 1
64 Sam Neff Switzerland 4 2 2 0 2 1
65 Oliver Vanha Czechia 4 2 1 1 0 0
66 Luukas Kokkonen Finland 5 2 1 1 2 0
67 Jesse Pahkamaa Finland 5 2 1 1 2 0
68 Joakim Torvinen Finland 5 2 1 1 0 0
69 Jakub Simoncic Slovakia 5 2 1 1 0 0
70 Wiggo Forsberg Sweden 3 2 1 1 0 0
71 Olle Tornqvist Sweden 4 2 1 1 2 0
72 Nolan Thurler Switzerland 4 2 1 1 4 0
73 Trevor Shorter United States 5 2 1 1 2 0
74 Becker Wenkus United States 5 2 1 1 4 0
75 Charlie Murata Canada 5 2 0 2 4 0
76 Fynn Ludwig Germany 4 2 0 2 2 0
77 Daniel Schneider Germany 4 2 0 2 0 0
78 Charlie Kalldin Sweden 4 2 0 2 0 0
79 Adrien Rosa Switzerland 4 2 0 2 0 0
80 Kellan OLeary Switzerland 4 2 0 2 0 0
81 Melichar Kovar Czechia 4 1 1 0 0 0
82 Jakub Polasek Czechia 4 1 1 0 0 0
83 Jonas Vanicek Czechia 4 1 1 0 0 0
84 Miska Liljeberg Finland 5 1 1 0 2 0
85 Nikita Bloch Germany 4 1 1 0 2 1
86 Emil Sender Germany 4 1 1 0 4 0
87 Wilson Boumedienne Sweden 4 1 1 0 2 0
88 Nilo Gianola Switzerland 3 1 1 0 0 0
89 Noel Rotheli Switzerland 4 1 1 0 2 0
90 Tim Trussel Switzerland 4 1 1 0 2 0
91 Dario Alessandro Blengino Czechia 4 1 0 1 4 0
92 Michal Jordan Czechia 4 1 0 1 0 0
93 Matej Kucera Czechia 4 1 0 1 2 0
94 Josef Suchy Czechia 4 1 0 1 0 0
95 Aaro Frantila Finland 4 1 0 1 0 0
96 Johannes Jaako Finland 2 1 0 1 0 0
97 Matias Apukka Finland 5 1 0 1 4 0
98 Joel Ikonen Finland 5 1 0 1 4 0
99 Frans Karjalahti Finland 5 1 0 1 4 0
100 Paul Martinovic Germany 4 1 0 1 0 0
101 Jannes Schreiber Germany 4 1 0 1 2 0
102 Liron-Alec Pellizzari Germany 4 1 0 1 8 0
103 Alexej Hodovsky Slovakia 5 1 0 1 4 0
104 Oliver Ozogany Slovakia 5 1 0 1 2 0
105 Filip Skripec Slovakia 5 1 0 1 6 0
106 Lucas Congrady Slovakia 5 1 0 1 10 0
107 Wille Andersson Johnk Sweden 4 1 0 1 2 0
108 Vilgot Nygren Sweden 4 1 0 1 4 0
109 Rasmus Sahlman Sweden 4 1 0 1 2 0
110 Ludvig Vestman Sweden 4 1 0 1 2 0
111 Milo Helte Sweden 3 1 0 1 0 0
112 Noel Bosshard Switzerland 3 1 0 1 2 0
113 Nicolas Hasler Switzerland 3 1 0 1 4 0
114 Yanis Balada Switzerland 4 1 0 1 0 0
115 Daniel Fuchs Switzerland 4 1 0 1 0 0
116 Philip Moser Switzerland 4 1 0 1 0 0
117 Kaeden Tate United States 3 1 0 1 0 0
118 Brooks DeMars United States 3 1 0 1 2 0
119 Michael Tang United States 5 1 0 1 2 0
120 Beck Thoreson United States 5 1 0 1 2 0
121 Sam Berthiaume Canada 1 0 0 0 0 0
122 Leif Oaten Canada 4 0 0 0 0 0
123 Brock Chitaroni Canada 5 0 0 0 0 0
124 Ben Harvey Canada 5 0 0 0 2 0
125 Matt Henderson Canada 5 0 0 0 2 0
126 Aleks Kulemin Canada 5 0 0 0 2 0
127 Quinn Norman Canada 5 0 0 0 0 0
128 Denis Beran Czechia 0 0 0 0 0 0
129 Jan Novak Czechia 1 0 0 0 0 0
130 Matyas Cancik Czechia 1 0 0 0 2 0
131 Jaroslav Martinek Czechia 2 0 0 0 0 0
132 Denis Viedemann Czechia 2 0 0 0 0 0
133 Oliver Andrle Czechia 4 0 0 0 2 0
134 Krystof Stepanek Czechia 4 0 0 0 0 0
135 Stepan Tomka Czechia 4 0 0 0 0 0
136 Sean Zuffa Czechia 4 0 0 0 0 0
137 Patrik Joensuu Finland 1 0 0 0 0 0
138 Anton Langenskiold Finland 2 0 0 0 0 0
139 Samuel Heikkinen Finland 4 0 0 0 0 0
140 Niilo Hinno Finland 2 0 0 0 0 0
141 Konsta Rautio Finland 4 0 0 0 0 0
142 Isak Voutilainen Finland 4 0 0 0 0 0
143 Niklas Helppi Finland 4 0 0 0 0 0
144 Joonas Lehtinen Finland 5 0 0 0 0 0
145 Aatu Vuohijoki Finland 5 0 0 0 0 0
146 Jerry Gerg Germany 0 0 0 0 0 0
147 Max Antmann Germany 2 0 0 0 0 0
148 Bastian Bauer Germany 2 0 0 0 0 0
149 Maksim Hanzek Germany 3 0 0 0 0 0
150 Maximilian Leister Germany 2 0 0 0 0 0
151 David Nidens Germany 2 0 0 0 0 0
152 Nikolai Hartmann Germany 4 0 0 0 0 0
153 Tim Hartmann Germany 4 0 0 0 0 0
154 Markus Hordt Germany 4 0 0 0 2 0
155 Leon Lamprecht Germany 4 0 0 0 0 0
156 Maik Mahler Germany 4 0 0 0 0 0
157 Matus Onderko Germany 4 0 0 0 0 0
158 Jayden Sinner Germany 3 0 0 0 0 0
159 Paul-Finn Weckener Germany 4 0 0 0 4 0
160 Filip Hornacek Slovakia 0 0 0 0 0 0
161 Alexander Michael Ferreira Slovakia 4 0 0 0 8 0
162 Nicko Zakk Havel Slovakia 2 0 0 0 0 0
163 Jakub Husar Slovakia 4 0 0 0 0 0
164 Marek Klacansky Slovakia 2 0 0 0 0 0
165 Viliam Pikna Slovakia 4 0 0 0 6 0
166 Samuel Pisarcik Slovakia 2 0 0 0 2 0
167 Patrik Siska Slovakia 4 0 0 0 0 0
168 Dominik Stefan Domonkos Slovakia 5 0 0 0 2 0
169 Richard Halas Slovakia 5 0 0 0 0 0
170 Robert Matula Slovakia 5 0 0 0 2 0
171 Max Melicherik Slovakia 5 0 0 0 2 0
172 Tomas Suja Slovakia 5 0 0 0 0 0
173 Jakub Vasko Slovakia 5 0 0 0 2 0
174 Adam Annborn Sweden 2 0 0 0 0 0
175 Ellioth Lahtinen Sweden 3 0 0 0 2 0
176 Oscar Blom Sweden 4 0 0 0 0 0
177 Yelverton Lindberg Steen Sweden 4 0 0 0 4 0
178 Vilmer Salen Forsberg Sweden 3 0 0 0 0 0
179 Noam Aebischer Switzerland 0 0 0 0 0 0
180 Valerio Weber Switzerland 2 0 0 0 0 0
181 Luca Blaser Switzerland 3 0 0 0 0 0
182 Ayden Huet Switzerland 2 0 0 0 0 0
183 Alessio Ponzo Switzerland 3 0 0 0 2 0
184 Laurin Rupli Switzerland 3 0 0 0 2 0
185 Timothy Cadieux Switzerland 4 0 0 0 0 0
186 Leon Grieder Switzerland 4 0 0 0 0 0
187 Gian Lamprecht Switzerland 3 0 0 0 0 0
188 Brandon Wright United States 0 0 0 0 0 0
189 Mason Courville United States 3 0 0 0 0 0
190 Ty Bergeron United States 5 0 0 0 4 0
191 Rylan Hanson United States 5 0 0 0 2 0
192 Charlie Mineman United States 5 0 0 0 2 0
193 Luke Pietila United States 3 0 0 0 0 0
194 Sawyer Schmidt United States 2 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Leif Oaten Canada 4 240 82 73 9 0 2.25 0.890
2 Krystof Stepanek Czechia 4 188 80 69 11 0 3.51 0.863
3 Samuel Heikkinen Finland 4 236 111 100 11 0 2.80 0.901
4 Jakub Husar Slovakia 4 228 142 131 11 0 2.89 0.923
5 Vilmer Salen Forsberg Sweden 3 170 126 113 13 0 4.59 0.897
6 Luca Blaser Switzerland 3 171 136 126 10 0 3.51 0.926
7 Mason Courville United States 3 140 63 58 5 0 2.14 0.921
8 Kaeden Tate United States 3 160 77 66 11 0 4.12 0.857
9 Jaroslav Martinek Czechia 2 48 24 16 8 0 10.00 0.667
10 Niilo Hinno Finland 2 13 9 8 1 0 4.62 0.889
11 Maximilian Leister Germany 2 78 44 38 6 0 4.62 0.864
12 David Nidens Germany 2 66 39 31 8 0 7.27 0.795
13 Bastian Bauer Germany 2 91 59 49 10 0 6.59 0.831
14 Nicko Zakk Havel Slovakia 2 72 55 47 8 0 6.67 0.855
15 Adam Annborn Sweden 2 70 40 35 5 0 4.29 0.875
16 Ayden Huet Switzerland 2 67 47 39 8 0 7.16 0.830
17 Sam Berthiaume Canada 1 60 25 22 3 0 3.00 0.880
18 Patrik Joensuu Finland 1 48 22 19 3 0 3.75 0.864
19 Filip Hornacek Slovakia 0 0 0 0 0 0 0.00 0.000
20 Noam Aebischer Switzerland 0 0 0 0 0 0 0.00 0.000
21 Denis Beran Czechia 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2026 HGC: CAN 8 – USA 1 (Gold Medal)
Schultz, England and Pue scored 2G each to help the Canadians to gold.
2026 HGC: CAN 6 – FIN 3 (Semifinal)
Veitch recorded 2G 2A to help the Canadians book a spot in the final.
2026 HGC: CAN 7 – SWE 4 (Preliminary)
The Canadians used a five-goal first period to cap a perfect prelims.
2026 HGC: CAN 6 – SVK 1 (Preliminary)
Stroeder scored twice as Canada clinched first place in Group A.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy