2011-WSHC-London National Sledge Hockey Team

Team Profile

United States
# Player Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
27 Justin Kreger 5'11 190 06/26/1989 Waterford, WI United States
34 Steve Cash 5'5 125 05/09/1989 Overland, MO United States
Defense
4 Jim Connelly 5'3 150 10/27/1989 Galloway, NJ United States
9 Josh Pauls 5'5 135 12/31/1992 Green Brook, NJ USA Hockey
11 Tyler Carron 6'0 150 05/11/1989 Fort Collins, CO USA Hockey
15 Nikko Landeros 5'9 190 04/28/1989 Johnstown, CO USA Hockey
19 Taylor Chace 6'1 195 05/09/1986 Hampton Falls, NH USA Hockey
Forwards
3 Tim Jones 5'7 148 12/16/1987 Mt. Ephraim, NJ USA Hockey
5 Danny McDevitt 6'1 163 05/24/1990 Abington, PA USA Hockey
7 Taylor Lipsett 5'5 150 01/20/1987 Mesquite, TX USA Hockey
8 Greg Shaw 3'0 80 02/28/1990 Merritt Island, FL USA Hockey
14 Daniel McCoy 5'4 135 01/24/1994 Cheswick, PA USA Hockey
20 Adam Page 5'4 135 03/10/1992 Lancaster, NY USA Hockey
21 Alexi Salamone 5'5 135 06/17/1987 Buffalo, NY USA Hockey
23 Rico Roman 5'9 180 02/04/1981 San Antonio, TX USA Hockey
25 Kevin McKee 4'7 130 02/11/1990 Davenport, IA USA Hockey
Coaches
Raymond Maluta Rochester, NY USA Hockey
Bill Corbo Jr. Merrimack, NH USA Hockey
# League Season GP Wins Losses Ties Otw Otl
1 World Sledge Hockey Challenge 2012 WSHC - CGY 5 4 1 0 0 0
2 World Sledge Hockey Challenge 2011 WSHC - CGY 5 3 2 0 0 0
3 World Sledge Hockey Challenge 2011 WSHC - LON 5 3 2 0
4 World Sledge Hockey Challenge 2009 WSHC 4 3 1 0 0 0